#10 Lindsey Fenwick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MERCYHURST | 11-14-15 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Cal.PA | 11-15-15 | 21 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
| at Ohio Dominican | 11/17/15 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Notre Dame College | 11/21/15 | 15 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
| at Urbana | 11/23/15 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 2.4 | |
| at Slippery Rock | 11/25/15 | 23 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 3.3 | |
| SHEPHERD | 12/3/15 | 16 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3.4 | |
| FAIRMONT | 12/5/15 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| CLARION | 12/13/15 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.9 | |
| at Salem International University | 12/16/15 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.6 | |
| WV STATE | 1/4/16 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.4 | |
| at Charleston | 1/6/16 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| GLENVILLE | 1/10/16 | 10 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| WV WESLEYAN | 1/13/16 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.1 | |
| at UVa-Wise | 1/16/16 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.6 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2.1 | |
| at Concord | 1/18/16 | 15 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.5 | |
| at Wheeling Jesuit | 01/21/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| NOTRE DAME COLLEGE | 1/25/16 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| CHARLESTON | 1/28/16 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| at WV State | 01/30/16 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.3 | |
| at Fairmont | 02/04/16 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Shepherd | 2/6/16 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| CONCORD | 2/11/16 | 9 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | |
| UVA-WISE | 2/13/16 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.9 | |
| at WV Wesleyan | 02/18/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Glenville | 2/20/16 | 7 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| URBANA | 2/25/16 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| WHEELING JESUIT | 2/27/16 | 4 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| vs UVa-Wise | 3/3/16 | 5 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| vs Wheeling Jesuit University | 3/6/16 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| vs Shaw | 3/11/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Totals | 0 | 309 | 20-76 | .263 | 10-45 | .222 | 1-4 | .250 | 13 | 39 | 52 | 1.7 | 40 | 1 | 8 | 18 | 0 | 3 | 51 | 1.6 | |
| Games played: 31 | Rebounds/game: 1.7 | |
| Points/game: 1.6 | Assists/game: 0.3 | |
| FG Pct: 26.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.4 | |
| FT Pct: 25.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |