#11 Beth Dalton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Urbana  11/23/15    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
SHEPHERD  12/3/15     0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at Salem International University  12/16/15    1-1  1.000  0-0  .000  0-0  .000  0.0  1.3 
GLENVILLE  1/10/16     0-1  .000  0-1  .000  0-0  .000  0.0  1.0 
at Concord  1/18/16     0-3  .000  0-2  .000  0-0  .000  0.0  0.8 
at WV State  01/30/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
CONCORD  2/11/16     0-1  .000  0-1  .000  0-0  .000  0.1  0.6 
URBANA  2/25/16     0-1  .000  0-1  .000  0-0  .000  0.1  0.5 
Totals     20  2-8  .250  0-5  .000  0-0  .000  0.1  0.5 
 
Games played: 8      Rebounds/game: 0.1 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 25.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0