#13 Allie Farina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Urbana  11/23/15    1-3  .333  0-0  .000  0-0  .000  3.0  2.0 
SHEPHERD  12/3/15     1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
at Salem International University  12/16/15    0-0  .000  0-0  .000  0-0  .000  2.3  1.3 
GLENVILLE  1/10/16     1-2  .500  0-0  .000  0-0  .000  2.0  1.5 
WV WESLEYAN  1/13/16     0-1  .000  0-0  .000  0-0  .000  2.0  1.2 
at UVa-Wise  1/16/16     0-0  .000  0-0  .000  0-2  .000  2.0  1.0 
at Concord  1/18/16     1-1  1.000  0-0  .000  1-3  .333  2.1  1.3 
CHARLESTON  1/28/16     0-1  .000  0-0  .000  0-0  .000  2.1  1.1 
at Shepherd  2/6/16     0-2  .000  0-0  .000  0-0  .000  2.0  1.0 
CONCORD  2/11/16     2-3  .667  0-0  .000  0-0  .000  2.1  1.3 
at WV Wesleyan  02/18/16    0-0  .000  0-0  .000  0-0  .000  2.0  1.2 
URBANA  2/25/16     2-2  1.000  0-0  .000  2-3  .667  2.2  1.6 
vs UVa-Wise  3/3/16     0-0  .000  0-0  .000  0-0  .000  2.0  1.5 
Totals     36  8-17  .471  0-0  .000  3-8  .375  19  26  2.0  19  1.5 
 
Games played: 13      Rebounds/game: 2.0 
Points/game: 1.5      Assists/game: 0.0 
FG Pct: 47.1      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 37.5      Steals/game: 0.2 
       Blocks/game: 0.0