#20 Liz Flowers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCYHURST  11-14-15  37  5-15  .333  4-11  .364  1-2  .500  7.0  15  15.0 
vs Cal.PA  11-15-15  34  7-17  .412  2-6  .333  2-2  1.000  6.5  18  16.5 
at Ohio Dominican  11/17/15  38  10-22  .455  5-15  .333  0-0  .000  6.0  25  19.3 
at Notre Dame College  11/21/15  31  5-16  .313  2-12  .167  2-4  .500  6.3  14  18.0 
at Urbana  11/23/15  37  9-15  .600  1-4  .250  5-5  1.000  5.8  24  19.2 
at Slippery Rock  11/25/15  21  4-13  .308  3-12  .250  0-0  .000  5.2  11  17.8 
SHEPHERD  12/3/15   39  10-19  .526  3-9  .333  7-7  1.000  5.0  30  19.6 
FAIRMONT  12/5/15   39  6-14  .429  1-4  .250  1-2  .500  5.1  14  18.9 
CLARION  12/13/15  23  8-17  .471  4-10  .400  0-0  .000  4.6  20  19.0 
at Salem International University  12/16/15  31  8-19  .421  5-10  .500  2-2  1.000  4.2  23  19.4 
WV STATE  1/4/16   32  10-16  .625  5-9  .556  2-2  1.000  4.4  27  20.1 
at Charleston  1/6/16   37  5-16  .313  3-12  .250  0-0  .000  4.6  13  19.5 
GLENVILLE  1/10/16   33  7-15  .467  3-7  .429  4-6  .667  12  13  5.2  21  19.6 
WV WESLEYAN  1/13/16   31  9-18  .500  5-10  .500  5-6  .833  5.4  28  20.2 
at UVa-Wise  1/16/16   32  5-11  .455  1-3  .333  2-2  1.000  5.4  13  19.7 
at Concord  1/18/16   34  6-14  .429  2-8  .250  0-0  .000  5.4  14  19.4 
at Wheeling Jesuit  01/21/16  39  7-19  .368  5-16  .313  4-5  .800  5.5  23  19.6 
NOTRE DAME COLLEGE  1/25/16   34  5-16  .313  1-8  .125  1-3  .333  10  5.7  12  19.2 
CHARLESTON  1/28/16   38  4-12  .333  2-3  .667  2-4  .500  5.6  12  18.8 
at WV State  01/30/16  39  8-17  .471  4-9  .444  6-6  1.000  5.8  26  19.2 
at Fairmont  02/04/16  34  6-14  .429  2-9  .222  6-6  1.000  5.8  20  19.2 
at Shepherd  2/6/16   28  7-12  .583  5-6  .833  0-0  .000  5.6  19  19.2 
CONCORD  2/11/16   32  4-11  .364  1-6  .167  3-4  .750  5.5  12  18.9 
UVA-WISE  2/13/16   27  6-14  .429  4-10  .400  5-6  .833  5.4  21  19.0 
at WV Wesleyan  02/18/16  36  8-18  .444  2-6  .333  0-0  .000  5.5  18  18.9 
at Glenville  2/20/16   35  10-18  .556  8-16  .500  2-2  1.000  5.4  30  19.3 
URBANA  2/25/16   38  13-22  .591  6-11  .545  0-0  .000  5.4  32  19.8 
WHEELING JESUIT  2/27/16   27  2-13  .154  2-9  .222  2-2  1.000  5.5  19.4 
vs UVa-Wise  3/3/16   28  11-17  .647  3-7  .429  1-1  1.000  5.5  26  19.6 
vs Fairmont  3/5/16   39  12-24  .500  5-14  .357  5-5  1.000  5.6  34  20.1 
vs Wheeling Jesuit University  3/6/16   27  4-10  .400  1-4  .250  0-0  .000  5.6  19.7 
vs Shaw  3/11/15   38  14-24  .583  5-11  .455  7-9  .778  5.6  40  20.4 
vs California (Pennsylvania)  3/12/16   40  8-25  .320  1-6  .167  1-2  .500  5.7  18  20.3 
Totals     33  1108  243-543  .448  106-293  .362  78-95  .821  32  155  187  5.7  113  112  79  44  33  670  20.3 
 
Games played: 33      Rebounds/game: 5.7 
Points/game: 20.3      Assists/game: 3.4 
FG Pct: 44.8      Turnovers/game: 2.4 
3FG Pct: 36.2      Assist/turnover ratio: 1.4 
FT Pct: 82.1      Steals/game: 1.0 
       Blocks/game: 1.3