#23 Emily Bucon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCYHURST  11-14-15  22  5-7  .714  2-4  .500  0-1  .000  3.0  12  12.0 
vs Cal.PA  11-15-15  37  2-7  .286  0-2  .000  0-0  .000  4.0  8.0 
at Ohio Dominican  11/17/15  33  3-8  .375  1-5  .200  1-2  .500  3.7  8.0 
at Notre Dame College  11/21/15  40  4-8  .500  3-7  .429  1-2  .500  4.3  12  9.0 
at Urbana  11/23/15  18  2-5  .400  2-3  .667  2-2  1.000  4.0  8.8 
at Slippery Rock  11/25/15  40  7-11  .636  6-9  .667  2-2  1.000  3.8  22  11.0 
SHEPHERD  12/3/15   32  3-6  .500  2-4  .500  1-2  .500  4.1  10.7 
FAIRMONT  12/5/15   23  0-4  .000  0-3  .000  2-2  1.000  4.5  9.6 
CLARION  12/13/15  34  5-13  .385  2-8  .250  2-2  1.000  10  5.1  14  10.1 
at Salem International University  12/16/15  25  2-8  .250  0-5  .000  0-0  .000  5.3  9.5 
WV STATE  1/4/16   28  3-12  .250  0-6  .000  0-0  .000  5.4  9.2 
at Charleston  1/6/16   40  0-4  .000  0-4  .000  0-0  .000  5.5  8.4 
GLENVILLE  1/10/16   16  3-7  .429  1-3  .333  0-1  .000  5.5  8.3 
at Wheeling Jesuit  01/21/16    32  2-5  .400  1-4  .250  2-2  1.000  5.2  8.2 
NOTRE DAME COLLEGE  1/25/16   18  2-4  .500  2-2  1.000  0-0  .000  5.1  8.1 
CHARLESTON  1/28/16   37  2-5  .400  0-3  .000  0-0  .000  5.1  7.8 
at WV State  01/30/16  20  1-3  .333  0-2  .000  4-6  .667  4.9  7.7 
at Fairmont  02/04/16  35  1-5  .200  1-3  .333  2-2  1.000  5.1  7.6 
at Shepherd  2/6/16   29  2-6  .333  1-4  .250  1-2  .500  5.1  7.5 
CONCORD  2/11/16   23  6-10  .600  3-5  .600  2-3  .667  5.0  17  8.0 
UVA-WISE  2/13/16   36  5-10  .500  1-5  .200  2-2  1.000  5.0  13  8.2 
at WV Wesleyan  02/18/16  39  6-9  .667  3-3  1.000  0-0  .000  5.0  15  8.5 
at Glenville  2/20/16   45  3-7  .429  2-5  .400  3-4  .750  5.1  11  8.6 
URBANA  2/25/16   29  3-7  .429  2-5  .400  4-4  1.000  5.0  12  8.8 
WHEELING JESUIT  2/27/16   40  1-3  .333  0-2  .000  0-0  .000  5.1  8.5 
vs UVa-Wise  3/3/16   38  2-7  .286  1-5  .200  2-2  1.000  5.2  8.4 
vs Fairmont  3/5/16   40  1-6  .167  0-4  .000  0-0  .000  5.0  8.2 
vs Wheeling Jesuit University  3/6/16   34  4-7  .571  1-4  .250  2-2  1.000  5.0  11  8.3 
vs Shaw  3/11/15   36  3-8  .375  3-7  .429  0-2  .000  5.0  8.3 
vs California (Pennsylvania)  3/12/16   34  2-3  .667  2-2  1.000  0-0  .000  5.0  8.2 
Totals     29  953  85-205  .415  42-128  .328  35-47  .745  25  125  150  5.0  80  66  64  11  26  247  8.2 
 
Games played: 30      Rebounds/game: 5.0 
Points/game: 8.2      Assists/game: 2.2 
FG Pct: 41.5      Turnovers/game: 2.1 
3FG Pct: 32.8      Assist/turnover ratio: 1.0 
FT Pct: 74.5      Steals/game: 0.9 
       Blocks/game: 0.4