#34 Kayla Boggs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Urbana  11/23/15    0-2  .000  0-0  .000  0-2  .000  2.0  0.0 
SHEPHERD  12/3/15     0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Salem International University  12/16/15    1-3  .333  0-0  .000  1-2  .500  1.0  1.0 
GLENVILLE  1/10/16     0-1  .000  0-0  .000  0-0  .000  0.8  0.8 
WV WESLEYAN  1/13/16     1-1  1.000  0-0  .000  0-0  .000  0.6  1.0 
at Concord  1/18/16     1-1  1.000  0-0  .000  0-0  .000  1.0  1.2 
at Shepherd  2/6/16     1-1  1.000  0-0  .000  0-0  .000  0.9  1.3 
CONCORD  2/11/16     2-3  .667  0-0  .000  0-0  .000  0.8  1.6 
URBANA  2/25/16     0-0  .000  0-0  .000  0-0  .000  0.7  1.4 
vs UVa-Wise  3/3/16     0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
Totals     22  6-12  .500  0-0  .000  1-4  .250  0.7  13  1.3 
 
Games played: 10      Rebounds/game: 0.7 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 25.0      Steals/game: 0.1 
       Blocks/game: 0.0