#02 McKenna Shives

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs California (Pa.)  Nov. 11     34  2-14  .143  0-9  .000  2-2  1.000  3.0  6.0 
vs Mercyhurst  Nov. 12     22  3-7  .429  3-7  .429  0-0  .000  2.0  7.5 
at Ursuline  11/14/17  25  3-11  .273  3-10  .300  0-0  .000  2.7  8.0 
at Glenville State  11/18/17  27  4-13  .308  3-9  .333  2-2  1.000  3.0  13  9.3 
WVWC-W  11/20/17  29  5-10  .500  4-7  .571  0-0  .000  2.6  14  10.2 
ROCK-W  11/22/17  32  4-11  .364  1-7  .143  7-9  .778  2.7  16  11.2 
at Urbana  11/29/17  36  4-11  .364  4-10  .400  0-0  .000  2.3  12  11.3 
NOTRE DAME (OHIO)  12/02/17  30  7-14  .500  6-11  .545  1-2  .500  2.0  21  12.5 
at Shepherd  12/6/17   40  7-18  .389  4-12  .333  0-0  .000  2.1  18  13.1 
FSU  12/09/17  37  8-13  .615  5-8  .625  6-6  1.000  2.0  27  14.5 
CHEYNEY  12/12/17  25  4-15  .267  3-14  .214  0-0  .000  1.9  11  14.2 
at SALEM  12/30/17  26  2-11  .182  2-10  .200  0-0  .000  1.8  13.5 
at West Virginia St.  01/04/18  35  9-17  .529  6-11  .545  2-2  1.000  1.9  26  14.5 
UC-W  01/06/18  29  3-8  .375  0-4  .000  1-1  1.000  1.9  13.9 
at UVa-Wise  1/11/18   23  4-12  .333  2-9  .222  0-0  .000  1.9  10  13.7 
at Concord  1/13/18   28  5-15  .333  3-10  .300  0-0  .000  1.9  13  13.6 
URBANA  01/17/18  40  4-10  .400  4-10  .400  0-0  .000  1.9  12  13.5 
at Wheeling Jesuit  01/20/18  34  5-15  .333  3-11  .273  2-2  1.000  1.9  15  13.6 
SHEPHERD  01/24/18  28  4-7  .571  4-5  .800  1-2  .500  2.0  13  13.6 
at Fairmont State  1/28/18   27  5-8  .625  3-5  .600  0-0  .000  1.9  13  13.6 
UVA-WISE  02/01/18  27  6-12  .500  3-8  .375  0-0  .000  1.8  15  13.6 
CONCORD  02/03/18  30  5-12  .417  3-8  .375  0-0  .000  1.8  13  13.6 
WEST VIRGINIA ST.  02/08/18  33  6-12  .500  6-11  .545  0-0  .000  1.8  18  13.8 
at Charleston  02/10/18  33  6-16  .375  6-15  .400  0-0  .000  1.7  18  14.0 
at West Virginia Wesleyan College  02/15/18  27  1-7  .143  1-4  .250  0-0  .000  1.6  13.5 
GLENVILLE STATE  02/17/18  35  7-18  .389  3-11  .273  1-2  .500  1.6  18  13.7 
at Notre Dame College  2/21/18   31  4-11  .364  2-9  .222  2-2  1.000  1.6  12  13.6 
WHEELING JESUIT  02/24/18  34  5-12  .417  3-6  .500  0-0  .000  1.5  13  13.6 
vs FSU  3/1/18   33  1-10  .100  1-7  .143  3-4  .750  1.6  13.3 
Totals     27  890  133-350  .380  91-258  .353  30-36  .833  41  47  1.6  56  80  44  25  387  13.3 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 13.3      Assists/game: 2.8 
FG Pct: 38.0      Turnovers/game: 1.5 
3FG Pct: 35.3      Assist/turnover ratio: 1.8 
FT Pct: 83.3      Steals/game: 0.9 
       Blocks/game: 0.0