#03 Olivia Belknap

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs California (Pa.)  Nov. 11     19  1-5  .200  1-3  .333  0-0  .000  2.0  3.0 
vs Mercyhurst  Nov. 12     20  2-6  .333  1-4  .250  0-0  .000  1.0  4.0 
at Ursuline  11/14/17    20  4-9  .444  1-2  .500  2-4  .500  1.7  11  6.3 
at Glenville State  11/18/17    19  1-3  .333  0-1  .000  1-2  .500  1.3  5.5 
WVWC-W  11/20/17    11  1-4  .250  1-3  .333  2-2  1.000  1.2  5.4 
ROCK-W  11/22/17    15  1-8  .125  1-6  .167  1-2  .500  1.0  5.2 
at Urbana  11/29/17    10  2-4  .500  1-3  .333  0-0  .000  1.3  5.1 
NOTRE DAME (OHIO)  12/02/17    16  4-6  .667  3-5  .600  2-2  1.000  1.3  13  6.1 
at Shepherd  12/6/17     0-3  .000  0-2  .000  1-2  .500  1.2  5.6 
FSU  12/09/17    15  2-6  .333  1-5  .200  0-0  .000  1.1  5.5 
CHEYNEY  12/12/17    16  2-7  .286  1-6  .167  1-3  .333  1.1  5.5 
at SALEM  12/30/17    14  0-5  .000  0-4  .000  1-2  .500  1.3  5.2 
at West Virginia St.  01/04/18    0-0  .000  0-0  .000  0-0  .000  1.2  4.8 
UC-W  01/06/18  20  2-8  .250  0-5  .000  3-3  1.000  1.1  4.9 
at UVa-Wise  1/11/18     19  3-11  .273  2-7  .286  0-0  .000  1.3  5.1 
at Concord  1/13/18     20  0-7  .000  0-7  .000  5-6  .833  1.2  5.1 
URBANA  01/17/18    1-1  1.000  0-0  .000  0-0  .000  1.1  4.9 
at Wheeling Jesuit  01/20/18    17  2-4  .500  1-3  .333  0-0  .000  1.2  4.9 
SHEPHERD  01/24/18    15  0-4  .000  0-2  .000  4-4  1.000  1.3  4.9 
at Fairmont State  1/28/18     1-3  .333  1-3  .333  0-0  .000  1.3  4.8 
UVA-WISE  02/01/18    11  1-5  .200  0-2  .000  0-0  .000  1.2  4.7 
CONCORD  02/03/18    1-3  .333  1-2  .500  0-0  .000  1.2  4.6 
WEST VIRGINIA ST.  02/08/18    10  0-2  .000  0-1  .000  4-4  1.000  1.2  4.6 
at Charleston  02/10/18    0-0  .000  0-0  .000  0-0  .000  1.2  4.4 
at West Virginia Wesleyan College  02/15/18    1-4  .250  0-3  .000  0-0  .000  1.1  4.3 
GLENVILLE STATE  02/17/18    23  3-7  .429  1-3  .333  2-2  1.000  1.2  4.5 
at Notre Dame College  2/21/18   31  5-9  .556  1-3  .333  2-4  .500  1.2  13  4.8 
WHEELING JESUIT  02/24/18  25  1-5  .200  1-3  .333  4-4  1.000  1.3  4.9 
vs FSU  3/1/18   31  3-12  .250  1-5  .200  0-1  .000  1.2  4.9 
Totals     437  44-151  .291  20-93  .215  35-47  .745  27  36  1.2  44  29  44  143  4.9 
 
Games played: 29      Rebounds/game: 1.2 
Points/game: 4.9      Assists/game: 1.0 
FG Pct: 29.1      Turnovers/game: 1.5 
3FG Pct: 21.5      Assist/turnover ratio: 0.7 
FT Pct: 74.5      Steals/game: 0.2 
       Blocks/game: 0.1