#15 Marissa Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs California (Pa.)  Nov. 11     32  10-15  .667  0-0  .000  4-5  .800  3  1  4  4.0  3  0  0  3  3  0  24  24.0 
vs Mercyhurst  Nov. 12     30  3-9  .333  0-0  .000  3-5  .600  1  9  10  7.0  2  0  0  2  1  0  9  16.5 
at Ursuline  11/14/17  *  17  8-9  .889  0-0  .000  5-5  1.000  2  1  3  5.7  3  0  1  0  1  0  21  18.0 
at Glenville State  11/18/17  *  25  5-8  .625  0-0  .000  4-4  1.000  2  3  5  5.5  5  1  0  5  2  0  14  17.0 
WVWC-W  11/20/17  *  20  9-13  .692  0-0  .000  1-1  1.000  1  4  5  5.4  4  0  1  2  2  1  19  17.4 
ROCK-W  11/22/17  *  31  9-14  .643  0-0  .000  10-10  1.000  2  5  7  5.7  2  0  0  2  3  0  28  19.2 
at Urbana  11/29/17  *  35  11-22  .500  0-0  .000  0-0  .000  7  6  13  6.7  4  0  3  3  1  2  22  19.6 
NOTRE DAME (OHIO)  12/02/17  *  35  11-18  .611  0-0  .000  4-5  .800  3  8  11  7.3  3  0  1  2  3  0  26  20.4 
at Shepherd  12/6/17   *  39  12-20  .600  0-0  .000  1-2  .500  4  3  7  7.2  2  0  1  3  0  0  25  20.9 
FSU  12/09/17  *  33  10-16  .625  0-0  .000  2-2  1.000  5  9  14  7.9  3  0  1  5  1  0  22  21.0 
CHEYNEY  12/12/17  *  28  8-13  .615  0-0  .000  2-4  .500  3  10  13  8.4  4  0  0  2  1  0  18  20.7 
at SALEM  12/30/17  *  35  10-15  .667  0-0  .000  5-6  .833  3  16  19  9.3  2  0  0  0  7  0  25  21.1 
at West Virginia St.  01/04/18  *  32  9-17  .529  0-0  .000  3-7  .429  4  10  14  9.6  4  0  1  2  6  0  21  21.1 
UC-W  01/06/18  *  18  12-14  .857  0-0  .000  2-2  1.000  0  2  2  9.1  4  0  0  3  3  0  26  21.4 
at UVa-Wise  1/11/18   *  34  6-17  .353  0-0  .000  8-9  .889  3  10  13  9.3  2  0  0  3  2  2  20  21.3 
at Concord  1/13/18   *  35  11-22  .500  0-0  .000  0-1  .000  3  8  11  9.4  3  0  0  1  3  1  22  21.4 
URBANA  01/17/18  *  44  15-24  .625  0-0  .000  5-6  .833  5  10  15  9.8  1  0  1  2  6  0  35  22.2 
at Wheeling Jesuit  01/20/18  *  33  8-10  .800  0-0  .000  1-1  1.000  2  9  11  9.8  5  1  0  3  2  0  17  21.9 
SHEPHERD  01/24/18  *  34  8-14  .571  0-0  .000  3-3  1.000  1  9  10  9.8  3  0  2  3  6  1  19  21.7 
at Fairmont State  1/28/18   *  35  11-19  .579  0-0  .000  4-5  .800  2  11  13  10.0  2  0  1  4  6  0  26  22.0 
UVA-WISE  02/01/18  *  22  9-18  .500  0-0  .000  0-0  .000  4  12  16  10.3  4  0  0  3  0  0  18  21.8 
CONCORD  02/03/18  *  38  15-29  .517  0-0  .000  7-8  .875  2  6  8  10.2  2  0  0  1  3  0  37  22.5 
WEST VIRGINIA ST.  02/08/18  *  34  14-25  .560  0-0  .000  7-9  .778  5  14  19  10.6  3  0  0  1  2  0  35  23.0 
at Charleston  02/10/18  *  35  6-12  .500  0-0  .000  1-1  1.000  2  6  8  10.5  3  0  1  2  0  0  13  22.6 
at West Virginia Wesleyan College  02/15/18  *  37  17-27  .630  0-0  .000  0-0  .000  5  4  9  10.4  1  0  0  4  2  0  34  23.0 
GLENVILLE STATE  02/17/18  *  36  20-24  .833  0-0  .000  3-3  1.000  5  20  25  11.0  4  0  0  6  5  3  43  23.8 
at Notre Dame College  2/21/18   *  34  13-19  .684  0-0  .000  1-6  .167  4  8  12  11.0  4  0  1  4  1  0  27  23.9 
WHEELING JESUIT  02/24/18  *  35  12-13  .923  0-0  .000  2-3  .667  2  10  12  11.0  3  0  4  3  4  1  26  24.0 
vs FSU  3/1/18   *  31  7-19  .368  0-0  .000  9-11  .818  4  11  15  11.2  5  1  0  2  8  0  23  24.0 
Totals     27  927  299-495  .604  0-0  .000  97-124  .782  89  235  324  11.2  90  3  19  76  84  11  695  24.0 
 
Games played: 29      Rebounds/game: 11.2 
Points/game: 24.0      Assists/game: 0.7 
FG Pct: 60.4      Turnovers/game: 2.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 78.2      Steals/game: 0.4 
       Blocks/game: 2.9