#20 Grace Fodor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs California (Pa.) | Nov. 11 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 0.0 | |
vs Mercyhurst | Nov. 12 | 24 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
at Ursuline | 11/14/17 | 18 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0.7 | |
at Glenville State | 11/18/17 | 22 | 5-7 | .714 | 0-2 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 3.0 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 3.8 | |
WVWC-W | 11/20/17 | 26 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 4.0 | |
ROCK-W | 11/22/17 | 18 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.7 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 3.5 | |
at Urbana | 11/29/17 | 15 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.3 | 4 | 0 | 3 | 2 | 0 | 1 | 8 | 4.1 | |
NOTRE DAME (OHIO) | 12/02/17 | 17 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 3 | 4 | 0 | 0 | 4 | 4.1 | |
at Shepherd | 12/6/17 | 19 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4.1 | |
FSU | 12/09/17 | 18 | 2-6 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 4.4 | |
CHEYNEY | 12/12/17 | 35 | 5-10 | .500 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 5 | 1 | 5 | 2 | 1 | 4 | 11 | 5.0 | |
at SALEM | 12/30/17 | 31 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 4.6 | |
at West Virginia St. | 01/04/18 | 16 | 1-4 | .250 | 0-2 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4.5 | |
UC-W | 01/06/18 | 19 | 1-1 | 1.000 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 2.9 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4.4 | |
at UVa-Wise | 1/11/18 | 21 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 4.1 | |
at Concord | 1/13/18 | 21 | 3-6 | .500 | 0-2 | .000 | 1-2 | .500 | 0 | 5 | 5 | 3.1 | 4 | 0 | 4 | 1 | 0 | 0 | 7 | 4.3 | |
URBANA | 01/17/18 | 17 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.1 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 4.4 | |
at Wheeling Jesuit | 01/20/18 | 17 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 4.3 | |
SHEPHERD | 01/24/18 | 14 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 4.3 | |
at Fairmont State | 1/28/18 | 18 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | 4.4 | |
UVA-WISE | 02/01/18 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
CONCORD | 02/03/18 | 16 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4.3 | |
WEST VIRGINIA ST. | 02/08/18 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | |
at Charleston | 02/10/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
at West Virginia Wesleyan College | 02/15/18 | 26 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3.8 | |
GLENVILLE STATE | 02/17/18 | 9 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3.7 | |
at Notre Dame College | 2/21/18 | 22 | 3-6 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 2 | 3 | 0 | 0 | 7 | 3.9 | |
WHEELING JESUIT | 02/24/18 | 25 | 2-5 | .400 | 2-3 | .667 | 1-2 | .500 | 0 | 0 | 0 | 2.5 | 3 | 0 | 3 | 2 | 1 | 1 | 7 | 4.0 | |
vs FSU | 3/1/18 | 18 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 2.6 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3.9 | |
Totals | 0 | 546 | 40-98 | .408 | 5-25 | .200 | 29-42 | .690 | 17 | 58 | 75 | 2.6 | 77 | 2 | 49 | 39 | 6 | 19 | 114 | 3.9 | |
Games played: 29 | Rebounds/game: 2.6 | |
Points/game: 3.9 | Assists/game: 1.7 | |
FG Pct: 40.8 | Turnovers/game: 1.3 | |
3FG Pct: 20.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 69.0 | Steals/game: 0.7 | |
Blocks/game: 0.2 |