#21 Brandi Beader

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs California (Pa.)  Nov. 11     30  5-11  .455  3-7  .429  0-0  .000  4.0  13  13.0 
vs Mercyhurst  Nov. 12     27  8-14  .571  5-9  .556  3-4  .750  4.0  24  18.5 
at Ursuline  11/14/17  29  4-9  .444  2-5  .400  1-2  .500  3.7  11  16.0 
at Glenville State  11/18/17  23  1-6  .167  1-3  .333  2-2  1.000  3.0  13.3 
WVWC-W  11/20/17  24  4-9  .444  1-3  .333  4-4  1.000  3.8  13  13.2 
ROCK-W  11/22/17  35  4-10  .400  1-3  .333  3-6  .500  3.7  12  13.0 
at Urbana  11/29/17  32  6-11  .545  2-5  .400  5-5  1.000  3.6  19  13.9 
NOTRE DAME (OHIO)  12/02/17  32  7-18  .389  1-5  .200  4-6  .667  4.3  19  14.5 
at Shepherd  12/6/17   34  3-9  .333  1-3  .333  1-1  1.000  4.2  13.8 
FSU  12/09/17  32  6-14  .429  4-7  .571  1-2  .500  10  4.8  17  14.1 
CHEYNEY  12/12/17  24  1-4  .250  1-3  .333  0-0  .000  4.6  13.1 
at SALEM  12/30/17  21  3-11  .273  0-4  .000  2-4  .500  4.4  12.7 
at West Virginia St.  01/04/18  28  3-9  .333  1-6  .167  2-2  1.000  4.3  12.4 
UC-W  01/06/18    28  3-7  .429  1-3  .333  1-2  .500  4.3  12.1 
at UVa-Wise  1/11/18   24  1-3  .333  1-2  .500  0-0  .000  4.2  11.5 
at Concord  1/13/18   29  1-9  .111  1-6  .167  1-2  .500  4.1  11.0 
URBANA  01/17/18  43  7-14  .500  3-7  .429  3-4  .750  4.1  20  11.5 
at Wheeling Jesuit  01/20/18  29  3-10  .300  2-4  .500  2-3  .667  4.1  10  11.4 
SHEPHERD  01/24/18  32  2-3  .667  1-2  .500  7-10  .700  4.1  12  11.5 
at Fairmont State  1/28/18   18  3-5  .600  1-3  .333  4-4  1.000  4.0  11  11.5 
UVA-WISE  02/01/18  32  7-16  .438  2-5  .400  5-5  1.000  4.0  21  11.9 
CONCORD  02/03/18  34  8-16  .500  4-7  .571  3-4  .750  4.1  23  12.4 
WEST VIRGINIA ST.  02/08/18  32  10-17  .588  2-4  .500  2-2  1.000  4.2  24  12.9 
at Charleston  02/10/18  36  2-10  .200  1-4  .250  1-2  .500  4.3  12.6 
at West Virginia Wesleyan College  02/15/18  32  4-11  .364  2-3  .667  2-2  1.000  4.2  12  12.6 
GLENVILLE STATE  02/17/18  17  1-4  .250  0-1  .000  0-0  .000  4.1  12.2 
at Notre Dame College  2/21/18   29  4-10  .400  0-1  .000  2-2  1.000  4.2  10  12.1 
WHEELING JESUIT  02/24/18  36  12-23  .522  3-7  .429  1-2  .500  4.4  28  12.7 
vs FSU  3/1/18   33  3-11  .273  0-3  .000  10-11  .909  4.4  16  12.8 
Totals     26  855  126-304  .414  47-125  .376  72-93  .774  28  101  129  4.4  62  66  69  14  26  371  12.8 
 
Games played: 29      Rebounds/game: 4.4 
Points/game: 12.8      Assists/game: 2.3 
FG Pct: 41.4      Turnovers/game: 2.4 
3FG Pct: 37.6      Assist/turnover ratio: 1.0 
FT Pct: 77.4      Steals/game: 0.9 
       Blocks/game: 0.5