Game-by-Game Highs | 
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| vs California (Pa.) | 24-Marissa Brown | 11-Johnie Olkosk | 4-McKenna Shive | 1-Grace Fodor | 3-Marissa Brown | 
| Nov. 11 | Audrey Tingle | Johnie Olkosk | Grace Fodor | ||
| L 61-68 | McKenna Shive | ||||
| vs Mercyhurst | 24-Brandi Beader | 10-Marissa Brown | 7-Audrey Tingle | 2-McKenna Shive | 1-Marissa Brown | 
| Nov. 12 | Audrey Tingle | Samantha Hall | |||
| W 76-55 | |||||
| at Ursuline | 21-Marissa Brown | 6-Johnie Olkosk | 8-McKenna Shive | 2-Grace Fodor | 1-Marissa Brown | 
| 11/14/17 | Audrey Tingle | Jaclyn Kitts | |||
| L 85-105 | Johnie Olkosk | ||||
| at Glenville State | 19-Audrey Tingle | 13-Audrey Tingle | 8-Audrey Tingle | 2-McKenna Shive | 2-Marissa Brown | 
| 11/18/17 | Brandi Beader | ||||
| L 75-96 | |||||
| WVWC-W | 19-Marissa Brown | 9-Johnie Olkosk | 9-Audrey Tingle | 1-Audrey Tingle | 2-Marissa Brown | 
| 11/20/17 | Grace Fodor | ||||
| W 78-64 | Marissa Brown | ||||
| ROCK-W | 28-Marissa Brown | 7-Jaclyn Kitts | 2-Audrey Tingle | 2-Grace Fodor | 3-Marissa Brown | 
| 11/22/17 | Marissa Brown | Grace Fodor | |||
| L 74-89 | Olivia Belkna | ||||
| Johnie Olkosk | |||||
| at Urbana | 22-Marissa Brown | 13-Marissa Brown | 4-Audrey Tingle | 3-Audrey Tingle | 1-Marissa Brown | 
| 11/29/17 | |||||
| L 84-92 | |||||
| NOTRE DAME (OHIO) | 26-Marissa Brown | 11-Marissa Brown | 7-Johnie Olkosk | 5-Johnie Olkosk | 3-Marissa Brown | 
| 12/02/17 | |||||
| W 98-94 | |||||
| at Shepherd | 25-Marissa Brown | 7-Marissa Brown | 10-Audrey Tingle | 3-Audrey Tingle | 1-Brandi Beader | 
| 12/6/17 | |||||
| OL 72-79 | |||||
| FSU | 27-McKenna Shive | 14-Marissa Brown | 6-Audrey Tingle | 2-McKenna Shive | 1-Marissa Brown | 
| 12/09/17 | Brandi Beader | Brandi Beader | Johnie Olkosk | ||
| W 87-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| CHEYNEY | 18-Marissa Brown | 13-Marissa Brown | 5-Grace Fodor | 4-Grace Fodor | 1-Marissa Brown | 
| 12/12/17 | Grace Fodor | ||||
| L 69-81 | Johnie Olkosk | ||||
| Allie Farina | |||||
| at SALEM | 25-Marissa Brown | 19-Marissa Brown | 5-Grace Fodor | 1-Audrey Tingle | 7-Marissa Brown | 
| 12/30/17 | Grace Fodor | ||||
| L 59-65 | |||||
| at West Virginia St. | 26-McKenna Shive | 14-Marissa Brown | 7-McKenna Shive | 1-Audrey Tingle | 6-Marissa Brown | 
| 01/04/18 | Brandi Beader | ||||
| L 76-84 | |||||
| UC-W | 26-Marissa Brown | 9-Johnie Olkosk | 7-Audrey Tingle | 1-Brandi Beader | 3-Marissa Brown | 
| 01/06/18 | Grace Fodor | ||||
| W 84-76 | Monica Bragg | ||||
| Olivia Belkna | |||||
| at UVa-Wise | 20-Marissa Brown | 13-Marissa Brown | 4-Audrey Tingle | 3-Audrey Tingle | 2-Marissa Brown | 
| 1/11/18 | McKenna Shive | ||||
| W 73-53 | |||||
| at Concord | 22-Marissa Brown | 11-Marissa Brown | 4-Audrey Tingle | 3-Audrey Tingle | 3-Marissa Brown | 
| 1/13/18 | Grace Fodor | ||||
| L 63-90 | |||||
| URBANA | 35-Marissa Brown | 15-Marissa Brown | 17-Audrey Tingle | 2-Brandi Beader | 6-Marissa Brown | 
| 01/17/18 | McKenna Shive | ||||
| WO 110-106 | |||||
| at Wheeling Jesuit | 17-Marissa Brown | 11-Marissa Brown | 6-Audrey Tingle | 2-Grace Fodor | 2-Marissa Brown | 
| 01/20/18 | McKenna Shive | ||||
| OL 72-79 | |||||
| SHEPHERD | 19-Marissa Brown | 10-Marissa Brown | 8-Audrey Tingle | 4-Brandi Beader | 6-Marissa Brown | 
| 01/24/18 | |||||
| W 72-59 | |||||
| at Fairmont State | 26-Marissa Brown | 13-Marissa Brown | 7-Johnie Olkosk | None | 6-Marissa Brown | 
| 1/28/18 | |||||
| W 78-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots | 
| UVA-WISE | 21-Brandi Beader | 16-Marissa Brown | 7-Audrey Tingle | 1-Audrey Tingle | 2-Johnie Olkosk | 
| 02/01/18 | Brandi Beader | ||||
| W 73-59 | Johnie Olkosk | ||||
| CONCORD | 37-Marissa Brown | 10-Johnie Olkosk | 15-Audrey Tingle | 4-Audrey Tingle | 3-Marissa Brown | 
| 02/03/18 | Johnie Olkosk | ||||
| W 100-89 | |||||
| WEST VIRGINIA ST. | 35-Marissa Brown | 19-Marissa Brown | 7-Audrey Tingle | 1-Brandi Beader | 2-Marissa Brown | 
| 02/08/18 | |||||
| W 106-86 | |||||
| at Charleston | 18-McKenna Shive | 8-Marissa Brown | 5-Johnie Olkosk | 2-Audrey Tingle | 1-Brandi Beader | 
| 02/10/18 | |||||
| L 51-62 | |||||
| at West Virginia Wesleyan College | 34-Marissa Brown | 9-Marissa Brown | 12-Audrey Tingle | 2-Audrey Tingle | 2-Marissa Brown | 
| 02/15/18 | |||||
| L 79-81 | |||||
| GLENVILLE STATE | 43-Marissa Brown | 25-Marissa Brown | 8-Audrey Tingle | 3-Marissa Brown | 5-Marissa Brown | 
| 02/17/18 | Johnie Olkosk | ||||
| L 103-106 | |||||
| at Notre Dame College | 27-Marissa Brown | 12-Marissa Brown | 5-McKenna Shive | 1-McKenna Shive | 1-Marissa Brown | 
| 2/21/18 | Brandi Beader | Johnie Olkosk | |||
| L 80-88 | Johnie Olkosk | ||||
| WHEELING JESUIT | 28-Brandi Beader | 12-Marissa Brown | 4-Johnie Olkosk | 2-Brandi Beader | 4-Marissa Brown | 
| 02/24/18 | Marissa Brown | ||||
| W 83-75 | |||||
| vs FSU | 23-Marissa Brown | 15-Marissa Brown | 2-Johnie Olkosk | 3-Brandi Beader | 8-Marissa Brown | 
| 3/1/18 | |||||
| L 55-64 | |||||
Team High/Low Analysis | 
| POINTS | 110 | URBANA (01/17/18) | |
| 106 | WEST VIRGINIA ST. (02/08/18) | ||
| 103 | GLENVILLE STATE (02/17/18) | ||
| 100 | CONCORD (02/03/18) | ||
| 98 | NOTRE DAME (OHIO) (12/02/17) | ||
| FIELD GOALS MADE | 42 | GLENVILLE STATE (02/17/18) | |
| 39 | URBANA (01/17/18) | ||
| FIELD GOAL ATTEMPTS | 79 | GLENVILLE STATE (02/17/18) | |
| 76 | CONCORD (02/03/18) | ||
| 76 | URBANA (01/17/18) | ||
| FIELD GOAL PERCENTAGE | .536 | 30-56 | UC-W (01/06/18) | 
| .532 | 42-79 | GLENVILLE STATE (02/17/18) | |
| 3 PT FIELD GOALS MADE | 14 | URBANA (01/17/18) | |
| 14 | at Ursuline (11/14/17) | ||
| 3 PT FG ATTEMPTS | 38 | CHEYNEY (12/12/17) | |
| 36 | at Ursuline (11/14/17) | ||
| 3 PT FG PERCENTAGE | .500 | 12-24 | WEST VIRGINIA ST. (02/08/18) | 
| .467 | 14-30 | URBANA (01/17/18) | |
| FREE THROWS MADE | 24 | ROCK-W (11/22/17) | |
| 23 | vs FSU (3/1/18) | ||
| FREE THROW ATTEMPTS | 33 | ROCK-W (11/22/17) | |
| 29 | vs FSU (3/1/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | at Urbana (11/29/17) | 
| .929 | 13-14 | at Fairmont State (1/28/18) | |
| REBOUNDS | 56 | UVA-WISE (02/01/18) | |
| 53 | at UVa-Wise (1/11/18) | ||
| ASSISTS | 32 | URBANA (01/17/18) | |
| 28 | GLENVILLE STATE (02/17/18) | ||
| STEALS | 10 | SHEPHERD (01/24/18) | |
| 10 | at UVa-Wise (1/11/18) | ||
| BLOCKED SHOTS | 10 | at West Virginia St. (01/04/18) | |
| 10 | at SALEM (12/30/17) | ||
| TURNOVERS | 26 | at Wheeling Jesuit (01/20/18) | |
| 25 | at Glenville State (11/18/17) | ||
| FOULS | 29 | at Glenville State (11/18/17) | |
| 26 | vs California (Pa.) (Nov. 11) | 
| POINTS | 106 | GLENVILLE STATE (02/17/18) | |
| 106 | URBANA (01/17/18) | ||
| 105 | at Ursuline (11/14/17) | ||
| 96 | at Glenville State (11/18/17) | ||
| 94 | NOTRE DAME (OHIO) (12/02/17) | ||
| FIELD GOALS MADE | 46 | URBANA (01/17/18) | |
| 41 | at Ursuline (11/14/17) | ||
| FIELD GOAL ATTEMPTS | 91 | URBANA (01/17/18) | |
| 88 | at Glenville State (11/18/17) | ||
| FIELD GOAL PERCENTAGE | .576 | 38-66 | NOTRE DAME (OHIO) (12/02/17) | 
| .576 | 38-66 | at Urbana (11/29/17) | |
| 3 PT FIELD GOALS MADE | 11 | FSU (12/09/17) | |
| 9 | GLENVILLE STATE (02/17/18) | ||
| 3 PT FG ATTEMPTS | 30 | GLENVILLE STATE (02/17/18) | |
| 26 | at Glenville State (11/18/17) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | CHEYNEY (12/12/17) | 
| .500 | 11-22 | FSU (12/09/17) | |
| .500 | 6-12 | at Ursuline (11/14/17) | |
| .500 | 4-8 | CONCORD (02/03/18) | |
| .500 | 3-6 | at Charleston (02/10/18) | |
| FREE THROWS MADE | 24 | WEST VIRGINIA ST. (02/08/18) | |
| 23 | at Glenville State (11/18/17) | ||
| FREE THROW ATTEMPTS | 31 | GLENVILLE STATE (02/17/18) | |
| 31 | at Glenville State (11/18/17) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | at Notre Dame College (2/21/18) | 
| .889 | 8-9 | at West Virginia Wesleyan College (02/15/18) | |
| REBOUNDS | 54 | at UVa-Wise (1/11/18) | |
| 52 | vs FSU (3/1/18) | ||
| 52 | at Glenville State (11/18/17) | ||
| ASSISTS | 31 | at Ursuline (11/14/17) | |
| 22 | at West Virginia Wesleyan College (02/15/18) | ||
| STEALS | 16 | at Wheeling Jesuit (01/20/18) | |
| 13 | GLENVILLE STATE (02/17/18) | ||
| BLOCKED SHOTS | 11 | at Concord (1/13/18) | |
| 8 | CONCORD (02/03/18) | ||
| TURNOVERS | 22 | at UVa-Wise (1/11/18) | |
| 21 | at Shepherd (12/6/17) | ||
| FOULS | 29 | at Glenville State (11/18/17) | |
| 26 | vs FSU (3/1/18) | 
| POINTS | 51 | at Charleston (02/10/18) | |
| 55 | vs FSU (3/1/18) | ||
| 59 | at SALEM (12/30/17) | ||
| 61 | vs California (Pa.) (Nov. 11) | ||
| 63 | at Concord (1/13/18) | ||
| FIELD GOALS MADE | 15 | vs FSU (3/1/18) | |
| 19 | at Charleston (02/10/18) | ||
| FIELD GOAL ATTEMPTS | 56 | UC-W (01/06/18) | |
| 56 | SHEPHERD (01/24/18) | ||
| 56 | at Fairmont State (1/28/18) | ||
| FIELD GOAL PERCENTAGE | .242 | 15-62 | vs FSU (3/1/18) | 
| .328 | 19-58 | at Charleston (02/10/18) | |
| 3 PT FIELD GOALS MADE | 2 | vs FSU (3/1/18) | |
| 4 | ROCK-W (11/22/17) | ||
| 3 PT FG ATTEMPTS | 16 | vs FSU (3/1/18) | |
| 20 | at Fairmont State (1/28/18) | ||
| 20 | at West Virginia Wesleyan College (02/15/18) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | vs FSU (3/1/18) | 
| .182 | 4-22 | ROCK-W (11/22/17) | |
| FREE THROWS MADE | 5 | at Shepherd (12/6/17) | |
| 5 | at Charleston (02/10/18) | ||
| FREE THROW ATTEMPTS | 7 | at Charleston (02/10/18) | |
| 9 | vs California (Pa.) (Nov. 11) | ||
| 9 | at Shepherd (12/6/17) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at Notre Dame College (2/21/18) | 
| .500 | 6-12 | CHEYNEY (12/12/17) | |
| REBOUNDS | 29 | at Charleston (02/10/18) | |
| 31 | at Urbana (11/29/17) | ||
| 31 | at West Virginia Wesleyan College (02/15/18) | ||
| ASSISTS | 6 | vs FSU (3/1/18) | |
| 10 | ROCK-W (11/22/17) | ||
| 10 | at Concord (1/13/18) | ||
| 10 | at Charleston (02/10/18) | ||
| STEALS | 0 | at Fairmont State (1/28/18) | |
| 1 | WEST VIRGINIA ST. (02/08/18) | ||
| BLOCKED SHOTS | 1 | at Urbana (11/29/17) | |
| 1 | at Shepherd (12/6/17) | ||
| 1 | at Charleston (02/10/18) | ||
| TURNOVERS | 8 | vs Mercyhurst (Nov. 12) | |
| 8 | CONCORD (02/03/18) | ||
| FOULS | 8 | at Shepherd (12/6/17) | |
| 9 | at West Virginia Wesleyan College (02/15/18) | 
| POINTS | 53 | at UVa-Wise (1/11/18) | |
| 55 | vs Mercyhurst (Nov. 12) | ||
| 59 | SHEPHERD (01/24/18) | ||
| 59 | UVA-WISE (02/01/18) | ||
| 62 | at Charleston (02/10/18) | ||
| FIELD GOALS MADE | 18 | at UVa-Wise (1/11/18) | |
| 19 | vs Mercyhurst (Nov. 12) | ||
| FIELD GOAL ATTEMPTS | 51 | at Charleston (02/10/18) | |
| 57 | vs Mercyhurst (Nov. 12) | ||
| FIELD GOAL PERCENTAGE | .257 | 18-70 | at UVa-Wise (1/11/18) | 
| .280 | 21-75 | WVWC-W (11/20/17) | |
| 3 PT FIELD GOALS MADE | 0 | vs California (Pa.) (Nov. 11) | |
| 0 | at SALEM (12/30/17) | ||
| 0 | at Fairmont State (1/28/18) | ||
| 0 | UVA-WISE (02/01/18) | ||
| 3 PT FG ATTEMPTS | 6 | vs California (Pa.) (Nov. 11) | |
| 6 | at Concord (1/13/18) | ||
| 6 | at Charleston (02/10/18) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | vs California (Pa.) (Nov. 11) | 
| .000 | 0-8 | at SALEM (12/30/17) | |
| .000 | 0-10 | at Fairmont State (1/28/18) | |
| .000 | 0-8 | UVA-WISE (02/01/18) | |
| FREE THROWS MADE | 8 | CHEYNEY (12/12/17) | |
| 8 | at West Virginia Wesleyan College (02/15/18) | ||
| FREE THROW ATTEMPTS | 9 | at West Virginia Wesleyan College (02/15/18) | |
| 11 | at Shepherd (12/6/17) | ||
| FREE THROW PERCENTAGE | .500 | 9-18 | SHEPHERD (01/24/18) | 
| .533 | 8-15 | CHEYNEY (12/12/17) | |
| REBOUNDS | 28 | WHEELING JESUIT (02/24/18) | |
| 30 | UC-W (01/06/18) | ||
| ASSISTS | 2 | WVWC-W (11/20/17) | |
| 5 | at Charleston (02/10/18) | ||
| STEALS | 2 | vs Mercyhurst (Nov. 12) | |
| 2 | at Charleston (02/10/18) | ||
| BLOCKED SHOTS | 0 | UC-W (01/06/18) | |
| 0 | SHEPHERD (01/24/18) | ||
| TURNOVERS | 5 | at Fairmont State (1/28/18) | |
| 7 | at West Virginia St. (01/04/18) | ||
| 7 | UVA-WISE (02/01/18) | ||
| FOULS | 10 | at Concord (1/13/18) | |
| 12 | at West Virginia St. (01/04/18) | 
Player High/Low Analysis | 
| Points....................... | 43 | Marissa Brown vs Glenville State (02/17/18) | |
| 37 | Marissa Brown vs Concord (02/03/18) | ||
| 35 | Marissa Brown vs West Virginia St. (02/08/18) | ||
| 35 | Marissa Brown vs Urbana (01/17/18) | ||
| 34 | Marissa Brown at West Virginia Wesleyan College (02/15/18) | ||
| Field Goals Made............. | 20 | Marissa Brown vs Glenville State (02/17/18) | |
| 17 | Marissa Brown at West Virginia Wesleyan College (02/15/18) | ||
| Field Goal Att............... | 29 | Marissa Brown vs Concord (02/03/18) | |
| 27 | Marissa Brown at West Virginia Wesleyan College (02/15/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Allie Farina vs Cheyney (12/12/17) | 
| .923 | 12-13 | Marissa Brown vs Wheeling Jesuit (02/24/18) | |
| 3-Point FG Made.............. | 6 | McKenna Shives at Charleston (02/10/18) | |
| 6 | McKenna Shives vs West Virginia St. (02/08/18) | ||
| 6 | Johnie Olkosky vs UC-W (01/06/18) | ||
| 6 | McKenna Shives at West Virginia St. (01/04/18) | ||
| 6 | McKenna Shives vs Notre Dame (Ohio) (12/02/17) | ||
| 3-Point FG Att............... | 15 | McKenna Shives at Charleston (02/10/18) | |
| 14 | McKenna Shives vs Cheyney (12/12/17) | ||
| 3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | McKenna Shives vs Shepherd (01/24/18) | 
| .750 | 3-4 | Jaclyn Kitts at Shepherd (12/6/17) | |
| Free Throws Made............. | 10 | Brandi Beader vs FSU (3/1/18) | |
| 10 | Marissa Brown vs ROCK-W (11/22/17) | ||
| Free Throw Att............... | 11 | Marissa Brown vs FSU (3/1/18) | |
| 11 | Brandi Beader vs FSU (3/1/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Marissa Brown vs ROCK-W (11/22/17) | 
| 1.000 | 6-6 | Audrey Tingle vs West Virginia St. (02/08/18) | |
| 1.000 | 6-6 | McKenna Shives vs FSU (12/09/17) | |
| 1.000 | 5-5 | Brandi Beader vs UVa-Wise (02/01/18) | |
| 1.000 | 5-5 | Brandi Beader at Urbana (11/29/17) | |
| 1.000 | 5-5 | Marissa Brown at Ursuline (11/14/17) | |
| 1.000 | 4-4 | Olivia Belknap vs Wheeling Jesuit (02/24/18) | |
| 1.000 | 4-4 | Audrey Tingle at West Virginia Wesleyan College (02/15/18) | |
| 1.000 | 4-4 | Johnie Olkosky at West Virginia Wesleyan College (02/15/18) | |
| 1.000 | 4-4 | Olivia Belknap vs West Virginia St. (02/08/18) | |
| 1.000 | 4-4 | Brandi Beader at Fairmont State (1/28/18) | |
| 1.000 | 4-4 | Monica Bragg at Fairmont State (1/28/18) | |
| 1.000 | 4-4 | Olivia Belknap vs Shepherd (01/24/18) | |
| 1.000 | 4-4 | Grace Fodor at Urbana (11/29/17) | |
| 1.000 | 4-4 | Brandi Beader vs WVWC-W (11/20/17) | |
| 1.000 | 4-4 | Marissa Brown at Glenville State (11/18/17) | |
| 1.000 | 3-3 | Johnie Olkosky vs Glenville State (02/17/18) | |
| 1.000 | 3-3 | Audrey Tingle vs Glenville State (02/17/18) | |
| 1.000 | 3-3 | Marissa Brown vs Glenville State (02/17/18) | |
| 1.000 | 3-3 | Marissa Brown vs Shepherd (01/24/18) | |
| 1.000 | 3-3 | Olivia Belknap vs UC-W (01/06/18) | |
| 1.000 | 3-3 | Audrey Tingle at Urbana (11/29/17) | |
| 1.000 | 3-3 | Grace Fodor at Glenville State (11/18/17) | |
| 1.000 | 3-3 | Johnie Olkosky vs Mercyhurst (Nov. 12) | |
| Rebounds..................... | 25 | Marissa Brown vs Glenville State (02/17/18) | |
| 19 | Marissa Brown vs West Virginia St. (02/08/18) | ||
| 19 | Marissa Brown at SALEM (12/30/17) | ||
| Assists...................... | 17 | Audrey Tingle vs Urbana (01/17/18) | |
| 15 | Audrey Tingle vs Concord (02/03/18) | ||
| Steals....................... | 5 | Johnie Olkosky vs Notre Dame (Ohio) (12/02/17) | |
| 4 | Audrey Tingle vs Concord (02/03/18) | ||
| 4 | Brandi Beader vs Shepherd (01/24/18) | ||
| 4 | Grace Fodor vs Cheyney (12/12/17) | ||
| Blocked Shots................ | 8 | Marissa Brown vs FSU (3/1/18) | |
| 7 | Marissa Brown at SALEM (12/30/17) | ||
| Turnovers.................... | 8 | Audrey Tingle vs Shepherd (01/24/18) | |
| 8 | Audrey Tingle at Glenville State (11/18/17) | ||
| Fouls........................ | 5 | Marissa Brown vs FSU (3/1/18) | |
| 5 | Brandi Beader vs Glenville State (02/17/18) | ||
| 5 | Grace Fodor at Fairmont State (1/28/18) | ||
| 5 | Audrey Tingle vs Shepherd (01/24/18) | ||
| 5 | Marissa Brown at Wheeling Jesuit (01/20/18) | ||
| 5 | McKenna Shives at West Virginia St. (01/04/18) | ||
| 5 | Audrey Tingle at SALEM (12/30/17) | ||
| 5 | Grace Fodor vs Cheyney (12/12/17) | ||
| 5 | Audrey Tingle vs ROCK-W (11/22/17) | ||
| 5 | Samantha Hall at Glenville State (11/18/17) | ||
| 5 | Marissa Brown at Glenville State (11/18/17) | ||
| 5 | McKenna Shives at Glenville State (11/18/17) | ||
| Minutes...................... | 44 | Marissa Brown vs Urbana (01/17/18) | |
| 43 | Johnie Olkosky vs Urbana (01/17/18) | ||
| 43 | Brandi Beader vs Urbana (01/17/18) | ||
| 40 | Johnie Olkosky at Notre Dame College (2/21/18) | ||
| 40 | Audrey Tingle at Charleston (02/10/18) | ||
| 40 | Audrey Tingle vs Urbana (01/17/18) | ||
| 40 | McKenna Shives vs Urbana (01/17/18) | ||
| 40 | McKenna Shives at Shepherd (12/6/17) | 
| Points....................... | 39 | Paris McLeod vs Glenville State (02/17/18) | |
| 38 | Stefanie Davis at Urbana (11/29/17) | ||
| 37 | Stefanie Davis vs Urbana (01/17/18) | ||
| 34 | TaKayla Ellis vs Cheyney (12/12/17) | ||
| 32 | Sierra Kotchman vs FSU (12/09/17) | ||
| Field Goals Made............. | 16 | Stefanie Davis vs Urbana (01/17/18) | |
| 15 | Paris McLeod vs Glenville State (02/17/18) | ||
| 15 | Stefanie Davis at Urbana (11/29/17) | ||
| Field Goal Att............... | 32 | Stefanie Davis vs Urbana (01/17/18) | |
| 29 | Morgan Arden vs Shepherd (01/24/18) | ||
| FG Pct (min 5 made).......... | .857 | 12-14 | HINDERLITER, Brooke vs ROCK-W (11/22/17) | 
| .818 | 9-11 | Madison May at Concord (1/13/18) | |
| 3-Point FG Made.............. | 5 | Mariah Callen vs Wheeling Jesuit (02/24/18) | |
| 5 | Sierra Kotchman vs FSU (12/09/17) | ||
| 3-Point FG Att............... | 11 | Jasmine Davis at West Virginia St. (01/04/18) | |
| 10 | Sierra Kotchman vs FSU (3/1/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Amber Renz vs Mercyhurst (Nov. 12) | 
| 1.000 | 2-2 | Andreanna Pool vs Concord (02/03/18) | |
| Free Throws Made............. | 9 | Marisa Finazzo at Notre Dame College (2/21/18) | |
| 9 | Brooke Kurucz at Fairmont State (1/28/18) | ||
| 9 | Madison May at Concord (1/13/18) | ||
| 9 | Sierra Kotchman vs FSU (12/09/17) | ||
| Free Throw Att............... | 12 | Madison May at Concord (1/13/18) | |
| 10 | Paris McLeod vs Glenville State (02/17/18) | ||
| 10 | Jasmine Davis vs West Virginia St. (02/08/18) | ||
| 10 | Ada Stanley vs UVa-Wise (02/01/18) | ||
| 10 | GILMORE, Keishla at SALEM (12/30/17) | ||
| 10 | Sierra Kotchman vs FSU (12/09/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Marisa Finazzo at Notre Dame College (2/21/18) | 
| 1.000 | 9-9 | Brooke Kurucz at Fairmont State (1/28/18) | |
| 1.000 | 5-5 | Mariah Callen vs Wheeling Jesuit (02/24/18) | |
| 1.000 | 5-5 | Mariah Callen at Wheeling Jesuit (01/20/18) | |
| 1.000 | 5-5 | HINDERLITER, Brooke vs ROCK-W (11/22/17) | |
| 1.000 | 5-5 | Bhrea Griffin at Glenville State (11/18/17) | |
| 1.000 | 5-5 | Amber Renz vs Mercyhurst (Nov. 12) | |
| 1.000 | 4-4 | Monica Burns vs Wheeling Jesuit (02/24/18) | |
| 1.000 | 4-4 | Monica Burns at Wheeling Jesuit (01/20/18) | |
| 1.000 | 4-4 | Kalee Johnson at UVa-Wise (1/11/18) | |
| 1.000 | 4-4 | MANCE, Isis at SALEM (12/30/17) | |
| 1.000 | 4-4 | Erin Morrow at Urbana (11/29/17) | |
| 1.000 | 4-4 | GIBSON, LeeAnn vs ROCK-W (11/22/17) | |
| 1.000 | 4-4 | CUSHON, Mia vs California (Pa.) (Nov. 11) | |
| 1.000 | 3-3 | Seina Adachi at Notre Dame College (2/21/18) | |
| 1.000 | 3-3 | Ambrea Williams at Charleston (02/10/18) | |
| 1.000 | 3-3 | Octavia Loll at Charleston (02/10/18) | |
| 1.000 | 3-3 | Ozge Yarga at Fairmont State (1/28/18) | |
| 1.000 | 3-3 | Jordan Miller at West Virginia St. (01/04/18) | |
| 1.000 | 3-3 | Morgan Arden at Shepherd (12/6/17) | |
| Rebounds..................... | 16 | Stefanie Davis vs Urbana (01/17/18) | |
| 16 | Kelli Jo Harrison vs FSU (12/09/17) | ||
| 16 | Mari Stewart vs WVWC-W (11/20/17) | ||
| Assists...................... | 11 | Lewis,Laney at Ursuline (11/14/17) | |
| 8 | Mariah Callen at Wheeling Jesuit (01/20/18) | ||
| 8 | Salisbury,Paige at Ursuline (11/14/17) | ||
| Steals....................... | 7 | Chenelle Moore at Wheeling Jesuit (01/20/18) | |
| 5 | Kari Lankford vs Shepherd (01/24/18) | ||
| 5 | Cassi Stein at Wheeling Jesuit (01/20/18) | ||
| 5 | Megan Beachy at Urbana (11/29/17) | ||
| Blocked Shots................ | 8 | Riley Fitzwater vs Concord (02/03/18) | |
| 8 | Riley Fitzwater at Concord (1/13/18) | ||
| Turnovers.................... | 6 | Kari Lankford vs Shepherd (01/24/18) | |
| 6 | Stefanie Davis vs Urbana (01/17/18) | ||
| 6 | Anna Hayton vs UC-W (01/06/18) | ||
| Fouls........................ | 5 | Kelli Jo Harrison vs FSU (3/1/18) | |
| 5 | Kiara Wade vs Wheeling Jesuit (02/24/18) | ||
| 5 | Chenelle Moore at Wheeling Jesuit (01/20/18) | ||
| 5 | Sylvia Hudson vs Urbana (01/17/18) | ||
| 5 | Stefanie Davis vs Urbana (01/17/18) | ||
| 5 | Jazmyn Haley vs Urbana (01/17/18) | ||
| 5 | Abby Watson vs UC-W (01/06/18) | ||
| 5 | JOHNSON, Madison vs ROCK-W (11/22/17) | ||
| 5 | Erika Toney at Glenville State (11/18/17) | ||
| 5 | Salisbury,Paige at Ursuline (11/14/17) |