#03 Olivia Belknap

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at California (PA)  11/10/18    17  2-4  .500  2-3  .667  0-0  .000  0.0  6.0 
vs Mercyhurst  11/11/18    15  3-7  .429  3-7  .429  0-0  .000  1.5  7.5 
URSULINE  11/14/18    18  0-5  .000  0-5  .000  2-2  1.000  1.7  5.7 
GLENVILLE STATE  11/16/18    11  0-1  .000  0-1  .000  0-0  .000  1.5  4.3 
at West Va. Wesleyan  11/19/18    24  3-5  .600  0-0  .000  0-0  .000  1.4  4.6 
at Winston-Salem State  11/21/18    15  2-3  .667  1-1  1.000  2-2  1.000  1.3  5.0 
at Embry-Riddle  11/24/18    13  2-4  .500  2-4  .500  0-0  .000  1.1  5.1 
URBANA  11/28/18    20  1-4  .250  1-3  .333  2-2  1.000  2.0  5.1 
at Notre Dame College  12/2/18     11  1-2  .500  1-2  .500  0-0  .000  1.8  4.9 
SHEPHERD  12/05/18    19  1-4  .250  1-3  .333  2-2  1.000  1.8  4.9 
at Fairmont State  12/09/18    1-2  .500  1-2  .500  1-2  .500  1.6  4.8 
WALSH  12/18/18    27  5-13  .385  3-6  .500  2-2  1.000  1.5  15  5.7 
W.VA. STATE  01/10/19    18  0-3  .000  0-3  .000  3-3  1.000  1.5  5.5 
at Charleston (WV)  01/12/19    20  3-4  .750  2-2  1.000  5-5  1.000  1.4  13  6.0 
WISE  01/17/19    12  1-4  .250  0-1  .000  0-0  .000  1.3  5.7 
CONCORD  01/19/19    11  1-7  .143  1-6  .167  1-2  .500  1.3  5.6 
at Urbana  01/23/19    20  2-7  .286  0-2  .000  7-8  .875  1.4  11  5.9 
WHEELING JESUIT  01/26/19    20  4-9  .444  2-4  .500  0-1  .000  1.5  10  6.2 
at Shepherd  1/30/19     10  0-3  .000  0-3  .000  0-0  .000  1.6  5.8 
FAIRMONT STATE  02/02/19    14  2-3  .667  1-2  .500  1-2  .500  1.6  5.9 
at UVa-Wise  02/7/19     0-2  .000  0-1  .000  0-0  .000  1.5  5.6 
at Concord  2/9/19     11  2-5  .400  1-2  .500  1-1  1.000  1.6  5.6 
at West Virginia St.  02/14/19    17  2-5  .400  1-3  .333  2-3  .667  1.6  5.7 
CHARLESTON  02/16/19    20  0-4  .000  0-3  .000  0-0  .000  1.7  5.4 
WVWC  02/20/19    13  1-9  .111  0-3  .000  0-0  .000  1.7  5.3 
at Glenville State  2/23/19     11  1-3  .333  1-3  .333  2-2  1.000  1.6  5.3 
NOTRE DAME COLLEGE  02/27/19    0-1  .000  0-1  .000  0-0  .000  1.6  5.1 
at Wheeling Jesuit  3/2/19     10  0-2  .000  0-1  .000  0-0  .000  1.5  4.9 
vs Notre Dame  3/07/19     0-1  .000  0-1  .000  0-0  .000  1.5  4.7 
vs Glenville State  3/09/19     0-5  .000  0-4  .000  0-0  .000  1.6  4.6 
at Glenville State  3/15/19     19  6-11  .545  3-6  .500  2-4  .500  1.6  17  5.0 
Totals     455  46-142  .324  27-88  .307  35-43  .814  12  38  50  1.6  47  47  34  15  154  5.0 
 
Games played: 31      Rebounds/game: 1.6 
Points/game: 5.0      Assists/game: 1.5 
FG Pct: 32.4      Turnovers/game: 1.1 
3FG Pct: 30.7      Assist/turnover ratio: 1.4 
FT Pct: 81.4      Steals/game: 0.5 
       Blocks/game: 0.1