#15 Marissa Brown |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at California (PA) | 11/10/18 | * | 38 | 14-17 | .824 | 0-0 | .000 | 4-4 | 1.000 | 3 | 12 | 15 | 15.0 | 3 | 0 | 0 | 3 | 6 | 1 | 32 | 32.0 |
vs Mercyhurst | 11/11/18 | * | 32 | 7-14 | .500 | 0-0 | .000 | 6-7 | .857 | 3 | 10 | 13 | 14.0 | 4 | 0 | 0 | 0 | 3 | 1 | 20 | 26.0 |
URSULINE | 11/14/18 | * | 19 | 7-12 | .583 | 0-0 | .000 | 3-4 | .750 | 4 | 4 | 8 | 12.0 | 4 | 0 | 2 | 3 | 2 | 0 | 17 | 23.0 |
GLENVILLE STATE | 11/16/18 | * | 40 | 16-26 | .615 | 0-0 | .000 | 2-2 | 1.000 | 3 | 11 | 14 | 12.5 | 1 | 0 | 0 | 2 | 4 | 0 | 34 | 25.8 |
at West Va. Wesleyan | 11/19/18 | * | 32 | 15-25 | .600 | 0-0 | .000 | 2-3 | .667 | 5 | 14 | 19 | 13.8 | 3 | 0 | 0 | 1 | 9 | 0 | 32 | 27.0 |
at Winston-Salem State | 11/21/18 | * | 31 | 9-11 | .818 | 0-0 | .000 | 6-8 | .750 | 2 | 11 | 13 | 13.7 | 4 | 0 | 2 | 0 | 4 | 0 | 24 | 26.5 |
at Embry-Riddle | 11/24/18 | * | 30 | 9-14 | .643 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 12.7 | 4 | 0 | 1 | 5 | 1 | 1 | 20 | 25.6 |
URBANA | 11/28/18 | * | 18 | 9-14 | .643 | 0-0 | .000 | 4-5 | .800 | 3 | 6 | 9 | 12.3 | 3 | 0 | 0 | 2 | 3 | 0 | 22 | 25.1 |
at Notre Dame College | 12/2/18 | * | 33 | 12-15 | .800 | 0-0 | .000 | 6-7 | .857 | 2 | 10 | 12 | 12.2 | 4 | 0 | 0 | 2 | 3 | 0 | 30 | 25.7 |
SHEPHERD | 12/05/18 | * | 31 | 14-24 | .583 | 0-0 | .000 | 2-3 | .667 | 4 | 11 | 15 | 12.5 | 1 | 0 | 1 | 0 | 5 | 1 | 30 | 26.1 |
at Fairmont State | 12/09/18 | * | 24 | 6-11 | .545 | 0-0 | .000 | 1-1 | 1.000 | 1 | 7 | 8 | 12.1 | 5 | 1 | 1 | 1 | 1 | 1 | 13 | 24.9 |
WALSH | 12/18/18 | * | 40 | 12-20 | .600 | 0-0 | .000 | 5-7 | .714 | 3 | 8 | 11 | 12.0 | 3 | 0 | 0 | 1 | 4 | 0 | 29 | 25.3 |
W.VA. STATE | 01/10/19 | * | 35 | 21-30 | .700 | 0-0 | .000 | 4-9 | .444 | 3 | 15 | 18 | 12.5 | 1 | 0 | 0 | 3 | 8 | 0 | 46 | 26.8 |
at Charleston (WV) | 01/12/19 | * | 29 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 0 | 8 | 8 | 12.1 | 5 | 1 | 1 | 1 | 4 | 1 | 8 | 25.5 |
WISE | 01/17/19 | * | 35 | 12-20 | .600 | 0-0 | .000 | 5-6 | .833 | 3 | 10 | 13 | 12.2 | 3 | 0 | 1 | 4 | 1 | 0 | 29 | 25.7 |
CONCORD | 01/19/19 | * | 38 | 18-34 | .529 | 0-0 | .000 | 5-5 | 1.000 | 2 | 10 | 12 | 12.2 | 3 | 0 | 2 | 2 | 11 | 1 | 41 | 26.7 |
at Urbana | 01/23/19 | * | 33 | 3-11 | .273 | 0-0 | .000 | 1-2 | .500 | 2 | 12 | 14 | 12.3 | 5 | 1 | 1 | 4 | 1 | 0 | 7 | 25.5 |
WHEELING JESUIT | 01/26/19 | * | 28 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 13 | 17 | 12.6 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 24.1 |
at Shepherd | 1/30/19 | * | 22 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 12.3 | 4 | 0 | 3 | 4 | 2 | 0 | 8 | 23.3 |
FAIRMONT STATE | 02/02/19 | * | 40 | 17-23 | .739 | 0-0 | .000 | 5-8 | .625 | 3 | 12 | 15 | 12.5 | 0 | 0 | 0 | 2 | 4 | 0 | 39 | 24.1 |
at UVa-Wise | 02/7/19 | * | 37 | 9-20 | .450 | 0-0 | .000 | 8-11 | .727 | 5 | 9 | 14 | 12.5 | 3 | 0 | 1 | 0 | 2 | 0 | 26 | 24.1 |
at Concord | 2/9/19 | * | 40 | 8-22 | .364 | 0-0 | .000 | 2-3 | .667 | 3 | 11 | 14 | 12.6 | 3 | 0 | 1 | 1 | 4 | 0 | 18 | 23.9 |
at West Virginia St. | 02/14/19 | * | 34 | 13-14 | .929 | 0-0 | .000 | 1-1 | 1.000 | 2 | 9 | 11 | 12.5 | 3 | 0 | 0 | 2 | 4 | 0 | 27 | 24.0 |
CHARLESTON | 02/16/19 | * | 36 | 9-12 | .750 | 0-0 | .000 | 3-4 | .750 | 4 | 14 | 18 | 12.8 | 4 | 0 | 2 | 3 | 5 | 0 | 21 | 23.9 |
WVWC | 02/20/19 | * | 33 | 10-19 | .526 | 0-0 | .000 | 2-4 | .500 | 2 | 7 | 9 | 12.6 | 1 | 0 | 1 | 2 | 1 | 0 | 22 | 23.8 |
at Glenville State | 2/23/19 | * | 34 | 14-17 | .824 | 0-0 | .000 | 1-1 | 1.000 | 5 | 6 | 11 | 12.5 | 2 | 0 | 0 | 3 | 0 | 0 | 29 | 24.0 |
NOTRE DAME COLLEGE | 02/27/19 | * | 43 | 12-20 | .600 | 0-0 | .000 | 7-8 | .875 | 2 | 22 | 24 | 13.0 | 3 | 0 | 1 | 7 | 2 | 0 | 31 | 24.3 |
at Wheeling Jesuit | 3/2/19 | * | 39 | 10-12 | .833 | 0-0 | .000 | 4-5 | .800 | 4 | 12 | 16 | 13.1 | 4 | 0 | 2 | 2 | 9 | 1 | 24 | 24.3 |
vs Notre Dame | 3/07/19 | * | 37 | 8-17 | .471 | 0-0 | .000 | 3-4 | .750 | 3 | 9 | 12 | 13.0 | 3 | 0 | 2 | 3 | 2 | 0 | 19 | 24.1 |
vs Glenville State | 3/09/19 | * | 40 | 15-24 | .625 | 0-0 | .000 | 2-4 | .500 | 5 | 10 | 15 | 13.1 | 4 | 0 | 1 | 0 | 3 | 2 | 32 | 24.3 |
at Glenville State | 3/15/19 | * | 27 | 12-15 | .800 | 0-0 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 13.0 | 3 | 0 | 0 | 4 | 2 | 0 | 25 | 24.4 |
Totals | 31 | 1028 | 328-532 | .617 | 0-0 | .000 | 99-132 | .750 | 89 | 313 | 402 | 13.0 | 97 | 3 | 27 | 69 | 114 | 10 | 755 | 24.4 | |
Games played: 31 | Rebounds/game: 13.0 | |
Points/game: 24.4 | Assists/game: 0.9 | |
FG Pct: 61.7 | Turnovers/game: 2.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 75.0 | Steals/game: 0.3 | |
Blocks/game: 3.7 |