#20 Grace Fodor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at California (PA) | 11/10/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Mercyhurst | 11/11/18 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
URSULINE | 11/14/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
GLENVILLE STATE | 11/16/18 | 20 | 3-6 | .500 | 0-1 | .000 | 5-6 | .833 | 0 | 1 | 1 | 0.8 | 3 | 0 | 3 | 5 | 0 | 0 | 11 | 2.8 | |
at West Va. Wesleyan | 11/19/18 | 14 | 1-4 | .250 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.0 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 3.0 | |
at Winston-Salem State | 11/21/18 | 18 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 3.0 | |
at Embry-Riddle | 11/24/18 | 12 | 2-4 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 3.7 | |
URBANA | 11/28/18 | 20 | 1-4 | .250 | 1-1 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 1.4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3.8 | |
at Notre Dame College | 12/2/18 | 1 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
SHEPHERD | 12/05/18 | 10 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 1.7 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 3.5 | |
at Fairmont State | 12/09/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
WALSH | 12/18/18 | 16 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3.3 | |
W.VA. STATE | 01/10/19 | 13 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 3.4 | |
at Charleston (WV) | 01/12/19 | 6 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3.5 | |
WISE | 01/17/19 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
CONCORD | 01/19/19 | 8 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3.4 | |
at Urbana | 01/23/19 | 11 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 3.5 | |
WHEELING JESUIT | 01/26/19 | 7 | 0-2 | .000 | 0-1 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.6 | |
at Shepherd | 1/30/19 | 9 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3.6 | |
FAIRMONT STATE | 02/02/19 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
at UVa-Wise | 02/7/19 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3.4 | |
at Concord | 2/9/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
at West Virginia St. | 02/14/19 | 13 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 3.3 | |
CHARLESTON | 02/16/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.1 | |
WVWC | 02/20/19 | 12 | 4-6 | .667 | 1-1 | 1.000 | 1-2 | .500 | 2 | 3 | 5 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 3.4 | |
at Glenville State | 2/23/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.3 | |
NOTRE DAME COLLEGE | 02/27/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
at Wheeling Jesuit | 3/2/19 | 8 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 3.2 | |
vs Notre Dame | 3/07/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
vs Glenville State | 3/09/19 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
at Glenville State | 3/15/19 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
Totals | 0 | 281 | 31-71 | .437 | 4-16 | .250 | 26-33 | .788 | 13 | 29 | 42 | 1.4 | 33 | 0 | 36 | 22 | 3 | 6 | 92 | 3.0 | |
Games played: 31 | Rebounds/game: 1.4 | |
Points/game: 3.0 | Assists/game: 1.2 | |
FG Pct: 43.7 | Turnovers/game: 0.7 | |
3FG Pct: 25.0 | Assist/turnover ratio: 1.6 | |
FT Pct: 78.8 | Steals/game: 0.2 | |
Blocks/game: 0.1 |