#22 Taylor Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at California (PA)  11/10/18  31  1-7  .143  0-0  .000  4-4  1.000  1.0  6.0 
vs Mercyhurst  11/11/18  39  11-19  .579  3-6  .500  8-10  .800  3.5  33  19.5 
URSULINE  11/14/18  40  9-19  .474  3-6  .500  7-8  .875  4.7  28  22.3 
GLENVILLE STATE  11/16/18  28  1-7  .143  0-2  .000  11-12  .917  4.5  13  20.0 
at West Va. Wesleyan  11/19/18  35  7-13  .538  1-2  .500  3-6  .500  4.8  13  18  19.6 
at Winston-Salem State  11/21/18  33  7-11  .636  2-5  .400  8-8  1.000  4.8  24  20.3 
at Embry-Riddle  11/24/18  28  3-8  .375  1-2  .500  0-0  .000  4.6  18.4 
URBANA  11/28/18  33  8-18  .444  2-6  .333  4-4  1.000  5.0  22  18.9 
at Notre Dame College  12/2/18   32  1-8  .125  0-5  .000  4-6  .667  4.6  17.4 
SHEPHERD  12/05/18  29  6-12  .500  1-4  .250  2-2  1.000  4.6  15  17.2 
at Fairmont State  12/09/18  40  8-20  .400  2-7  .286  3-4  .750  4.4  21  17.5 
WALSH  12/18/18    dnp 
W.VA. STATE  01/10/19  29  7-16  .438  3-6  .500  0-0  .000  4.3  17  17.5 
at Charleston (WV)  01/12/19  37  4-15  .267  2-8  .250  0-0  .000  4.1  10  16.9 
WISE  01/17/19  32  1-5  .200  0-2  .000  0-0  .000  4.1  15.9 
CONCORD  01/19/19  22  1-5  .200  0-1  .000  0-0  .000  4.0  14.9 
at Urbana  01/23/19  37  13-22  .591  1-4  .250  7-10  .700  4.1  34  16.1 
WHEELING JESUIT  01/26/19  35  9-13  .692  5-8  .625  6-8  .750  3.8  29  16.9 
at Shepherd  1/30/19   37  7-13  .538  5-6  .833  6-8  .750  3.8  25  17.3 
FAIRMONT STATE  02/02/19  40  2-9  .222  1-2  .500  1-2  .500  3.8  16.7 
at UVa-Wise  02/7/19   31  6-12  .500  1-2  .500  4-5  .800  3.9  17  16.8 
at Concord  2/9/19   29  8-12  .667  2-3  .667  6-6  1.000  4.0  24  17.1 
at West Virginia St.  02/14/19  28  6-8  .750  4-4  1.000  0-0  .000  4.1  16  17.0 
CHARLESTON  02/16/19  36  5-13  .385  1-4  .250  0-0  .000  4.3  11  16.8 
WVWC  02/20/19  22  5-13  .385  1-2  .500  1-1  1.000  4.1  12  16.6 
at Glenville State  2/23/19   34  6-14  .429  2-6  .333  2-2  1.000  4.2  16  16.6 
NOTRE DAME COLLEGE  02/27/19  40  8-12  .667  4-5  .800  5-8  .625  4.2  25  16.9 
at Wheeling Jesuit  3/2/19   34  5-11  .455  0-3  .000  4-4  1.000  4.0  14  16.8 
vs Notre Dame  3/07/19   40  2-6  .333  0-0  .000  7-8  .875  4.1  11  16.6 
vs Glenville State  3/09/19   33  7-14  .500  2-5  .400  2-2  1.000  4.1  18  16.6 
at Glenville State  3/15/19   36  4-12  .333  2-7  .286  0-0  .000  4.2  10  16.4 
Totals     30  1000  168-367  .458  51-123  .415  105-128  .820  21  106  127  4.2  73  117  71  27  35  492  16.4 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 16.4      Assists/game: 3.9 
FG Pct: 45.8      Turnovers/game: 2.4 
3FG Pct: 41.5      Assist/turnover ratio: 1.6 
FT Pct: 82.0      Steals/game: 1.2 
       Blocks/game: 0.9