#24 Jaclyn Kitts

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at California (PA)  11/10/18    dnp 
vs Mercyhurst  11/11/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
URSULINE  11/14/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
GLENVILLE STATE  11/16/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at West Va. Wesleyan  11/19/18    0-0  .000  0-0  .000  1-2  .500  0.3  0.3 
at Winston-Salem State  11/21/18    dnp 
at Embry-Riddle  11/24/18    dnp 
URBANA  11/28/18    0-0  .000  0-0  .000  2-2  1.000  0.8  0.6 
at Notre Dame College  12/2/18     dnp 
SHEPHERD  12/05/18    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at Fairmont State  12/09/18    13  2-2  1.000  2-2  1.000  0-0  .000  1.0  1.3 
WALSH  12/18/18    dnp 
W.VA. STATE  01/10/19    0-1  .000  0-1  .000  0-0  .000  1.0  1.1 
at Charleston (WV)  01/12/19    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
WISE  01/17/19    0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
CONCORD  01/19/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
at Urbana  01/23/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
WHEELING JESUIT  01/26/19    11  0-1  .000  0-1  .000  0-0  .000  0.7  0.7 
at Shepherd  1/30/19     0-2  .000  0-2  .000  0-0  .000  0.6  0.6 
FAIRMONT STATE  02/02/19    dnp 
at UVa-Wise  02/7/19     0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
at Concord  2/9/19     0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at West Virginia St.  02/14/19    0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
CHARLESTON  02/16/19    0-2  .000  0-2  .000  0-0  .000  0.6  0.5 
WVWC  02/20/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at Glenville State  2/23/19     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
NOTRE DAME COLLEGE  02/27/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
at Wheeling Jesuit  3/2/19     dnp 
vs Notre Dame  3/07/19     dnp 
vs Glenville State  3/09/19     dnp 
at Glenville State  3/15/19     dnp 
Totals     79  2-8  .250  2-8  .250  3-4  .750  10  0.5  0.4 
 
Games played: 21      Rebounds/game: 0.5 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.3 
3FG Pct: 25.0      Assist/turnover ratio: 0.3 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.0