#34 Morgan Brunner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at California (PA)  11/10/18    26  4-5  .800  1-2  .500  0-0  .000  2.0  9.0 
vs Mercyhurst  11/11/18    25  7-16  .438  3-9  .333  0-0  .000  2.0  17  13.0 
URSULINE  11/14/18    31  4-13  .308  4-11  .364  2-2  1.000  2.3  14  13.3 
GLENVILLE STATE  11/16/18    25  8-13  .615  4-8  .500  0-0  .000  2.0  20  15.0 
at West Va. Wesleyan  11/19/18  26  3-9  .333  2-5  .400  3-4  .750  2.6  11  14.2 
at Winston-Salem State  11/21/18    27  5-9  .556  5-9  .556  1-2  .500  2.2  16  14.5 
at Embry-Riddle  11/24/18    27  7-12  .583  6-8  .750  2-2  1.000  2.0  22  15.6 
URBANA  11/28/18    20  7-12  .583  5-10  .500  0-0  .000  2.3  19  16.0 
at Notre Dame College  12/2/18     21  5-10  .500  5-8  .625  0-0  .000  2.0  15  15.9 
SHEPHERD  12/05/18    21  4-10  .400  0-3  .000  3-3  1.000  1.8  11  15.4 
at Fairmont State  12/09/18    17  2-7  .286  1-5  .200  0-0  .000  1.9  14.5 
WALSH  12/18/18  20  1-9  .111  0-6  .000  0-0  .000  1.9  13.4 
W.VA. STATE  01/10/19    23  3-9  .333  1-6  .167  2-2  1.000  1.9  13.1 
at Charleston (WV)  01/12/19    20  2-7  .286  2-5  .400  2-2  1.000  1.9  12.7 
WISE  01/17/19    23  6-14  .429  5-11  .455  2-3  .667  1.9  19  13.1 
CONCORD  01/19/19    19  6-12  .500  5-10  .500  0-0  .000  1.8  17  13.4 
at Urbana  01/23/19    25  4-10  .400  2-5  .400  3-3  1.000  1.7  13  13.4 
WHEELING JESUIT  01/26/19    18  2-4  .500  2-4  .500  3-4  .750  1.6  13.1 
at Shepherd  1/30/19     22  6-7  .857  4-5  .800  1-1  1.000  1.6  17  13.3 
FAIRMONT STATE  02/02/19    28  6-10  .600  4-6  .667  0-0  .000  1.6  16  13.5 
at UVa-Wise  02/7/19     19  5-14  .357  3-10  .300  0-1  .000  1.7  13  13.4 
at Concord  2/9/19     23  4-8  .500  4-7  .571  2-2  1.000  1.6  14  13.5 
at West Virginia St.  02/14/19    16  6-10  .600  4-8  .500  1-1  1.000  1.7  17  13.6 
CHARLESTON  02/16/19    22  5-12  .417  5-7  .714  0-0  .000  1.6  15  13.7 
WVWC  02/20/19    22  3-8  .375  3-8  .375  2-2  1.000  1.6  11  13.6 
at Glenville State  2/23/19     27  7-16  .438  5-11  .455  7-7  1.000  1.6  26  14.0 
NOTRE DAME COLLEGE  02/27/19    28  6-15  .400  5-10  .500  2-2  1.000  1.8  19  14.2 
at Wheeling Jesuit  3/2/19     22  2-10  .200  2-7  .286  2-2  1.000  1.8  14.0 
vs Notre Dame  3/07/19     30  9-16  .563  8-14  .571  6-7  .857  1.8  32  14.6 
vs Glenville State  3/09/19     26  7-15  .467  5-13  .385  2-2  1.000  1.8  21  14.8 
at Glenville State  3/15/19     23  6-17  .353  3-11  .273  4-5  .800  1.9  19  15.0 
Totals     722  152-339  .448  108-242  .446  52-59  .881  18  40  58  1.9  72  62  44  25  464  15.0 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 15.0      Assists/game: 2.0 
FG Pct: 44.8      Turnovers/game: 1.4 
3FG Pct: 44.6      Assist/turnover ratio: 1.4 
FT Pct: 88.1      Steals/game: 0.8 
       Blocks/game: 0.2