#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at California (PA)  11/10/18    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Mercyhurst  11/11/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
URSULINE  11/14/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
GLENVILLE STATE  11/16/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at West Va. Wesleyan  11/19/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Winston-Salem State  11/21/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Embry-Riddle  11/24/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
URBANA  11/28/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Notre Dame College  12/2/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
SHEPHERD  12/05/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Fairmont State  12/09/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
WALSH  12/18/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
W.VA. STATE  01/10/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Charleston (WV)  01/12/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WISE  01/17/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
CONCORD  01/19/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Urbana  01/23/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
WHEELING JESUIT  01/26/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Shepherd  1/30/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
FAIRMONT STATE  02/02/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at UVa-Wise  02/7/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Concord  2/9/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at West Virginia St.  02/14/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CHARLESTON  02/16/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
WVWC  02/20/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Glenville State  2/23/19     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
NOTRE DAME COLLEGE  02/27/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Wheeling Jesuit  3/2/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Notre Dame  3/07/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Glenville State  3/09/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Glenville State  3/15/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  57  80  137  4.4  19  0.0 
 
Games played: 31      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0