Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at California (PA) | 32-Marissa Brown | 15-Marissa Brown | 8-Audrey Tingle | 2-Taylor Johnso | 6-Marissa Brown |
11/10/18 | |||||
L 68-84 | |||||
vs Mercyhurst | 33-Taylor Johnso | 13-Marissa Brown | 9-Taylor Johnso | 2-Johnie Olkosk | 3-Marissa Brown |
11/11/18 | |||||
W 86-74 | |||||
URSULINE | 28-Taylor Johnso | 8-Marissa Brown | 3-Audrey Tingle | 3-Taylor Johnso | 2-Marissa Brown |
11/14/18 | |||||
W 72-68 | |||||
GLENVILLE STATE | 34-Marissa Brown | 14-Marissa Brown | 8-Audrey Tingle | 2-Brandi Beader | 4-Marissa Brown |
11/16/18 | Morgan Brunne | ||||
L 105-122 | |||||
at West Va. Wesleyan | 32-Marissa Brown | 19-Marissa Brown | 13-Taylor Johnso | 2-Johnie Olkosk | 9-Marissa Brown |
11/19/18 | |||||
W 86-63 | |||||
at Winston-Salem State | 25-Brandi Beader | 13-Marissa Brown | 6-Taylor Johnso | 1-Grace Fodor | 4-Marissa Brown |
11/21/18 | Morgan Brunne | Morgan Brunne | |||
W 107-101 | Olivia Belkna | ||||
Audrey Tingle | |||||
Johnie Olkosk | |||||
Brandi Beader | |||||
at Embry-Riddle | 22-Morgan Brunne | 7-Marissa Brown | 5-Johnie Olkosk | 2-Brandi Beader | 3-Audrey Tingle |
11/24/18 | Audrey Tingle | ||||
L 89-104 | |||||
URBANA | 22-Taylor Johnso | 10-Johnie Olkosk | 13-Audrey Tingle | 3-Taylor Johnso | 3-Marissa Brown |
11/28/18 | Marissa Brown | Taylor Johnso | |||
W 95-56 | |||||
at Notre Dame College | 30-Marissa Brown | 12-Marissa Brown | 6-Audrey Tingle | 3-Audrey Tingle | 3-Marissa Brown |
12/2/18 | |||||
L 84-89 | |||||
SHEPHERD | 30-Marissa Brown | 15-Marissa Brown | 9-Audrey Tingle | 3-Brandi Beader | 5-Marissa Brown |
12/05/18 | |||||
W 96-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Fairmont State | 25-Brandi Beader | 8-Marissa Brown | 7-Johnie Olkosk | 2-Brandi Beader | 1-Taylor Johnso |
12/09/18 | Johnie Olkosk | Marissa Brown | |||
W 84-82 | Taylor Johnso | Johnie Olkosk | |||
WALSH | 29-Marissa Brown | 11-Marissa Brown | 6-Johnie Olkosk | 2-Audrey Tingle | 4-Marissa Brown |
12/18/18 | |||||
L 65-86 | |||||
W.VA. STATE | 46-Marissa Brown | 18-Marissa Brown | 9-Taylor Johnso | 2-Olivia Belkna | 8-Marissa Brown |
01/10/19 | Audrey Tingle | ||||
W 100-74 | |||||
at Charleston (WV) | 20-Brandi Beader | 8-Marissa Brown | 6-Audrey Tingle | 2-Audrey Tingle | 4-Marissa Brown |
01/12/19 | |||||
L 84-87 | |||||
WISE | 29-Marissa Brown | 13-Marissa Brown | 7-Audrey Tingle | 3-Audrey Tingle | 1-Taylor Johnso |
01/17/19 | Marissa Brown | ||||
W 78-73 | |||||
CONCORD | 41-Marissa Brown | 12-Marissa Brown | 10-Audrey Tingle | 2-Johnie Olkosk | 11-Marissa Brown |
01/19/19 | |||||
L 84-94 | |||||
at Urbana | 34-Taylor Johnso | 14-Marissa Brown | 3-Audrey Tingle | 3-Audrey Tingle | 3-Johnie Olkosk |
01/23/19 | Taylor Johnso | ||||
W 80-71 | |||||
WHEELING JESUIT | 29-Taylor Johnso | 17-Marissa Brown | 8-Audrey Tingle | 3-Olivia Belkna | 4-Marissa Brown |
01/26/19 | |||||
W 77-49 | |||||
at Shepherd | 25-Taylor Johnso | 8-Marissa Brown | 5-Taylor Johnso | 3-Johnie Olkosk | 2-Marissa Brown |
1/30/19 | |||||
W 79-61 | |||||
FAIRMONT STATE | 39-Marissa Brown | 15-Marissa Brown | 7-Audrey Tingle | 3-Morgan Brunne | 4-Marissa Brown |
02/02/19 | |||||
W 75-65 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at UVa-Wise | 26-Marissa Brown | 14-Johnie Olkosk | 5-Audrey Tingle | 1-Morgan Brunne | 2-Marissa Brown |
02/7/19 | Marissa Brown | Brandi Beader | |||
W 69-64 | |||||
at Concord | 24-Taylor Johnso | 14-Marissa Brown | 5-Audrey Tingle | 4-Audrey Tingle | 4-Marissa Brown |
2/9/19 | Brandi Beader | ||||
W 84-69 | |||||
at West Virginia St. | 27-Marissa Brown | 11-Marissa Brown | 12-Audrey Tingle | 3-Taylor Johnso | 4-Marissa Brown |
02/14/19 | Taylor Johnso | ||||
W 105-68 | Audrey Tingle | ||||
Brandi Beader | |||||
CHARLESTON | 21-Marissa Brown | 18-Marissa Brown | 11-Audrey Tingle | 3-Audrey Tingle | 5-Marissa Brown |
02/16/19 | |||||
W 76-60 | |||||
WVWC | 22-Marissa Brown | 9-Marissa Brown | 13-Audrey Tingle | 5-Audrey Tingle | 1-Marissa Brown |
02/20/19 | |||||
W 71-56 | |||||
at Glenville State | 29-Marissa Brown | 11-Marissa Brown | 7-Taylor Johnso | 2-Morgan Brunne | 1-Johnie Olkosk |
2/23/19 | Taylor Johnso | ||||
L 99-112 | |||||
NOTRE DAME COLLEGE | 31-Marissa Brown | 24-Marissa Brown | 8-Audrey Tingle | 1-Morgan Brunne | 2-Marissa Brown |
02/27/19 | Audrey Tingle | Taylor Johnso | |||
WO 107-92 | |||||
at Wheeling Jesuit | 24-Marissa Brown | 16-Marissa Brown | 7-Audrey Tingle | 1-Morgan Brunne | 9-Marissa Brown |
3/2/19 | Marissa Brown | ||||
W 73-72 | Brandi Beader | ||||
vs Notre Dame | 32-Morgan Brunne | 12-Marissa Brown | 7-Audrey Tingle | 3-Audrey Tingle | 2-Marissa Brown |
3/07/19 | |||||
W 84-77 | |||||
vs Glenville State | 32-Marissa Brown | 15-Marissa Brown | 10-Audrey Tingle | 2-Audrey Tingle | 3-Marissa Brown |
3/09/19 | Marissa Brown | ||||
L 85-98 | Brandi Beader | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Glenville State | 25-Marissa Brown | 9-Johnie Olkosk | 8-Audrey Tingle | 2-Taylor Johnso | 3-Taylor Johnso |
3/15/19 | Marissa Brown | ||||
L 92-116 | |||||
Team High/Low Analysis |
POINTS | 107 | NOTRE DAME COLLEGE (02/27/19) | |
107 | at Winston-Salem State (11/21/18) | ||
105 | at West Virginia St. (02/14/19) | ||
105 | GLENVILLE STATE (11/16/18) | ||
100 | W.VA. STATE (01/10/19) | ||
FIELD GOALS MADE | 41 | at West Virginia St. (02/14/19) | |
39 | W.VA. STATE (01/10/19) | ||
FIELD GOAL ATTEMPTS | 79 | CONCORD (01/19/19) | |
78 | at Glenville State (3/15/19) | ||
FIELD GOAL PERCENTAGE | .631 | 41-65 | at West Virginia St. (02/14/19) |
.596 | 34-57 | at Winston-Salem State (11/21/18) | |
3 PT FIELD GOALS MADE | 18 | at West Virginia St. (02/14/19) | |
17 | at Winston-Salem State (11/21/18) | ||
3 PT FG ATTEMPTS | 34 | at Glenville State (3/15/19) | |
34 | at Glenville State (2/23/19) | ||
34 | at Fairmont State (12/09/18) | ||
3 PT FG PERCENTAGE | .600 | 12-20 | at Concord (2/9/19) |
.577 | 15-26 | NOTRE DAME COLLEGE (02/27/19) | |
FREE THROWS MADE | 23 | at Urbana (01/23/19) | |
23 | GLENVILLE STATE (11/16/18) | ||
FREE THROW ATTEMPTS | 30 | at Winston-Salem State (11/21/18) | |
29 | NOTRE DAME COLLEGE (02/27/19) | ||
29 | at Urbana (01/23/19) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | at Embry-Riddle (11/24/18) |
.923 | 12-13 | at Concord (2/9/19) | |
REBOUNDS | 62 | URBANA (11/28/18) | |
53 | at UVa-Wise (02/7/19) | ||
ASSISTS | 33 | W.VA. STATE (01/10/19) | |
32 | at West Virginia St. (02/14/19) | ||
STEALS | 11 | WVWC (02/20/19) | |
11 | at Shepherd (1/30/19) | ||
BLOCKED SHOTS | 19 | at West Virginia St. (02/14/19) | |
16 | CONCORD (01/19/19) | ||
TURNOVERS | 29 | at California (PA) (11/10/18) | |
27 | at Glenville State (2/23/19) | ||
FOULS | 24 | CONCORD (01/19/19) | |
23 | vs Glenville State (3/09/19) | ||
23 | GLENVILLE STATE (11/16/18) |
POINTS | 122 | GLENVILLE STATE (11/16/18) | |
116 | at Glenville State (3/15/19) | ||
112 | at Glenville State (2/23/19) | ||
104 | at Embry-Riddle (11/24/18) | ||
101 | at Winston-Salem State (11/21/18) | ||
FIELD GOALS MADE | 48 | GLENVILLE STATE (11/16/18) | |
45 | at Glenville State (3/15/19) | ||
FIELD GOAL ATTEMPTS | 95 | GLENVILLE STATE (11/16/18) | |
88 | W.VA. STATE (01/10/19) | ||
FIELD GOAL PERCENTAGE | .583 | 42-72 | at Embry-Riddle (11/24/18) |
.542 | 32-59 | at Notre Dame College (12/2/18) | |
3 PT FIELD GOALS MADE | 11 | GLENVILLE STATE (11/16/18) | |
10 | at Glenville State (3/15/19) | ||
3 PT FG ATTEMPTS | 26 | at Glenville State (2/23/19) | |
25 | at Glenville State (3/15/19) | ||
3 PT FG PERCENTAGE | .563 | 9-16 | at Fairmont State (12/09/18) |
.500 | 6-12 | at Notre Dame College (12/2/18) | |
.500 | 5-10 | at Wheeling Jesuit (3/2/19) | |
.500 | 2-4 | at Concord (2/9/19) | |
FREE THROWS MADE | 27 | CONCORD (01/19/19) | |
21 | vs Glenville State (3/09/19) | ||
21 | at Glenville State (2/23/19) | ||
21 | vs Mercyhurst (11/11/18) | ||
FREE THROW ATTEMPTS | 41 | CONCORD (01/19/19) | |
32 | at Glenville State (2/23/19) | ||
FREE THROW PERCENTAGE | 1.000 | 13-13 | at Embry-Riddle (11/24/18) |
.833 | 15-18 | GLENVILLE STATE (11/16/18) | |
REBOUNDS | 50 | CONCORD (01/19/19) | |
49 | GLENVILLE STATE (11/16/18) | ||
ASSISTS | 18 | at Glenville State (3/15/19) | |
18 | WALSH (12/18/18) | ||
18 | GLENVILLE STATE (11/16/18) | ||
STEALS | 17 | at California (PA) (11/10/18) | |
15 | at Glenville State (2/23/19) | ||
BLOCKED SHOTS | 7 | at West Virginia St. (02/14/19) | |
7 | at UVa-Wise (02/7/19) | ||
TURNOVERS | 20 | WVWC (02/20/19) | |
19 | vs Glenville State (3/09/19) | ||
FOULS | 28 | at Urbana (01/23/19) | |
25 | at Winston-Salem State (11/21/18) |
POINTS | 65 | WALSH (12/18/18) | |
68 | at California (PA) (11/10/18) | ||
69 | at UVa-Wise (02/7/19) | ||
71 | WVWC (02/20/19) | ||
72 | URSULINE (11/14/18) | ||
FIELD GOALS MADE | 24 | URSULINE (11/14/18) | |
25 | WHEELING JESUIT (01/26/19) | ||
25 | at UVa-Wise (02/7/19) | ||
FIELD GOAL ATTEMPTS | 53 | at California (PA) (11/10/18) | |
56 | at Shepherd (1/30/19) | ||
56 | at Wheeling Jesuit (3/2/19) | ||
FIELD GOAL PERCENTAGE | .338 | 25-74 | at UVa-Wise (02/7/19) |
.361 | 26-72 | WALSH (12/18/18) | |
3 PT FIELD GOALS MADE | 4 | WALSH (12/18/18) | |
4 | at UVa-Wise (02/7/19) | ||
3 PT FG ATTEMPTS | 16 | at Urbana (01/23/19) | |
17 | at California (PA) (11/10/18) | ||
17 | FAIRMONT STATE (02/02/19) | ||
3 PT FG PERCENTAGE | .148 | 4-27 | at UVa-Wise (02/7/19) |
.167 | 4-24 | WALSH (12/18/18) | |
FREE THROWS MADE | 5 | at West Virginia St. (02/14/19) | |
6 | CHARLESTON (02/16/19) | ||
FREE THROW ATTEMPTS | 8 | at Embry-Riddle (11/24/18) | |
8 | CHARLESTON (02/16/19) | ||
FREE THROW PERCENTAGE | .533 | 8-15 | at Glenville State (3/15/19) |
.556 | 5-9 | at West Virginia St. (02/14/19) | |
REBOUNDS | 23 | at Embry-Riddle (11/24/18) | |
25 | at Charleston (WV) (01/12/19) | ||
ASSISTS | 10 | at Urbana (01/23/19) | |
12 | at UVa-Wise (02/7/19) | ||
STEALS | 2 | at UVa-Wise (02/7/19) | |
2 | NOTRE DAME COLLEGE (02/27/19) | ||
2 | at Glenville State (3/15/19) | ||
BLOCKED SHOTS | 1 | WVWC (02/20/19) | |
2 | WISE (01/17/19) | ||
2 | at Glenville State (2/23/19) | ||
2 | vs Notre Dame (3/07/19) | ||
TURNOVERS | 6 | at Fairmont State (12/09/18) | |
6 | at UVa-Wise (02/7/19) | ||
FOULS | 6 | FAIRMONT STATE (02/02/19) | |
13 | at West Va. Wesleyan (11/19/18) | ||
13 | WVWC (02/20/19) |
POINTS | 49 | WHEELING JESUIT (01/26/19) | |
56 | URBANA (11/28/18) | ||
56 | WVWC (02/20/19) | ||
60 | CHARLESTON (02/16/19) | ||
61 | at Shepherd (1/30/19) | ||
FIELD GOALS MADE | 18 | WHEELING JESUIT (01/26/19) | |
21 | URBANA (11/28/18) | ||
21 | CHARLESTON (02/16/19) | ||
FIELD GOAL ATTEMPTS | 57 | WVWC (02/20/19) | |
59 | URSULINE (11/14/18) | ||
59 | at Notre Dame College (12/2/18) | ||
FIELD GOAL PERCENTAGE | .273 | 18-66 | WHEELING JESUIT (01/26/19) |
.304 | 21-69 | URBANA (11/28/18) | |
3 PT FIELD GOALS MADE | 0 | at California (PA) (11/10/18) | |
0 | URBANA (11/28/18) | ||
0 | at Shepherd (1/30/19) | ||
3 PT FG ATTEMPTS | 4 | at California (PA) (11/10/18) | |
4 | at Shepherd (1/30/19) | ||
4 | at Concord (2/9/19) | ||
3 PT FG PERCENTAGE | .000 | 0-4 | at California (PA) (11/10/18) |
.000 | 0-10 | URBANA (11/28/18) | |
.000 | 0-4 | at Shepherd (1/30/19) | |
FREE THROWS MADE | 3 | FAIRMONT STATE (02/02/19) | |
7 | at Shepherd (1/30/19) | ||
FREE THROW ATTEMPTS | 5 | FAIRMONT STATE (02/02/19) | |
10 | at Shepherd (1/30/19) | ||
FREE THROW PERCENTAGE | .450 | 9-20 | SHEPHERD (12/05/18) |
.500 | 13-26 | at Urbana (01/23/19) | |
REBOUNDS | 29 | at Shepherd (1/30/19) | |
30 | at West Va. Wesleyan (11/19/18) | ||
30 | at Notre Dame College (12/2/18) | ||
ASSISTS | 5 | URBANA (11/28/18) | |
5 | WHEELING JESUIT (01/26/19) | ||
STEALS | 1 | at UVa-Wise (02/7/19) | |
2 | at Fairmont State (12/09/18) | ||
BLOCKED SHOTS | 0 | GLENVILLE STATE (11/16/18) | |
1 | vs Mercyhurst (11/11/18) | ||
1 | URSULINE (11/14/18) | ||
1 | at Winston-Salem State (11/21/18) | ||
1 | at Embry-Riddle (11/24/18) | ||
1 | vs Notre Dame (3/07/19) | ||
TURNOVERS | 5 | NOTRE DAME COLLEGE (02/27/19) | |
7 | at UVa-Wise (02/7/19) | ||
7 | at Glenville State (3/15/19) | ||
FOULS | 10 | at Embry-Riddle (11/24/18) | |
10 | at West Virginia St. (02/14/19) |
Player High/Low Analysis |
Points....................... | 46 | Marissa Brown vs W.Va. State (01/10/19) | |
41 | Marissa Brown vs CONCORD (01/19/19) | ||
39 | Marissa Brown vs Fairmont State (02/02/19) | ||
34 | Taylor Johnson at Urbana (01/23/19) | ||
34 | Marissa Brown vs Glenville State (11/16/18) | ||
Field Goals Made............. | 21 | Marissa Brown vs W.Va. State (01/10/19) | |
18 | Marissa Brown vs CONCORD (01/19/19) | ||
Field Goal Att............... | 34 | Marissa Brown vs CONCORD (01/19/19) | |
30 | Marissa Brown vs W.Va. State (01/10/19) | ||
FG Pct (min 5 made).......... | .929 | 13-14 | Marissa Brown at West Virginia St. (02/14/19) |
.857 | 6-7 | Morgan Brunner at Shepherd (1/30/19) | |
3-Point FG Made.............. | 8 | Morgan Brunner vs Notre Dame (3/07/19) | |
7 | Brandi Beader at Winston-Salem State (11/21/18) | ||
3-Point FG Att............... | 14 | Morgan Brunner vs Notre Dame (3/07/19) | |
13 | Morgan Brunner vs Glenville State (3/09/19) | ||
13 | Brandi Beader at Winston-Salem State (11/21/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Taylor Johnson at West Virginia St. (02/14/19) |
1.000 | 3-3 | Audrey Tingle at Wheeling Jesuit (3/2/19) | |
1.000 | 2-2 | Johnie Olkosky vs Notre Dame College (02/27/19) | |
1.000 | 2-2 | Johnie Olkosky at Urbana (01/23/19) | |
1.000 | 2-2 | Olivia Belknap at Charleston (WV) (01/12/19) | |
1.000 | 2-2 | Johnie Olkosky vs W.Va. State (01/10/19) | |
1.000 | 2-2 | Jaclyn Kitts at Fairmont State (12/09/18) | |
Free Throws Made............. | 11 | Taylor Johnson vs Glenville State (11/16/18) | |
8 | Marissa Brown at UVa-Wise (02/7/19) | ||
8 | Taylor Johnson at Winston-Salem State (11/21/18) | ||
8 | Taylor Johnson vs Mercyhurst (11/11/18) | ||
Free Throw Att............... | 12 | Taylor Johnson vs Glenville State (11/16/18) | |
11 | Marissa Brown at UVa-Wise (02/7/19) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Taylor Johnson at Winston-Salem State (11/21/18) |
1.000 | 7-7 | Morgan Brunner at Glenville State (2/23/19) | |
1.000 | 6-6 | Taylor Johnson at Concord (2/9/19) | |
1.000 | 5-5 | Marissa Brown vs CONCORD (01/19/19) | |
1.000 | 5-5 | Olivia Belknap at Charleston (WV) (01/12/19) | |
1.000 | 4-4 | Taylor Johnson at Wheeling Jesuit (3/2/19) | |
1.000 | 4-4 | Grace Fodor vs Wheeling Jesuit (01/26/19) | |
1.000 | 4-4 | Taylor Johnson vs Urbana (11/28/18) | |
1.000 | 4-4 | Grace Fodor at Embry-Riddle (11/24/18) | |
1.000 | 4-4 | Brandi Beader at Winston-Salem State (11/21/18) | |
1.000 | 4-4 | Marissa Brown at California (PA) (11/10/18) | |
1.000 | 4-4 | Taylor Johnson at California (PA) (11/10/18) | |
1.000 | 3-3 | Brandi Beader at UVa-Wise (02/7/19) | |
1.000 | 3-3 | Morgan Brunner at Urbana (01/23/19) | |
1.000 | 3-3 | Olivia Belknap vs W.Va. State (01/10/19) | |
1.000 | 3-3 | Kelsi Hulit vs Shepherd (12/05/18) | |
1.000 | 3-3 | Morgan Brunner vs Shepherd (12/05/18) | |
Rebounds..................... | 24 | Marissa Brown vs Notre Dame College (02/27/19) | |
19 | Marissa Brown at West Va. Wesleyan (11/19/18) | ||
Assists...................... | 13 | Audrey Tingle vs WVWC (02/20/19) | |
13 | Audrey Tingle vs Urbana (11/28/18) | ||
13 | Taylor Johnson at West Va. Wesleyan (11/19/18) | ||
Steals....................... | 5 | Audrey Tingle vs WVWC (02/20/19) | |
4 | Audrey Tingle at Concord (2/9/19) | ||
Blocked Shots................ | 11 | Marissa Brown vs CONCORD (01/19/19) | |
9 | Marissa Brown at Wheeling Jesuit (3/2/19) | ||
9 | Marissa Brown at West Va. Wesleyan (11/19/18) | ||
Turnovers.................... | 11 | Audrey Tingle at California (PA) (11/10/18) | |
8 | Audrey Tingle vs Notre Dame (3/07/19) | ||
Fouls........................ | 5 | Audrey Tingle vs Notre Dame (3/07/19) | |
5 | Audrey Tingle at UVa-Wise (02/7/19) | ||
5 | Marissa Brown at Urbana (01/23/19) | ||
5 | Johnie Olkosky vs CONCORD (01/19/19) | ||
5 | Morgan Brunner vs CONCORD (01/19/19) | ||
5 | Marissa Brown at Charleston (WV) (01/12/19) | ||
5 | Marissa Brown at Fairmont State (12/09/18) | ||
5 | Taylor Johnson at Notre Dame College (12/2/18) | ||
5 | Taylor Johnson vs Glenville State (11/16/18) | ||
5 | Audrey Tingle vs Ursuline (11/14/18) | ||
Minutes...................... | 43 | Marissa Brown vs Notre Dame College (02/27/19) | |
42 | Audrey Tingle vs Notre Dame College (02/27/19) | ||
40 | Marissa Brown vs Glenville State (3/09/19) | ||
40 | Taylor Johnson vs Notre Dame (3/07/19) | ||
40 | Taylor Johnson vs Notre Dame College (02/27/19) | ||
40 | Marissa Brown at Concord (2/9/19) | ||
40 | Marissa Brown vs Fairmont State (02/02/19) | ||
40 | Taylor Johnson vs Fairmont State (02/02/19) | ||
40 | Marissa Brown vs Walsh (12/18/18) | ||
40 | Taylor Johnson at Fairmont State (12/09/18) | ||
40 | Audrey Tingle at Notre Dame College (12/2/18) | ||
40 | Marissa Brown vs Glenville State (11/16/18) | ||
40 | Taylor Johnson vs Ursuline (11/14/18) |
Points....................... | 44 | Emily Stoller vs Glenville State (11/16/18) | |
41 | BARRETT, Seairra at California (PA) (11/10/18) | ||
38 | TUCKER, Nicole at Embry-Riddle (11/24/18) | ||
36 | Raziyah Farrington at Charleston (WV) (01/12/19) | ||
35 | Sydney Clayton vs Shepherd (12/05/18) | ||
Field Goals Made............. | 19 | BARRETT, Seairra at California (PA) (11/10/18) | |
18 | Emily Stoller vs Glenville State (11/16/18) | ||
Field Goal Att............... | 36 | BARRETT, Seairra at California (PA) (11/10/18) | |
26 | Chenelle Moore at Wheeling Jesuit (3/2/19) | ||
26 | Adachi,Seina vs Notre Dame College (02/27/19) | ||
26 | Emily Stoller vs Glenville State (11/16/18) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Zakiyah Winfield at Glenville State (2/23/19) |
.917 | 11-12 | Ada Stanley vs WISE (01/17/19) | |
3-Point FG Made.............. | 5 | TUCKER, Nicole at Embry-Riddle (11/24/18) | |
4 | Emily Stoller vs Glenville State (11/16/18) | ||
3-Point FG Att............... | 8 | Emily Stoller at Glenville State (2/23/19) | |
8 | Ada Stanley at UVa-Wise (02/7/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Hannah Blake vs Walsh (12/18/18) |
.833 | 5-6 | TUCKER, Nicole at Embry-Riddle (11/24/18) | |
Free Throws Made............. | 17 | Madison May vs CONCORD (01/19/19) | |
11 | Green,Bekah vs Ursuline (11/14/18) | ||
Free Throw Att............... | 21 | Madison May vs CONCORD (01/19/19) | |
13 | Green,Bekah vs Ursuline (11/14/18) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | TUCKER, Nicole at Embry-Riddle (11/24/18) |
1.000 | 6-6 | Seirra Womack at West Virginia St. (02/14/19) | |
1.000 | 6-6 | Re'Shawna Stone vs Glenville State (11/16/18) | |
1.000 | 4-4 | Re'Shawna Stone at Glenville State (3/15/19) | |
1.000 | 4-4 | Ramlow,Kyleigh vs Notre Dame College (02/27/19) | |
1.000 | 4-4 | Hanna Oliver at UVa-Wise (02/7/19) | |
1.000 | 4-4 | Kami McEldowney at Urbana (01/23/19) | |
1.000 | 4-4 | Brooklyn Pannell at Charleston (WV) (01/12/19) | |
1.000 | 4-4 | Ramlow,Kyleigh at Notre Dame College (12/2/18) | |
1.000 | 4-4 | FOSTER, Cellexia at Embry-Riddle (11/24/18) | |
1.000 | 4-4 | FLOODFRANCIS, Jiahna at California (PA) (11/10/18) | |
1.000 | 3-3 | Marone, Jada vs Notre Dame (3/07/19) | |
1.000 | 3-3 | Taliah Cashwell at Wheeling Jesuit (3/2/19) | |
1.000 | 3-3 | Brooklyn Pannell vs Charleston (02/16/19) | |
1.000 | 3-3 | Sylvia Hudson at Urbana (01/23/19) | |
1.000 | 3-3 | Lyrin Hatcher vs W.Va. State (01/10/19) | |
1.000 | 3-3 | Payton Shears vs W.Va. State (01/10/19) | |
1.000 | 3-3 | Brooke Kurucz at Fairmont State (12/09/18) | |
1.000 | 3-3 | Burdick,Kaylin vs Ursuline (11/14/18) | |
1.000 | 3-3 | BARRETT, Seairra at California (PA) (11/10/18) | |
Rebounds..................... | 21 | Riley Fitzwater at Concord (2/9/19) | |
17 | Chenelle Moore vs Wheeling Jesuit (01/26/19) | ||
17 | Riley Fitzwater vs CONCORD (01/19/19) | ||
Assists...................... | 10 | Kari Lankford at Shepherd (1/30/19) | |
10 | Gracie Roberts at Charleston (WV) (01/12/19) | ||
Steals....................... | 5 | Chenelle Moore at Wheeling Jesuit (3/2/19) | |
5 | Sylvia Hudson at Urbana (01/23/19) | ||
5 | Finazzo,Marisa at Notre Dame College (12/2/18) | ||
5 | BARRETT, Seairra at California (PA) (11/10/18) | ||
Blocked Shots................ | 5 | Riley Fitzwater vs CONCORD (01/19/19) | |
4 | Anna Ross at West Virginia St. (02/14/19) | ||
4 | Riley Fitzwater at Concord (2/9/19) | ||
4 | Rachel Laskody vs Fairmont State (02/02/19) | ||
Turnovers.................... | 6 | Gracie Roberts vs Charleston (02/16/19) | |
6 | BARRETT, Seairra at California (PA) (11/10/18) | ||
Fouls........................ | 5 | Karalic,Katie vs Notre Dame (3/07/19) | |
5 | Karalic,Katie vs Notre Dame College (02/27/19) | ||
5 | Oriti,Abi vs Notre Dame College (02/27/19) | ||
5 | Ashley Rothert vs Wheeling Jesuit (01/26/19) | ||
5 | Megan Beachy at Urbana (01/23/19) | ||
5 | Burdick,Kaylin vs Ursuline (11/14/18) | ||
5 | NEWMAN,Nicolete vs Mercyhurst (11/11/18) |