#20 Grace Fodor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCYHURST  11/08/19    20  2-6  .333  0-1  .000  1-3  .333  2.0  5.0 
CALU  11/09/19    18  1-1  1.000  0-0  .000  2-6  .333  1.5  4.5 
CLARION  11/13/19    16  2-2  1.000  0-0  .000  0-0  .000  1.0  4.3 
WINSTON-SALEM  11/20/19    25  2-3  .667  1-1  1.000  0-0  .000  1.8  4.5 
at Urbana  11/23/19    24  3-7  .429  1-3  .333  2-4  .500  2.4  5.4 
NOTRE DAME COLLEGE  11/26/19    12  1-3  .333  0-1  .000  0-0  .000  2.2  4.8 
W.VA. WESLEYAN  12/04/19    19  2-3  .667  0-0  .000  2-4  .500  2.4  5.0 
at Davis & Elkins  12/07/19    15  0-0  .000  0-0  .000  0-0  .000  2.4  4.4 
at Charleston (WV)  12/11/19    26  3-6  .500  1-1  1.000  2-3  .667  2.6  4.9 
WVSU  12/14/19    20  3-4  .750  0-0  .000  0-0  .000  2.6  5.0 
at Walsh  12/18/19    23  2-7  .286  0-1  .000  1-2  .500  2.9  5.0 
at Malone  12/20/19    29  3-3  1.000  1-1  1.000  6-6  1.000  3.3  13  5.7 
at Concord  01/08/20    13  0-1  .000  0-1  .000  0-0  .000  3.0  5.2 
GLENVILLE STATE  01/11/20    24  3-7  .429  0-0  .000  2-2  1.000  2.9  5.4 
FAIRMONT STATE  01/15/20    30  3-9  .333  0-2  .000  3-4  .750  3.3  5.7 
FROSTBURG STATE  01/18/20    2-4  .500  0-0  .000  0-0  .000  3.3  5.6 
URBANA  01/22/20    14  1-4  .250  0-1  .000  0-0  .000  3.2  5.4 
at Wheeling  01/26/20    16  0-3  .000  0-0  .000  4-6  .667  3.3  5.3 
DAVIS & ELKINS  01/29/20    24  5-10  .500  0-2  .000  2-3  .667  3.4  12  5.6 
at West Va. Wesleyan  02/01/20    24  3-6  .500  0-0  .000  0-0  .000  3.5  5.7 
at West Virginia State  2/5/20     22  2-3  .667  0-1  .000  0-1  .000  3.3  5.6 
CHARLESTON  02/09/20    18  3-6  .500  0-2  .000  1-1  1.000  3.2  5.6 
at Glenville State  2/12/20     21  4-6  .667  0-1  .000  0-0  .000  3.1  5.7 
CONCORD  02/15/20    14  2-3  .667  0-0  .000  0-0  .000  3.0  5.7 
at Frostburg St.  02/19/20    19  2-4  .500  0-1  .000  2-2  1.000  3.0  5.7 
at Fairmont St.  02/23/20    24  8-10  .800  0-0  .000  7-8  .875  3.2  23  6.3 
at Notre Dame College  02/26/20    19  2-4  .500  0-0  .000  6-6  1.000  3.1  10  6.5 
WHEELING  02/29/20    20  2-5  .400  0-0  .000  0-0  .000  3.1  6.4 
vs West Virginia St.  03/04/20    22  1-6  .167  0-2  .000  0-0  .000  3.2  6.2 
Totals     580  67-136  .493  4-22  .182  43-61  .705  35  57  92  3.2  73  31  34  17  181  6.2 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 6.2      Assists/game: 1.1 
FG Pct: 49.3      Turnovers/game: 1.2 
3FG Pct: 18.2      Assist/turnover ratio: 0.9 
FT Pct: 70.5      Steals/game: 0.6 
       Blocks/game: 0.2