#22 Taylor Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCYHURST  11/08/19  38  7-17  .412  0-5  .000  8-8  1.000  7.0  22  22.0 
CALU  11/09/19  22  5-10  .500  1-4  .250  2-2  1.000  3.5  13  17.5 
CLARION  11/13/19  34  12-19  .632  1-3  .333  3-6  .500  11  6.0  28  21.0 
WINSTON-SALEM  11/20/19  34  6-16  .375  1-6  .167  5-6  .833  5.8  18  20.3 
at Urbana  11/23/19  36  7-20  .350  3-9  .333  4-4  1.000  6.2  21  20.4 
NOTRE DAME COLLEGE  11/26/19  34  4-18  .222  1-5  .200  3-6  .500  6.5  12  19.0 
W.VA. WESLEYAN  12/04/19  30  4-14  .286  2-7  .286  4-4  1.000  6.0  14  18.3 
at Davis & Elkins  12/07/19  35  7-13  .538  2-5  .400  4-5  .800  6.3  20  18.5 
at Charleston (WV)  12/11/19  28  2-9  .222  0-3  .000  0-0  .000  5.8  16.9 
WVSU  12/14/19  32  5-17  .294  4-11  .364  3-3  1.000  5.8  17  16.9 
at Walsh  12/18/19  25  5-14  .357  3-6  .500  0-0  .000  5.6  13  16.5 
at Malone  12/20/19  36  5-11  .455  1-5  .200  3-4  .750  5.5  14  16.3 
at Concord  01/08/20  34  7-13  .538  2-4  .500  5-5  1.000  5.4  21  16.7 
GLENVILLE STATE  01/11/20  27  7-14  .500  2-4  .500  2-2  1.000  5.4  18  16.8 
FAIRMONT STATE  01/15/20  36  6-17  .353  0-6  .000  6-7  .857  5.3  18  16.9 
FROSTBURG STATE  01/18/20  31  2-10  .200  0-5  .000  8-10  .800  5.4  12  16.6 
URBANA  01/22/20  31  9-21  .429  3-8  .375  5-5  1.000  5.5  26  17.1 
at Wheeling  01/26/20  39  8-14  .571  2-6  .333  7-7  1.000  5.6  25  17.6 
DAVIS & ELKINS  01/29/20  31  7-19  .368  2-8  .250  4-6  .667  5.4  20  17.7 
at West Va. Wesleyan  02/01/20  30  6-12  .500  2-6  .333  1-2  .500  5.5  15  17.6 
at West Virginia State  2/5/20   34  5-13  .385  3-8  .375  3-4  .750  5.4  16  17.5 
CHARLESTON  02/09/20  31  7-12  .583  2-6  .333  6-7  .857  5.4  22  17.7 
at Glenville State  2/12/20   26  7-17  .412  2-5  .400  1-1  1.000  5.3  17  17.7 
CONCORD  02/15/20  31  7-18  .389  1-6  .167  1-1  1.000  5.2  16  17.6 
at Frostburg St.  02/19/20  34  3-13  .231  0-4  .000  5-6  .833  5.3  11  17.3 
at Fairmont St.  02/23/20  27  3-12  .250  1-4  .250  1-2  .500  5.3  17.0 
at Notre Dame College  02/26/20  35  6-14  .429  0-1  .000  7-10  .700  5.4  19  17.0 
WHEELING  02/29/20  30  6-17  .353  2-5  .400  2-2  1.000  5.5  16  17.0 
vs West Virginia St.  03/04/20  34  7-19  .368  2-9  .222  5-7  .714  5.4  21  17.1 
Totals     29  925  172-433  .397  45-164  .274  108-132  .818  37  120  157  5.4  54  57  77  17  30  497  17.1 
 
Games played: 29      Rebounds/game: 5.4 
Points/game: 17.1      Assists/game: 2.0 
FG Pct: 39.7      Turnovers/game: 2.7 
3FG Pct: 27.4      Assist/turnover ratio: 0.7 
FT Pct: 81.8      Steals/game: 1.0 
       Blocks/game: 0.6