#24 Jaclyn Kitts

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCYHURST  11/08/19  19  2-5  .400  1-3  .333  2-2  1.000  4.0  7.0 
CALU  11/09/19  34  3-8  .375  2-5  .400  1-2  .500  3.5  8.0 
CLARION  11/13/19  25  1-5  .200  0-2  .000  2-2  1.000  4.0  6.7 
WINSTON-SALEM  11/20/19  28  2-5  .400  0-2  .000  1-2  .500  5.0  6.3 
at Urbana  11/23/19  18  2-9  .222  1-4  .250  1-1  1.000  4.6  6.2 
NOTRE DAME COLLEGE  11/26/19  22  1-6  .167  0-2  .000  2-2  1.000  4.8  5.8 
W.VA. WESLEYAN  12/04/19  24  2-5  .400  0-2  .000  0-0  .000  4.7  5.6 
at Davis & Elkins  12/07/19  20  5-11  .455  3-8  .375  0-0  .000  4.5  13  6.5 
at Charleston (WV)  12/11/19  23  0-2  .000  0-1  .000  0-0  .000  4.2  5.8 
WVSU  12/14/19  16  2-3  .667  2-3  .667  0-0  .000  4.0  5.8 
at Walsh  12/18/19  21  1-5  .200  1-3  .333  0-0  .000  4.1  5.5 
at Malone  12/20/19  16  0-1  .000  0-1  .000  0-0  .000  3.9  5.1 
at Concord  01/08/20  22  3-8  .375  2-6  .333  0-2  .000  3.9  5.3 
GLENVILLE STATE  01/11/20  28  1-5  .200  0-2  .000  0-0  .000  3.9  5.1 
FAIRMONT STATE  01/15/20  19  0-2  .000  0-0  .000  0-0  .000  3.9  4.7 
FROSTBURG STATE  01/18/20  27  1-4  .250  1-3  .333  0-0  .000  4.1  4.6 
URBANA  01/22/20  30  0-1  .000  0-1  .000  0-0  .000  4.2  4.4 
at Wheeling  01/26/20  17  0-2  .000  0-0  .000  2-2  1.000  4.1  4.2 
DAVIS & ELKINS  01/29/20  24  2-5  .400  2-4  .500  0-0  .000  4.2  4.3 
at West Va. Wesleyan  02/01/20  21  2-4  .500  2-4  .500  2-2  1.000  4.2  4.5 
at West Virginia State  2/5/20   28  0-4  .000  0-3  .000  1-2  .500  10  4.4  4.3 
CHARLESTON  02/09/20  19  2-4  .500  2-3  .667  1-2  .500  4.3  4.5 
at Glenville State  2/12/20   20  0-3  .000  0-3  .000  0-0  .000  4.3  4.3 
CONCORD  02/15/20  22  0-6  .000  0-5  .000  0-0  .000  4.1  4.1 
at Frostburg St.  02/19/20  28  3-8  .375  3-7  .429  0-0  .000  4.2  4.3 
at Fairmont St.  02/23/20  35  3-7  .429  2-3  .667  1-1  1.000  4.2  4.5 
at Notre Dame College  02/26/20  25  2-4  .500  1-2  .500  0-1  .000  4.2  4.5 
WHEELING  02/29/20  24  1-4  .250  0-2  .000  0-0  .000  4.2  4.4 
vs West Virginia St.  03/04/20  16  0-2  .000  0-1  .000  0-0  .000  4.1  4.2 
Totals     29  671  41-138  .297  25-85  .294  16-23  .696  21  97  118  4.1  58  29  48  12  18  123  4.2 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 4.2      Assists/game: 1.0 
FG Pct: 29.7      Turnovers/game: 1.7 
3FG Pct: 29.4      Assist/turnover ratio: 0.6 
FT Pct: 69.6      Steals/game: 0.6 
       Blocks/game: 0.4