#34 Morgan Brunner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCYHURST  11/08/19  34  9-16  .563  6-11  .545  5-5  1.000  6.0  29  29.0 
CALU  11/09/19  35  9-17  .529  6-13  .462  8-8  1.000  5.5  32  30.5 
CLARION  11/13/19  34  7-14  .500  4-11  .364  5-6  .833  6.3  23  28.0 
WINSTON-SALEM  11/20/19  30  11-23  .478  6-14  .429  6-6  1.000  5.3  34  29.5 
at Urbana  11/23/19  10  1-5  .200  1-3  .333  0-0  .000  4.4  24.2 
NOTRE DAME COLLEGE  11/26/19  27  5-16  .313  4-11  .364  4-4  1.000  4.0  18  23.2 
W.VA. WESLEYAN  12/04/19  25  6-17  .353  6-16  .375  0-0  .000  10  10  4.9  18  22.4 
at Davis & Elkins  12/07/19  32  2-5  .400  1-3  .333  8-8  1.000  4.8  13  21.3 
at Charleston (WV)  12/11/19  24  6-15  .400  3-11  .273  8-8  1.000  4.8  23  21.4 
WVSU  12/14/19  26  7-25  .280  5-20  .250  0-1  .000  4.7  19  21.2 
at Walsh  12/18/19  24  4-13  .308  3-9  .333  0-0  .000  4.4  11  20.3 
at Malone  12/20/19  31  10-17  .588  7-12  .583  3-3  1.000  4.2  30  21.1 
at Concord  01/08/20  30  2-10  .200  2-8  .250  4-4  1.000  4.2  10  20.2 
GLENVILLE STATE  01/11/20  33  10-19  .526  7-14  .500  6-6  1.000  4.2  33  21.1 
FAIRMONT STATE  01/15/20  28  8-18  .444  4-11  .364  0-0  .000  3.9  20  21.1 
FROSTBURG STATE  01/18/20  30  4-17  .235  4-15  .267  2-2  1.000  3.9  14  20.6 
URBANA  01/22/20  29  7-19  .368  6-16  .375  0-0  .000  4.0  20  20.6 
at Wheeling  01/26/20  32  6-20  .300  4-15  .267  8-8  1.000  3.9  24  20.8 
DAVIS & ELKINS  01/29/20  15  2-4  .500  1-3  .333  0-0  .000  3.8  19.9 
at West Va. Wesleyan  02/01/20  25  6-14  .429  6-13  .462  0-0  .000  3.9  18  19.9 
at West Virginia State  2/5/20   28  4-15  .267  4-15  .267  0-0  .000  4.0  12  19.5 
CHARLESTON  02/09/20  28  2-15  .133  0-8  .000  1-2  .500  4.0  18.8 
at Glenville State  2/12/20   24  1-12  .083  1-7  .143  0-0  .000  3.9  18.1 
CONCORD  02/15/20  26  4-15  .267  2-10  .200  2-2  1.000  4.1  12  17.9 
at Frostburg St.  02/19/20  29  5-15  .333  3-13  .231  2-2  1.000  4.0  15  17.8 
at Fairmont St.  02/23/20  23  5-10  .500  3-8  .375  2-2  1.000  3.9  15  17.7 
at Notre Dame College  02/26/20  23  3-10  .300  3-8  .375  0-0  .000  4.0  17.3 
WHEELING  02/29/20  27  6-10  .600  4-6  .667  1-1  1.000  4.0  17  17.3 
vs West Virginia St.  03/04/20  33  5-16  .313  5-15  .333  0-0  .000  4.0  15  17.2 
Totals     29  795  157-422  .372  111-319  .348  75-78  .962  27  88  115  4.0  75  38  50  26  500  17.2 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 17.2      Assists/game: 1.3 
FG Pct: 37.2      Turnovers/game: 1.7 
3FG Pct: 34.8      Assist/turnover ratio: 0.8 
FT Pct: 96.2      Steals/game: 0.9 
       Blocks/game: 0.1