#04 Corinne Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NOTRE DAME COLLEGE  01/07/21  26  1-5  .200  1-4  .250  0-0  .000  2.0  3.0 
at Alderson Broaddus  1/10/21   21  0-6  .000  0-4  .000  4-4  1.000  2.5  3.5 
at Fairmont St.  01/14/21  22  0-4  .000  0-3  .000  0-0  .000  2.7  2.3 
FROSTBURG STATE  01/16/21  25  2-5  .400  1-4  .250  6-6  1.000  3.0  11  4.5 
at Concord  01/20/21  31  1-11  .091  1-6  .167  0-0  .000  2.8  4.2 
GLENVILLE STATE  01/23/21  27  4-8  .500  3-5  .600  2-2  1.000  2.8  13  5.7 
W.VA. STATE  01/27/21  23  2-5  .400  2-5  .400  0-0  .000  2.6  5.7 
at Charleston (WV)  01/30/21  27  2-7  .286  1-3  .333  2-2  1.000  2.5  5.9 
W.VA. WESLEYAN  02/07/21    dnp 
WHEELING UNIVERSITY  02/10/21    dnp 
ALDERSON BROADDUS  02/17/21    dnp 
FAIRMONT ST.  02/24/21    dnp 
Totals     202  12-51  .235  9-34  .265  14-14  1.000  14  20  2.5  17  17  10  47  5.9 
 
Games played: 8      Rebounds/game: 2.5 
Points/game: 5.9      Assists/game: 2.1 
FG Pct: 23.5      Turnovers/game: 1.3 
3FG Pct: 26.5      Assist/turnover ratio: 1.7 
FT Pct: 100.0      Steals/game: 0.8 
       Blocks/game: 0.3