#05 Audrey Tingle |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NOTRE DAME COLLEGE | 01/07/21 | * | 37 | 5-8 | .625 | 1-2 | .500 | 5-6 | .833 | 1 | 7 | 8 | 8.0 | 4 | 0 | 6 | 5 | 0 | 1 | 16 | 16.0 |
at Alderson Broaddus | 1/10/21 | * | 34 | 4-14 | .286 | 0-2 | .000 | 9-11 | .818 | 2 | 5 | 7 | 7.5 | 4 | 0 | 5 | 4 | 1 | 1 | 17 | 16.5 |
at Fairmont St. | 01/14/21 | * | 33 | 6-11 | .545 | 0-0 | .000 | 7-12 | .583 | 1 | 14 | 15 | 10.0 | 2 | 0 | 7 | 5 | 4 | 0 | 19 | 17.3 |
FROSTBURG STATE | 01/16/21 | * | 22 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 8.5 | 3 | 0 | 5 | 5 | 0 | 2 | 2 | 13.5 |
at Concord | 01/20/21 | * | 35 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 4 | 6 | 10 | 8.8 | 3 | 0 | 9 | 8 | 0 | 2 | 1 | 11.0 |
GLENVILLE STATE | 01/23/21 | * | 33 | 6-13 | .462 | 0-2 | .000 | 4-6 | .667 | 1 | 5 | 6 | 8.3 | 4 | 0 | 13 | 8 | 0 | 1 | 16 | 11.8 |
W.VA. STATE | 01/27/21 | * | 32 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 8.1 | 3 | 0 | 8 | 7 | 0 | 0 | 4 | 10.7 |
at Charleston (WV) | 01/30/21 | * | 37 | 3-9 | .333 | 2-4 | .500 | 0-0 | .000 | 2 | 6 | 8 | 8.1 | 1 | 0 | 7 | 5 | 0 | 2 | 8 | 10.4 |
at Davis & Elkins | 02/03/21 | * | 38 | 8-12 | .667 | 3-7 | .429 | 2-2 | 1.000 | 4 | 10 | 14 | 8.8 | 2 | 0 | 11 | 4 | 1 | 3 | 21 | 11.6 |
W.VA. WESLEYAN | 02/07/21 | * | 34 | 7-8 | .875 | 1-1 | 1.000 | 0-2 | .000 | 1 | 9 | 10 | 8.9 | 1 | 0 | 9 | 5 | 0 | 1 | 15 | 11.9 |
WHEELING UNIVERSITY | 02/10/21 | * | 34 | 4-10 | .400 | 3-5 | .600 | 5-5 | 1.000 | 1 | 5 | 6 | 8.6 | 0 | 0 | 6 | 0 | 0 | 2 | 16 | 12.3 |
at Notre Dame (OH) | 02/13/21 | * | 40 | 8-16 | .500 | 2-4 | .500 | 1-2 | .500 | 2 | 5 | 7 | 8.5 | 3 | 0 | 4 | 5 | 0 | 0 | 19 | 12.8 |
ALDERSON BROADDUS | 02/17/21 | * | 34 | 2-10 | .200 | 1-4 | .250 | 2-6 | .333 | 0 | 3 | 3 | 8.1 | 1 | 0 | 5 | 2 | 1 | 1 | 7 | 12.4 |
at Frostburg St. | 02/20/21 | * | 30 | 0-6 | .000 | 0-3 | .000 | 3-4 | .750 | 2 | 6 | 8 | 8.1 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 11.7 |
FAIRMONT ST. | 02/24/21 | * | 34 | 5-8 | .625 | 1-2 | .500 | 2-3 | .667 | 2 | 9 | 11 | 8.3 | 4 | 0 | 7 | 7 | 0 | 2 | 13 | 11.8 |
at Wheeling | 02/27/21 | * | 38 | 3-12 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 6 | 6 | 8.1 | 4 | 0 | 4 | 3 | 1 | 4 | 7 | 11.5 |
vs Glenville St. | 03/04/21 | * | 39 | 6-14 | .429 | 0-2 | .000 | 3-8 | .375 | 2 | 7 | 9 | 8.2 | 2 | 0 | 12 | 4 | 0 | 1 | 15 | 11.7 |
Totals | 17 | 584 | 68-164 | .415 | 14-41 | .341 | 49-75 | .653 | 30 | 109 | 139 | 8.2 | 41 | 0 | 120 | 81 | 8 | 24 | 199 | 11.7 | |
Games played: 17 | Rebounds/game: 8.2 | |
Points/game: 11.7 | Assists/game: 7.1 | |
FG Pct: 41.5 | Turnovers/game: 4.8 | |
3FG Pct: 34.1 | Assist/turnover ratio: 1.5 | |
FT Pct: 65.3 | Steals/game: 1.4 | |
Blocks/game: 0.5 |