#11 Lindsay Humbel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NOTRE DAME COLLEGE | 01/07/21 | 16 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 8.0 | |
at Alderson Broaddus | 1/10/21 | 22 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 3 | 0 | 3 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 9.0 | |
at Fairmont St. | 01/14/21 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
FROSTBURG STATE | 01/16/21 | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 6.0 | |
at Concord | 01/20/21 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4.8 | |
GLENVILLE STATE | 01/23/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
W.VA. STATE | 01/27/21 | 11 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4.4 | |
at Charleston (WV) | 01/30/21 | 18 | 4-4 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 2 | 3 | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 5.3 | |
at Davis & Elkins | 02/03/21 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.7 | |
W.VA. WESLEYAN | 02/07/21 | 20 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4.8 | |
WHEELING UNIVERSITY | 02/10/21 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4.5 | |
at Notre Dame (OH) | 02/13/21 | 21 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4.3 | |
ALDERSON BROADDUS | 02/17/21 | 20 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 4.5 | |
at Frostburg St. | 02/20/21 | 17 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 6 | 6 | 2.6 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 4.7 | |
FAIRMONT ST. | 02/24/21 | 15 | 4-4 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 4.9 | |
at Wheeling | 02/27/21 | * | 23 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.9 |
vs Glenville St. | 03/04/21 | 10 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
Totals | 1 | 269 | 33-48 | .688 | 0-0 | .000 | 12-23 | .522 | 21 | 28 | 49 | 2.9 | 33 | 1 | 5 | 18 | 2 | 4 | 78 | 4.6 | |
Games played: 17 | Rebounds/game: 2.9 | |
Points/game: 4.6 | Assists/game: 0.3 | |
FG Pct: 68.8 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 52.2 | Steals/game: 0.2 | |
Blocks/game: 0.1 |