#12 Karly McCutcheon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NOTRE DAME COLLEGE | 01/07/21 | 17 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 6.0 | |
at Alderson Broaddus | 1/10/21 | 18 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4.0 | |
at Fairmont St. | 01/14/21 | 18 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 5.3 | |
FROSTBURG STATE | 01/16/21 | 22 | 6-12 | .500 | 5-10 | .500 | 3-3 | 1.000 | 1 | 4 | 5 | 3.0 | 1 | 0 | 1 | 2 | 0 | 2 | 20 | 9.0 | |
at Concord | 01/20/21 | 17 | 5-10 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 1 | 2 | 0 | 1 | 14 | 10.0 | |
GLENVILLE STATE | 01/23/21 | 22 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 9.3 | |
W.VA. STATE | 01/27/21 | 24 | 7-13 | .538 | 4-9 | .444 | 0-0 | .000 | 3 | 1 | 4 | 2.6 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 10.6 | |
at Charleston (WV) | 01/30/21 | 17 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9.9 | |
at Davis & Elkins | 02/03/21 | 24 | 4-13 | .308 | 4-10 | .400 | 1-2 | .500 | 1 | 4 | 5 | 2.9 | 1 | 0 | 3 | 2 | 0 | 1 | 13 | 10.2 | |
W.VA. WESLEYAN | 02/07/21 | 20 | 5-13 | .385 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 10.5 | |
WHEELING UNIVERSITY | 02/10/21 | 25 | 3-6 | .500 | 2-6 | .333 | 4-4 | 1.000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 4 | 1 | 0 | 0 | 12 | 10.6 | |
at Notre Dame (OH) | 02/13/21 | 19 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 9.9 | |
ALDERSON BROADDUS | 02/17/21 | 24 | 5-9 | .556 | 3-5 | .600 | 1-1 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 3 | 3 | 0 | 1 | 14 | 10.2 | |
at Frostburg St. | 02/20/21 | 27 | 3-10 | .300 | 3-9 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 4 | 0 | 4 | 2 | 0 | 1 | 9 | 10.1 | |
FAIRMONT ST. | 02/24/21 | 28 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 5 | 0 | 0 | 0 | 8 | 10.0 | |
at Wheeling | 02/27/21 | 28 | 5-12 | .417 | 4-9 | .444 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 10.3 | |
vs Glenville St. | 03/04/21 | 27 | 4-11 | .364 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 10.2 | |
Totals | 0 | 377 | 61-157 | .389 | 43-113 | .381 | 9-10 | .900 | 7 | 32 | 39 | 2.3 | 30 | 0 | 29 | 26 | 2 | 10 | 174 | 10.2 | |
Games played: 17 | Rebounds/game: 2.3 | |
Points/game: 10.2 | Assists/game: 1.7 | |
FG Pct: 38.9 | Turnovers/game: 1.5 | |
3FG Pct: 38.1 | Assist/turnover ratio: 1.1 | |
FT Pct: 90.0 | Steals/game: 0.6 | |
Blocks/game: 0.1 |