#23 Arriana Manzay |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NOTRE DAME COLLEGE | 01/07/21 | * | 19 | 2-5 | .400 | 0-0 | .000 | 1-5 | .200 | 3 | 7 | 10 | 10.0 | 3 | 0 | 0 | 4 | 1 | 0 | 5 | 5.0 |
at Alderson Broaddus | 1/10/21 | * | 11 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 7.0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 4.0 |
at Fairmont St. | 01/14/21 | * | 17 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 0 | 6 | 6 | 6.7 | 2 | 0 | 1 | 1 | 2 | 1 | 10 | 6.0 |
FROSTBURG STATE | 01/16/21 | * | 18 | 5-6 | .833 | 0-0 | .000 | 2-3 | .667 | 4 | 3 | 7 | 6.8 | 3 | 0 | 1 | 0 | 2 | 1 | 12 | 7.5 |
at Concord | 01/20/21 | * | 27 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 6.2 | 3 | 0 | 1 | 1 | 2 | 3 | 13 | 8.6 |
GLENVILLE STATE | 01/23/21 | * | 27 | 9-12 | .750 | 0-0 | .000 | 1-4 | .250 | 2 | 7 | 9 | 6.7 | 4 | 0 | 0 | 0 | 0 | 2 | 19 | 10.3 |
W.VA. STATE | 01/27/21 | * | 18 | 1-8 | .125 | 0-0 | .000 | 1-1 | 1.000 | 9 | 2 | 11 | 7.3 | 2 | 0 | 1 | 3 | 4 | 0 | 3 | 9.3 |
at Charleston (WV) | 01/30/21 | * | 11 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 7.1 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 8.9 |
at Davis & Elkins | 02/03/21 | * | 24 | 10-13 | .769 | 0-0 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 7.2 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 10.3 |
W.VA. WESLEYAN | 02/07/21 | * | 26 | 6-9 | .667 | 0-0 | .000 | 3-5 | .600 | 3 | 7 | 10 | 7.5 | 3 | 0 | 0 | 0 | 1 | 2 | 15 | 10.8 |
WHEELING UNIVERSITY | 02/10/21 | * | 16 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 6.8 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10.4 |
at Notre Dame (OH) | 02/13/21 | * | 19 | 4-8 | .500 | 0-0 | .000 | 2-5 | .400 | 2 | 1 | 3 | 6.5 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 10.3 |
ALDERSON BROADDUS | 02/17/21 | * | 17 | 3-7 | .429 | 0-0 | .000 | 7-9 | .778 | 4 | 1 | 5 | 6.4 | 4 | 0 | 0 | 1 | 1 | 1 | 13 | 10.5 |
at Frostburg St. | 02/20/21 | * | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 10.1 |
FAIRMONT ST. | 02/24/21 | * | 24 | 10-14 | .714 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 6.3 | 2 | 0 | 2 | 0 | 1 | 0 | 20 | 10.7 |
vs Glenville St. | 03/04/21 | * | 24 | 5-9 | .556 | 0-0 | .000 | 1-1 | 1.000 | 3 | 7 | 10 | 6.5 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 10.8 |
Totals | 16 | 312 | 71-121 | .587 | 0-0 | .000 | 30-50 | .600 | 39 | 65 | 104 | 6.5 | 42 | 1 | 7 | 17 | 18 | 10 | 172 | 10.8 | |
Games played: 16 | Rebounds/game: 6.5 | |
Points/game: 10.8 | Assists/game: 0.4 | |
FG Pct: 58.7 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 60.0 | Steals/game: 0.6 | |
Blocks/game: 1.1 |