#24 Jaclyn Kitts |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NOTRE DAME COLLEGE | 01/07/21 | * | 26 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 3 | 1 | 0 | 10 | 10.0 |
at Alderson Broaddus | 1/10/21 | * | 33 | 1-6 | .167 | 1-6 | .167 | 1-2 | .500 | 3 | 3 | 6 | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7.0 |
at Fairmont St. | 01/14/21 | * | 26 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 6.7 |
FROSTBURG STATE | 01/16/21 | * | 20 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
at Concord | 01/20/21 | * | 23 | 2-6 | .333 | 1-5 | .200 | 0-1 | .000 | 0 | 0 | 0 | 2.4 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 5.0 |
GLENVILLE STATE | 01/23/21 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 4.5 |
W.VA. STATE | 01/27/21 | * | 22 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 3.9 |
at Charleston (WV) | 01/30/21 | * | 28 | 3-5 | .600 | 1-3 | .333 | 3-4 | .750 | 1 | 3 | 4 | 2.6 | 1 | 0 | 1 | 4 | 0 | 0 | 10 | 4.6 |
at Davis & Elkins | 02/03/21 | * | 32 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 3 | 0 | 2 | 2 | 1 | 0 | 5 | 4.7 |
W.VA. WESLEYAN | 02/07/21 | * | 22 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.9 | 0 | 0 | 5 | 2 | 1 | 2 | 5 | 4.7 |
WHEELING UNIVERSITY | 02/10/21 | * | 31 | 2-7 | .286 | 0-2 | .000 | 1-3 | .333 | 2 | 7 | 9 | 3.5 | 1 | 0 | 6 | 4 | 1 | 2 | 5 | 4.7 |
at Notre Dame (OH) | 02/13/21 | * | 36 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 4.7 |
ALDERSON BROADDUS | 02/17/21 | * | 35 | 3-10 | .300 | 0-4 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.5 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4.8 |
at Frostburg St. | 02/20/21 | * | 25 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.5 | 4 | 0 | 5 | 1 | 1 | 0 | 4 | 4.8 |
FAIRMONT ST. | 02/24/21 | * | 32 | 6-10 | .600 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 6 | 4 | 0 | 0 | 16 | 5.5 |
at Wheeling | 02/27/21 | * | 40 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 2 | 7 | 9 | 3.8 | 2 | 0 | 3 | 3 | 0 | 2 | 7 | 5.6 |
vs Glenville St. | 03/04/21 | * | 37 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 5.5 |
Totals | 17 | 484 | 34-86 | .395 | 13-46 | .283 | 12-21 | .571 | 16 | 46 | 62 | 3.6 | 34 | 0 | 36 | 37 | 8 | 11 | 93 | 5.5 | |
Games played: 17 | Rebounds/game: 3.6 | |
Points/game: 5.5 | Assists/game: 2.1 | |
FG Pct: 39.5 | Turnovers/game: 2.2 | |
3FG Pct: 28.3 | Assist/turnover ratio: 1.0 | |
FT Pct: 57.1 | Steals/game: 0.6 | |
Blocks/game: 0.5 |