#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NOTRE DAME COLLEGE  01/07/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Alderson Broaddus  1/10/21     0-0  .000  0-0  .000  0-0  .000  10  6.0  0.0 
at Fairmont St.  01/14/21    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
FROSTBURG STATE  01/16/21    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Concord  01/20/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
GLENVILLE STATE  01/23/21    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
W.VA. STATE  01/27/21    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Charleston (WV)  01/30/21    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Davis & Elkins  02/03/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
W.VA. WESLEYAN  02/07/21    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WHEELING UNIVERSITY  02/10/21    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Notre Dame (OH)  02/13/21    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
ALDERSON BROADDUS  02/17/21    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Frostburg St.  02/20/21    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
FAIRMONT ST.  02/24/21    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Wheeling  02/27/21    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Glenville St.  03/04/21    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  41  39  80  4.7  0.0 
 
Games played: 17      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0