Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NOTRE DAME COLLEGE | 20-Olivia Belkna | 10-Arriana Manza | 6-Audrey Tingle | 1-Audrey Tingle | 1-Jaclyn Kitts |
| 01/07/21 | Sydney Reed | Lindsay Humbe | |||
| L 71-83 | Grace Faulk | Arriana Manza | |||
| Olivia Belkna | |||||
| at Alderson Broaddus | 17-Olivia Belkna | 7-Audrey Tingle | 5-Audrey Tingle | 2-Tasia Staunto | 1-Audrey Tingle |
| 1/10/21 | Audrey Tingle | Karly McCutch | Arriana Manza | ||
| L 66-73 | |||||
| at Fairmont St. | 19-Audrey Tingle | 15-Audrey Tingle | 7-Audrey Tingle | 3-Olivia Belkna | 4-Audrey Tingle |
| 01/14/21 | |||||
| W 70-60 | |||||
| FROSTBURG STATE | 30-Olivia Belkna | 9-Olivia Belkna | 6-Sydney Reed | 3-Olivia Belkna | 2-Arriana Manza |
| 01/16/21 | |||||
| W 98-44 | |||||
| at Concord | 14-Karly McCutch | 10-Audrey Tingle | 9-Audrey Tingle | 3-Arriana Manza | 2-Arriana Manza |
| 01/20/21 | Olivia Belkna | ||||
| L 56-68 | |||||
| GLENVILLE STATE | 22-Olivia Belkna | 9-Arriana Manza | 13-Audrey Tingle | 3-Olivia Belkna | 1-Olivia Belkna |
| 01/23/21 | |||||
| L 98-101 | |||||
| W.VA. STATE | 18-Karly McCutch | 11-Arriana Manza | 8-Audrey Tingle | 1-Tasia Staunto | 4-Arriana Manza |
| 01/27/21 | Corinne Thoma | ||||
| L 61-83 | Sydney Reed | ||||
| Jaclyn Kitts | |||||
| Olivia Belkna | |||||
| at Charleston (WV) | 20-Olivia Belkna | 8-Audrey Tingle | 7-Audrey Tingle | 2-Audrey Tingle | 1-Arriana Manza |
| 01/30/21 | |||||
| L 71-87 | |||||
| at Davis & Elkins | 22-Arriana Manza | 14-Audrey Tingle | 11-Audrey Tingle | 3-Audrey Tingle | 1-Jaclyn Kitts |
| 02/03/21 | Audrey Tingle | ||||
| W 77-59 | Arriana Manza | ||||
| W.VA. WESLEYAN | 17-Olivia Belkna | 10-Audrey Tingle | 9-Audrey Tingle | 2-Grace Faulk | 1-Arriana Manza |
| 02/07/21 | Arriana Manza | Arriana Manza | Jaclyn Kitts | ||
| W 80-43 | Jaclyn Kitts | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WHEELING UNIVERSITY | 26-Olivia Belkna | 9-Jaclyn Kitts | 6-Audrey Tingle | 2-Audrey Tingle | 1-Arriana Manza |
| 02/10/21 | Jaclyn Kitts | Jaclyn Kitts | Grace Faulk | ||
| W 92-65 | Jaclyn Kitts | ||||
| Sydney Reed | |||||
| at Notre Dame (OH) | 20-Olivia Belkna | 7-Audrey Tingle | 4-Audrey Tingle | 1-Grace Faulk | 1-Karly McCutch |
| 02/13/21 | Jaclyn Kitts | ||||
| L 63-75 | |||||
| ALDERSON BROADDUS | 22-Olivia Belkna | 6-Olivia Belkna | 5-Audrey Tingle | 1-Karly McCutch | 1-Arriana Manza |
| 02/17/21 | Olivia Belkna | Olivia Belkna | |||
| W 84-74 | Audrey Tingle | Audrey Tingle | |||
| Jaclyn Kitts | |||||
| Lindsay Humbe | |||||
| Arriana Manza | |||||
| Grace Faulk | |||||
| at Frostburg St. | 40-Olivia Belkna | 12-Olivia Belkna | 5-Jaclyn Kitts | 4-Olivia Belkna | 1-Jaclyn Kitts |
| 02/20/21 | |||||
| W 90-62 | |||||
| FAIRMONT ST. | 20-Arriana Manza | 11-Audrey Tingle | 7-Audrey Tingle | 2-Audrey Tingle | 1-Tasia Staunto |
| 02/24/21 | Arriana Manza | ||||
| W 94-69 | |||||
| at Wheeling | 33-Olivia Belkna | 9-Jaclyn Kitts | 4-Audrey Tingle | 4-Audrey Tingle | 1-Tasia Staunto |
| 02/27/21 | Audrey Tingle | ||||
| L 74-84 | |||||
| vs Glenville St. | 36-Olivia Belkna | 10-Arriana Manza | 12-Audrey Tingle | 1-Audrey Tingle | 1-Grace Faulk |
| 03/04/21 | Karly McCutch | Karly McCutch | |||
| L 87-118 | |||||
Team High/Low Analysis |
| POINTS | 98 | GLENVILLE STATE (01/23/21) | |
| 98 | FROSTBURG STATE (01/16/21) | ||
| 94 | FAIRMONT ST. (02/24/21) | ||
| 92 | WHEELING UNIVERSITY (02/10/21) | ||
| 90 | at Frostburg St. (02/20/21) | ||
| FIELD GOALS MADE | 38 | FAIRMONT ST. (02/24/21) | |
| 38 | GLENVILLE STATE (01/23/21) | ||
| FIELD GOAL ATTEMPTS | 70 | GLENVILLE STATE (01/23/21) | |
| 69 | FROSTBURG STATE (01/16/21) | ||
| FIELD GOAL PERCENTAGE | .594 | 38-64 | FAIRMONT ST. (02/24/21) |
| .543 | 38-70 | GLENVILLE STATE (01/23/21) | |
| 3 PT FIELD GOALS MADE | 15 | WHEELING UNIVERSITY (02/10/21) | |
| 13 | FAIRMONT ST. (02/24/21) | ||
| 13 | FROSTBURG STATE (01/16/21) | ||
| 3 PT FG ATTEMPTS | 38 | at Davis & Elkins (02/03/21) | |
| 34 | at Frostburg St. (02/20/21) | ||
| 34 | FROSTBURG STATE (01/16/21) | ||
| 3 PT FG PERCENTAGE | .542 | 13-24 | FAIRMONT ST. (02/24/21) |
| .484 | 15-31 | WHEELING UNIVERSITY (02/10/21) | |
| FREE THROWS MADE | 27 | at Alderson Broaddus (1/10/21) | |
| 24 | ALDERSON BROADDUS (02/17/21) | ||
| FREE THROW ATTEMPTS | 38 | at Alderson Broaddus (1/10/21) | |
| 33 | ALDERSON BROADDUS (02/17/21) | ||
| FREE THROW PERCENTAGE | .885 | 23-26 | FROSTBURG STATE (01/16/21) |
| .833 | 15-18 | WHEELING UNIVERSITY (02/10/21) | |
| REBOUNDS | 54 | at Fairmont St. (01/14/21) | |
| 51 | FROSTBURG STATE (01/16/21) | ||
| ASSISTS | 29 | FAIRMONT ST. (02/24/21) | |
| 26 | W.VA. WESLEYAN (02/07/21) | ||
| STEALS | 13 | at Concord (01/20/21) | |
| 13 | FROSTBURG STATE (01/16/21) | ||
| BLOCKED SHOTS | 10 | at Fairmont St. (01/14/21) | |
| 9 | W.VA. STATE (01/27/21) | ||
| TURNOVERS | 34 | W.VA. STATE (01/27/21) | |
| 26 | FAIRMONT ST. (02/24/21) | ||
| 26 | at Fairmont St. (01/14/21) | ||
| FOULS | 26 | at Frostburg St. (02/20/21) | |
| 25 | GLENVILLE STATE (01/23/21) | ||
| 25 | at Alderson Broaddus (1/10/21) |
| POINTS | 118 | vs Glenville St. (03/04/21) | |
| 101 | GLENVILLE STATE (01/23/21) | ||
| 87 | at Charleston (WV) (01/30/21) | ||
| 84 | at Wheeling (02/27/21) | ||
| 83 | W.VA. STATE (01/27/21) | ||
| 83 | NOTRE DAME COLLEGE (01/07/21) | ||
| FIELD GOALS MADE | 47 | vs Glenville St. (03/04/21) | |
| 37 | GLENVILLE STATE (01/23/21) | ||
| FIELD GOAL ATTEMPTS | 97 | vs Glenville St. (03/04/21) | |
| 85 | GLENVILLE STATE (01/23/21) | ||
| FIELD GOAL PERCENTAGE | .508 | 33-65 | at Charleston (WV) (01/30/21) |
| .485 | 47-97 | vs Glenville St. (03/04/21) | |
| 3 PT FIELD GOALS MADE | 13 | vs Glenville St. (03/04/21) | |
| 8 | GLENVILLE STATE (01/23/21) | ||
| 3 PT FG ATTEMPTS | 29 | vs Glenville St. (03/04/21) | |
| 25 | GLENVILLE STATE (01/23/21) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | at Notre Dame (OH) (02/13/21) |
| .500 | 4-8 | WHEELING UNIVERSITY (02/10/21) | |
| FREE THROWS MADE | 19 | GLENVILLE STATE (01/23/21) | |
| 19 | at Concord (01/20/21) | ||
| 19 | NOTRE DAME COLLEGE (01/07/21) | ||
| FREE THROW ATTEMPTS | 30 | at Frostburg St. (02/20/21) | |
| 28 | GLENVILLE STATE (01/23/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 17-17 | at Charleston (WV) (01/30/21) |
| .864 | 19-22 | NOTRE DAME COLLEGE (01/07/21) | |
| REBOUNDS | 55 | W.VA. STATE (01/27/21) | |
| 52 | vs Glenville St. (03/04/21) | ||
| 52 | at Wheeling (02/27/21) | ||
| ASSISTS | 15 | at Alderson Broaddus (1/10/21) | |
| 14 | vs Glenville St. (03/04/21) | ||
| STEALS | 18 | FAIRMONT ST. (02/24/21) | |
| 17 | W.VA. STATE (01/27/21) | ||
| BLOCKED SHOTS | 7 | at Wheeling (02/27/21) | |
| 7 | at Charleston (WV) (01/30/21) | ||
| TURNOVERS | 27 | ALDERSON BROADDUS (02/17/21) | |
| 22 | at Concord (01/20/21) | ||
| FOULS | 26 | at Alderson Broaddus (1/10/21) | |
| 25 | at Frostburg St. (02/20/21) |
| POINTS | 56 | at Concord (01/20/21) | |
| 61 | W.VA. STATE (01/27/21) | ||
| 63 | at Notre Dame (OH) (02/13/21) | ||
| 66 | at Alderson Broaddus (1/10/21) | ||
| 70 | at Fairmont St. (01/14/21) | ||
| FIELD GOALS MADE | 18 | at Alderson Broaddus (1/10/21) | |
| 19 | at Concord (01/20/21) | ||
| FIELD GOAL ATTEMPTS | 51 | NOTRE DAME COLLEGE (01/07/21) | |
| 56 | at Concord (01/20/21) | ||
| FIELD GOAL PERCENTAGE | .305 | 18-59 | at Alderson Broaddus (1/10/21) |
| .339 | 19-56 | at Concord (01/20/21) | |
| 3 PT FIELD GOALS MADE | 3 | at Alderson Broaddus (1/10/21) | |
| 6 | at Fairmont St. (01/14/21) | ||
| 3 PT FG ATTEMPTS | 19 | vs Glenville St. (03/04/21) | |
| 20 | NOTRE DAME COLLEGE (01/07/21) | ||
| 20 | W.VA. WESLEYAN (02/07/21) | ||
| 3 PT FG PERCENTAGE | .125 | 3-24 | at Alderson Broaddus (1/10/21) |
| .259 | 7-27 | at Notre Dame (OH) (02/13/21) | |
| FREE THROWS MADE | 5 | W.VA. WESLEYAN (02/07/21) | |
| 5 | FAIRMONT ST. (02/24/21) | ||
| FREE THROW ATTEMPTS | 8 | W.VA. STATE (01/27/21) | |
| 9 | FAIRMONT ST. (02/24/21) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | W.VA. WESLEYAN (02/07/21) |
| .462 | 6-13 | at Notre Dame (OH) (02/13/21) | |
| REBOUNDS | 23 | at Concord (01/20/21) | |
| 32 | NOTRE DAME COLLEGE (01/07/21) | ||
| ASSISTS | 6 | at Alderson Broaddus (1/10/21) | |
| 11 | at Wheeling (02/27/21) | ||
| STEALS | 1 | at Notre Dame (OH) (02/13/21) | |
| 2 | vs Glenville St. (03/04/21) | ||
| BLOCKED SHOTS | 1 | GLENVILLE STATE (01/23/21) | |
| 1 | at Charleston (WV) (01/30/21) | ||
| 1 | at Frostburg St. (02/20/21) | ||
| TURNOVERS | 9 | WHEELING UNIVERSITY (02/10/21) | |
| 10 | at Wheeling (02/27/21) | ||
| FOULS | 10 | at Notre Dame (OH) (02/13/21) | |
| 14 | W.VA. WESLEYAN (02/07/21) | ||
| 14 | vs Glenville St. (03/04/21) |
| POINTS | 43 | W.VA. WESLEYAN (02/07/21) | |
| 44 | FROSTBURG STATE (01/16/21) | ||
| 59 | at Davis & Elkins (02/03/21) | ||
| 60 | at Fairmont St. (01/14/21) | ||
| 62 | at Frostburg St. (02/20/21) | ||
| FIELD GOALS MADE | 16 | FROSTBURG STATE (01/16/21) | |
| 18 | W.VA. WESLEYAN (02/07/21) | ||
| FIELD GOAL ATTEMPTS | 52 | at Concord (01/20/21) | |
| 52 | W.VA. WESLEYAN (02/07/21) | ||
| FIELD GOAL PERCENTAGE | .262 | 16-61 | FROSTBURG STATE (01/16/21) |
| .315 | 23-73 | at Fairmont St. (01/14/21) | |
| 3 PT FIELD GOALS MADE | 0 | W.VA. WESLEYAN (02/07/21) | |
| 1 | at Concord (01/20/21) | ||
| 3 PT FG ATTEMPTS | 5 | W.VA. WESLEYAN (02/07/21) | |
| 6 | at Concord (01/20/21) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | W.VA. WESLEYAN (02/07/21) |
| .167 | 1-6 | at Concord (01/20/21) | |
| .167 | 2-12 | at Frostburg St. (02/20/21) | |
| FREE THROWS MADE | 7 | W.VA. WESLEYAN (02/07/21) | |
| 7 | WHEELING UNIVERSITY (02/10/21) | ||
| FREE THROW ATTEMPTS | 12 | at Davis & Elkins (02/03/21) | |
| 14 | W.VA. WESLEYAN (02/07/21) | ||
| 14 | at Notre Dame (OH) (02/13/21) | ||
| FREE THROW PERCENTAGE | .389 | 7-18 | WHEELING UNIVERSITY (02/10/21) |
| .500 | 7-14 | W.VA. WESLEYAN (02/07/21) | |
| REBOUNDS | 25 | FAIRMONT ST. (02/24/21) | |
| 32 | at Charleston (WV) (01/30/21) | ||
| 32 | W.VA. WESLEYAN (02/07/21) | ||
| ASSISTS | 3 | FROSTBURG STATE (01/16/21) | |
| 3 | at Frostburg St. (02/20/21) | ||
| STEALS | 5 | at Alderson Broaddus (1/10/21) | |
| 5 | WHEELING UNIVERSITY (02/10/21) | ||
| BLOCKED SHOTS | 0 | FROSTBURG STATE (01/16/21) | |
| 0 | at Frostburg St. (02/20/21) | ||
| 0 | vs Glenville St. (03/04/21) | ||
| TURNOVERS | 9 | at Charleston (WV) (01/30/21) | |
| 9 | at Wheeling (02/27/21) | ||
| FOULS | 11 | at Concord (01/20/21) | |
| 12 | W.VA. WESLEYAN (02/07/21) |
Player High/Low Analysis |
| Points....................... | 40 | Olivia Belknap at Frostburg St. (02/20/21) | |
| 36 | Olivia Belknap vs Glenville St. (03/04/21) | ||
| 33 | Olivia Belknap at Wheeling (02/27/21) | ||
| 30 | Olivia Belknap vs Frostburg State (01/16/21) | ||
| 26 | Olivia Belknap vs Wheeling University (02/10/21) | ||
| Field Goals Made............. | 14 | Olivia Belknap vs Glenville St. (03/04/21) | |
| 13 | Olivia Belknap at Frostburg St. (02/20/21) | ||
| Field Goal Att............... | 24 | Olivia Belknap at Frostburg St. (02/20/21) | |
| 22 | Olivia Belknap vs Glenville St. (03/04/21) | ||
| 22 | Olivia Belknap at Wheeling (02/27/21) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Audrey Tingle vs W.Va. Wesleyan (02/07/21) |
| .833 | 5-6 | Arriana Manzay vs Frostburg State (01/16/21) | |
| 3-Point FG Made.............. | 6 | Olivia Belknap at Frostburg St. (02/20/21) | |
| 6 | Grace Faulk vs Wheeling University (02/10/21) | ||
| 3-Point FG Att............... | 14 | Olivia Belknap at Frostburg St. (02/20/21) | |
| 10 | Olivia Belknap at Wheeling (02/27/21) | ||
| 10 | Karly McCutcheon at Davis & Elkins (02/03/21) | ||
| 10 | Karly McCutcheon vs Frostburg State (01/16/21) | ||
| 10 | Olivia Belknap vs Frostburg State (01/16/21) | ||
| 3-Pt FG Pct (min 2 made)..... | .833 | 5-6 | Grace Faulk vs Alderson Broaddus (02/17/21) |
| .750 | 6-8 | Grace Faulk vs Wheeling University (02/10/21) | |
| Free Throws Made............. | 13 | Olivia Belknap vs Alderson Broaddus (02/17/21) | |
| 10 | Olivia Belknap at Wheeling (02/27/21) | ||
| Free Throw Att............... | 14 | Olivia Belknap vs Alderson Broaddus (02/17/21) | |
| 13 | Olivia Belknap at Wheeling (02/27/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Olivia Belknap vs Frostburg State (01/16/21) |
| 1.000 | 6-6 | Corinne Thomas vs Frostburg State (01/16/21) | |
| 1.000 | 5-5 | Audrey Tingle vs Wheeling University (02/10/21) | |
| 1.000 | 4-4 | Karly McCutcheon vs Wheeling University (02/10/21) | |
| 1.000 | 4-4 | Grace Faulk vs Glenville State (01/23/21) | |
| 1.000 | 4-4 | Olivia Belknap at Concord (01/20/21) | |
| 1.000 | 4-4 | Corinne Thomas at Alderson Broaddus (1/10/21) | |
| 1.000 | 3-3 | Olivia Belknap vs Glenville State (01/23/21) | |
| 1.000 | 3-3 | Karly McCutcheon vs Frostburg State (01/16/21) | |
| 1.000 | 3-3 | Olivia Belknap vs Notre Dame College (01/07/21) | |
| Rebounds..................... | 15 | Audrey Tingle at Fairmont St. (01/14/21) | |
| 14 | Audrey Tingle at Davis & Elkins (02/03/21) | ||
| Assists...................... | 13 | Audrey Tingle vs Glenville State (01/23/21) | |
| 12 | Audrey Tingle vs Glenville St. (03/04/21) | ||
| Steals....................... | 4 | Audrey Tingle at Wheeling (02/27/21) | |
| 4 | Olivia Belknap at Frostburg St. (02/20/21) | ||
| Blocked Shots................ | 4 | Arriana Manzay vs W.Va. State (01/27/21) | |
| 4 | Audrey Tingle at Fairmont St. (01/14/21) | ||
| Turnovers.................... | 8 | Audrey Tingle vs Glenville State (01/23/21) | |
| 8 | Audrey Tingle at Concord (01/20/21) | ||
| Fouls........................ | 5 | Grace Faulk at Wheeling (02/27/21) | |
| 5 | Olivia Belknap vs Fairmont St. (02/24/21) | ||
| 5 | Grace Faulk at Frostburg St. (02/20/21) | ||
| 5 | Arriana Manzay at Frostburg St. (02/20/21) | ||
| 5 | Grace Faulk vs Alderson Broaddus (02/17/21) | ||
| 5 | Lindsay Humbel vs Wheeling University (02/10/21) | ||
| 5 | Grace Faulk at Alderson Broaddus (1/10/21) | ||
| Minutes...................... | 40 | Jaclyn Kitts at Wheeling (02/27/21) | |
| 40 | Audrey Tingle at Notre Dame (OH) (02/13/21) | ||
| 39 | Audrey Tingle vs Glenville St. (03/04/21) | ||
| 38 | Audrey Tingle at Wheeling (02/27/21) | ||
| 38 | Audrey Tingle at Davis & Elkins (02/03/21) |
| Points....................... | 35 | Marone,Jada vs Notre Dame College (01/07/21) | |
| 33 | Fields,Destiny vs W.Va. State (01/27/21) | ||
| 31 | Erykah Russell at Charleston (WV) (01/30/21) | ||
| 30 | Riley Fitzwater at Concord (01/20/21) | ||
| 30 | Sierra Kotchman at Fairmont St. (01/14/21) | ||
| Field Goals Made............. | 13 | Erykah Russell at Charleston (WV) (01/30/21) | |
| 13 | Fields,Destiny vs W.Va. State (01/27/21) | ||
| Field Goal Att............... | 26 | Sierra Kotchman at Fairmont St. (01/14/21) | |
| 24 | Fields,Destiny vs W.Va. State (01/27/21) | ||
| FG Pct (min 5 made).......... | .750 | 12-16 | Riley Fitzwater at Concord (01/20/21) |
| .750 | 9-12 | DeAngelo,Alyssa vs Fairmont St. (02/24/21) | |
| .750 | 6-8 | Emily Holzopfel vs Wheeling University (02/10/21) | |
| 3-Point FG Made.............. | 4 | Deja Atkinson vs Glenville St. (03/04/21) | |
| 4 | Sierra Kotchman at Fairmont St. (01/14/21) | ||
| 3-Point FG Att............... | 12 | Sierra Kotchman at Fairmont St. (01/14/21) | |
| 6 | Jada Mitchell vs Glenville St. (03/04/21) | ||
| 6 | Deja Atkinson vs Glenville St. (03/04/21) | ||
| 6 | Abby Stoller vs Glenville State (01/23/21) | ||
| 6 | Re'Shawna Stone vs Glenville State (01/23/21) | ||
| 6 | Shay Harper at Alderson Broaddus (1/10/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Adachi,Marina at Notre Dame (OH) (02/13/21) |
| 1.000 | 2-2 | Re'Shawna Stone vs Glenville St. (03/04/21) | |
| 1.000 | 2-2 | Shanley Woods vs Wheeling University (02/10/21) | |
| Free Throws Made............. | 10 | Zakiyah Winfield vs Glenville State (01/23/21) | |
| 10 | Marone,Jada vs Notre Dame College (01/07/21) | ||
| Free Throw Att............... | 11 | Lilly Ritz vs Wheeling University (02/10/21) | |
| 11 | Zakiyah Winfield vs Glenville State (01/23/21) | ||
| 11 | Marone,Jada vs Notre Dame College (01/07/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Harper,Shay vs Alderson Broaddus (02/17/21) |
| 1.000 | 7-7 | Fields,Destiny vs W.Va. State (01/27/21) | |
| 1.000 | 6-6 | Trinity Palacio at Charleston (WV) (01/30/21) | |
| 1.000 | 5-5 | Marone,Jada at Notre Dame (OH) (02/13/21) | |
| 1.000 | 5-5 | Erykah Russell at Charleston (WV) (01/30/21) | |
| 1.000 | 4-4 | Shanley Woods at Wheeling (02/27/21) | |
| 1.000 | 4-4 | Brooklyn Pannell at Charleston (WV) (01/30/21) | |
| 1.000 | 4-4 | Maggie Guynn at Concord (01/20/21) | |
| 1.000 | 4-4 | Sierra Kotchman at Fairmont St. (01/14/21) | |
| 1.000 | 4-4 | Adachi,Marina vs Notre Dame College (01/07/21) | |
| 1.000 | 3-3 | Parr,Theresa at Notre Dame (OH) (02/13/21) | |
| 1.000 | 3-3 | Maura Castelluci vs Wheeling University (02/10/21) | |
| Rebounds..................... | 21 | Lilly Ritz at Wheeling (02/27/21) | |
| 15 | Riley Fitzwater at Concord (01/20/21) | ||
| Assists...................... | 5 | Dazha Congleton vs Glenville State (01/23/21) | |
| 4 | Re'Shawna Stone vs Glenville St. (03/04/21) | ||
| 4 | Jacqui Hinesmon at Wheeling (02/27/21) | ||
| 4 | Marone,Jada at Notre Dame (OH) (02/13/21) | ||
| 4 | Stawovy,Brittany vs W.Va. Wesleyan (02/07/21) | ||
| 4 | Anastasiia ZAKHAROVA at Charleston (WV) (01/30/21) | ||
| 4 | Kristy Galea at Alderson Broaddus (1/10/21) | ||
| Steals....................... | 6 | Kamrin Weimer at Fairmont St. (01/14/21) | |
| 4 | Taychaun Hubbard vs Glenville St. (03/04/21) | ||
| 4 | Brooklyn Pannell at Charleston (WV) (01/30/21) | ||
| 4 | Trinity Palacio at Charleston (WV) (01/30/21) | ||
| 4 | Shriver,Hannah vs W.Va. State (01/27/21) | ||
| 4 | Jada Mitchell vs Glenville State (01/23/21) | ||
| 4 | Maddie Ratcliff at Concord (01/20/21) | ||
| 4 | Ridley,Tamia vs Notre Dame College (01/07/21) | ||
| Blocked Shots................ | 4 | Riley Fitzwater at Concord (01/20/21) | |
| 3 | Lilly Ritz vs Wheeling University (02/10/21) | ||
| 3 | Erykah Russell at Charleston (WV) (01/30/21) | ||
| Turnovers.................... | 6 | Williams,Iyahnna vs Alderson Broaddus (02/17/21) | |
| 6 | Yolanda Florido at Alderson Broaddus (1/10/21) | ||
| Fouls........................ | 5 | Haley Cox at Wheeling (02/27/21) | |
| 5 | Wilson,Bre vs Fairmont St. (02/24/21) | ||
| 5 | Arianna Briggs-Hall at Frostburg St. (02/20/21) | ||
| 5 | Drew Dunathan at Frostburg St. (02/20/21) | ||
| 5 | Rhiana Hall at Frostburg St. (02/20/21) | ||
| 5 | Williams,Iyahnna vs Alderson Broaddus (02/17/21) | ||
| 5 | Jessica Eadsforth-Ya at Davis & Elkins (02/03/21) | ||
| 5 | Anastasiia ZAKHAROVA at Charleston (WV) (01/30/21) | ||
| 5 | Brooklyn Pannell at Charleston (WV) (01/30/21) |