#01 Faulk,Grace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs California (PA)  11/13/21    25  0-3  .000  0-2  .000  2-2  1.000  1.0  2.0 
at Mercyhurst  11/14/21    21  2-3  .667  1-1  1.000  0-2  .000  0.5  3.5 
at Clarion  11/17/21    25  2-3  .667  1-2  .500  0-0  .000  0.7  4.0 
ALDERSON BROADDUS  11/20/21    27  4-12  .333  2-6  .333  0-0  .000  0.8  10  5.5 
at Notre Dame (OH)  11/23/21    24  5-10  .500  2-7  .286  0-0  .000  1.0  12  6.8 
DAVIS & ELKINS  12/04/21    dnp 
CHARLESTON  12/08/21    22  2-6  .333  1-4  .250  2-2  1.000  0.8  6.8 
W.VA. STATE  12/11/21    dnp 
OHIO DOMINICAN  12/14/21    22  2-8  .250  0-5  .000  2-3  .667  1.1  6.7 
BLUEFIELD STATE  12/16/21    23  1-5  .200  0-3  .000  1-2  .500  1.3  6.3 
MALONE  12/18/21    22  1-3  .333  1-2  .500  6-6  1.000  1.4  6.6 
CONCORD  01/05/22  32  2-4  .500  2-3  .667  4-4  1.000  1.5  10  6.9 
at Glenville St.  01/08/22  29  5-8  .625  2-5  .400  2-2  1.000  1.5  14  7.5 
at Frostburg St.  01/12/22    24  1-4  .250  1-3  .333  0-0  .000  1.9  7.2 
FAIRMONT STATE  01/15/22    18  1-3  .333  0-2  .000  0-0  .000  2.2  6.8 
at Alderson Broaddus  01/19/22    20  4-8  .500  2-6  .333  0-0  .000  2.3  10  7.0 
WHEELING  01/22/22    18  3-5  .600  0-1  .000  0-0  .000  2.4  6.9 
at Davis & Elkins  01/26/22    26  5-12  .417  3-5  .600  0-0  .000  2.3  13  7.3 
WEST VA. WESLEYAN  01/30/22    20  2-6  .333  0-3  .000  0-0  .000  2.3  7.1 
at West Virginia State  2/2/22     22  3-8  .375  2-6  .333  0-0  .000  2.3  7.2 
at Charleston (WV)  02/05/22    29  3-6  .500  1-3  .333  0-0  .000  2.2  7.2 
GLENVILLE ST.  02/09/22    18  1-1  1.000  1-1  1.000  0-0  .000  2.2  7.0 
at Concord  02/12/22    25  2-11  .182  1-6  .167  0-0  .000  2.4  6.9 
FROSTBURG ST.  02/16/22    12  2-5  .400  0-1  .000  0-0  .000  2.3  6.7 
at Fairmont St.  02/19/22    19  0-2  .000  0-2  .000  4-4  1.000  2.3  6.6 
NOTRE DAME (OH)  02/23/22    18  6-8  .750  5-6  .833  0-0  .000  2.4  17  7.0 
at Wheeling  02/26/22    23  3-7  .429  1-5  .200  1-1  1.000  2.7  7.1 
vs Fairmont St.  03/03/22    26  3-6  .500  3-6  .500  0-0  .000  2.7  7.2 
vs Charleston (WV)  03/05/22    25  6-6  1.000  4-4  1.000  2-2  1.000  2.7  18  7.6 
Totals     615  71-163  .436  36-100  .360  26-30  .867  10  62  72  2.7  73  29  39  15  204  7.6 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 7.6      Assists/game: 1.1 
FG Pct: 43.6      Turnovers/game: 1.4 
3FG Pct: 36.0      Assist/turnover ratio: 0.7 
FT Pct: 86.7      Steals/game: 0.6 
       Blocks/game: 0.3