#05 Tingle,Audrey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs California (PA) | 11/13/21 | * | 36 | 4-10 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.0 | 4 | 0 | 4 | 9 | 0 | 3 | 9 | 9.0 |
| at Mercyhurst | 11/14/21 | * | 36 | 3-6 | .500 | 1-1 | 1.000 | 5-6 | .833 | 1 | 12 | 13 | 9.5 | 3 | 0 | 6 | 2 | 0 | 3 | 12 | 10.5 |
| at Clarion | 11/17/21 | * | 37 | 4-9 | .444 | 2-3 | .667 | 0-1 | .000 | 2 | 13 | 15 | 11.3 | 1 | 0 | 7 | 4 | 2 | 0 | 10 | 10.3 |
| ALDERSON BROADDUS | 11/20/21 | * | 29 | 3-6 | .500 | 1-2 | .500 | 4-6 | .667 | 2 | 3 | 5 | 9.8 | 1 | 0 | 13 | 1 | 0 | 0 | 11 | 10.5 |
| at Notre Dame (OH) | 11/23/21 | * | 36 | 5-13 | .385 | 0-2 | .000 | 4-6 | .667 | 4 | 7 | 11 | 10.0 | 3 | 0 | 5 | 5 | 0 | 1 | 14 | 11.2 |
| at West Va. Wesleyan | 12/01/21 | * | 24 | 2-8 | .250 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 9.3 | 4 | 0 | 2 | 5 | 0 | 1 | 6 | 10.3 |
| DAVIS & ELKINS | 12/04/21 | * | 30 | 5-7 | .714 | 1-1 | 1.000 | 4-7 | .571 | 4 | 7 | 11 | 9.6 | 2 | 0 | 5 | 2 | 3 | 2 | 15 | 11.0 |
| CHARLESTON | 12/08/21 | * | 43 | 9-14 | .643 | 2-2 | 1.000 | 8-11 | .727 | 4 | 11 | 15 | 10.3 | 1 | 0 | 5 | 4 | 0 | 2 | 28 | 13.1 |
| W.VA. STATE | 12/11/21 | * | 36 | 4-9 | .444 | 3-3 | 1.000 | 4-9 | .444 | 5 | 10 | 15 | 10.8 | 4 | 0 | 9 | 8 | 0 | 4 | 15 | 13.3 |
| OHIO DOMINICAN | 12/14/21 | * | 38 | 6-9 | .667 | 3-4 | .750 | 4-5 | .800 | 2 | 10 | 12 | 10.9 | 0 | 0 | 7 | 3 | 0 | 1 | 19 | 13.9 |
| BLUEFIELD STATE | 12/16/21 | * | 22 | 2-2 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 2 | 6 | 8 | 10.6 | 2 | 0 | 7 | 0 | 1 | 1 | 6 | 13.2 |
| MALONE | 12/18/21 | * | 40 | 5-11 | .455 | 0-1 | .000 | 8-10 | .800 | 3 | 10 | 13 | 10.8 | 1 | 0 | 5 | 1 | 0 | 0 | 18 | 13.6 |
| CONCORD | 01/05/22 | * | 40 | 6-20 | .300 | 1-4 | .250 | 2-4 | .500 | 8 | 4 | 12 | 10.9 | 4 | 0 | 10 | 3 | 0 | 1 | 15 | 13.7 |
| at Glenville St. | 01/08/22 | * | 37 | 4-16 | .250 | 2-4 | .500 | 0-2 | .000 | 2 | 5 | 7 | 10.6 | 2 | 0 | 4 | 6 | 1 | 2 | 10 | 13.4 |
| at Frostburg St. | 01/12/22 | * | 30 | 4-6 | .667 | 1-2 | .500 | 2-4 | .500 | 1 | 7 | 8 | 10.5 | 4 | 0 | 4 | 2 | 0 | 1 | 11 | 13.3 |
| FAIRMONT STATE | 01/15/22 | * | 33 | 7-12 | .583 | 1-2 | .500 | 7-10 | .700 | 2 | 12 | 14 | 10.7 | 1 | 0 | 6 | 4 | 0 | 2 | 22 | 13.8 |
| at Alderson Broaddus | 01/19/22 | * | 37 | 4-9 | .444 | 0-1 | .000 | 3-4 | .750 | 2 | 10 | 12 | 10.8 | 1 | 0 | 10 | 5 | 1 | 0 | 11 | 13.6 |
| WHEELING | 01/22/22 | * | 31 | 5-10 | .500 | 0-1 | .000 | 4-6 | .667 | 2 | 5 | 7 | 10.6 | 2 | 0 | 12 | 0 | 0 | 3 | 14 | 13.7 |
| at Davis & Elkins | 01/26/22 | * | 37 | 3-6 | .500 | 0-1 | .000 | 5-6 | .833 | 3 | 12 | 15 | 10.8 | 2 | 0 | 10 | 2 | 0 | 3 | 11 | 13.5 |
| WEST VA. WESLEYAN | 01/30/22 | * | 37 | 3-8 | .375 | 2-2 | 1.000 | 2-3 | .667 | 3 | 7 | 10 | 10.8 | 1 | 0 | 12 | 2 | 1 | 4 | 10 | 13.4 |
| at West Virginia State | 2/2/22 | * | 27 | 6-10 | .600 | 2-3 | .667 | 3-4 | .750 | 2 | 7 | 9 | 10.7 | 4 | 0 | 8 | 5 | 0 | 1 | 17 | 13.5 |
| at Charleston (WV) | 02/05/22 | * | 36 | 4-9 | .444 | 0-0 | .000 | 1-3 | .333 | 1 | 7 | 8 | 10.5 | 4 | 0 | 4 | 1 | 0 | 0 | 9 | 13.3 |
| GLENVILLE ST. | 02/09/22 | * | 39 | 8-12 | .667 | 2-2 | 1.000 | 8-8 | 1.000 | 1 | 7 | 8 | 10.4 | 3 | 0 | 4 | 10 | 0 | 2 | 26 | 13.9 |
| at Concord | 02/12/22 | * | 31 | 8-12 | .667 | 2-4 | .500 | 0-2 | .000 | 4 | 4 | 8 | 10.3 | 3 | 0 | 5 | 5 | 1 | 2 | 18 | 14.0 |
| FROSTBURG ST. | 02/16/22 | * | 35 | 3-12 | .250 | 0-2 | .000 | 2-4 | .500 | 2 | 10 | 12 | 10.4 | 1 | 0 | 7 | 3 | 0 | 3 | 8 | 13.8 |
| at Fairmont St. | 02/19/22 | * | 40 | 3-9 | .333 | 0-1 | .000 | 5-7 | .714 | 0 | 10 | 10 | 10.4 | 0 | 0 | 7 | 3 | 0 | 0 | 11 | 13.7 |
| NOTRE DAME (OH) | 02/23/22 | * | 35 | 6-11 | .545 | 2-4 | .500 | 6-8 | .750 | 1 | 9 | 10 | 10.4 | 2 | 0 | 11 | 1 | 0 | 2 | 20 | 13.9 |
| at Wheeling | 02/26/22 | * | 34 | 5-13 | .385 | 0-2 | .000 | 2-2 | 1.000 | 3 | 12 | 15 | 10.5 | 2 | 0 | 10 | 1 | 0 | 2 | 12 | 13.9 |
| vs Fairmont St. | 03/03/22 | * | 35 | 7-15 | .467 | 1-3 | .333 | 3-4 | .750 | 0 | 8 | 8 | 10.4 | 3 | 0 | 6 | 2 | 0 | 2 | 18 | 14.0 |
| vs Charleston (WV) | 03/05/22 | * | 39 | 4-13 | .308 | 1-1 | 1.000 | 7-12 | .583 | 1 | 10 | 11 | 10.5 | 4 | 0 | 7 | 2 | 0 | 1 | 16 | 14.1 |
| Totals | 30 | 1040 | 142-307 | .463 | 31-61 | .508 | 107-160 | .669 | 70 | 244 | 314 | 10.5 | 69 | 0 | 212 | 101 | 10 | 49 | 422 | 14.1 | |
| Games played: 30 | Rebounds/game: 10.5 | |
| Points/game: 14.1 | Assists/game: 7.1 | |
| FG Pct: 46.3 | Turnovers/game: 3.4 | |
| 3FG Pct: 50.8 | Assist/turnover ratio: 2.1 | |
| FT Pct: 66.9 | Steals/game: 1.6 | |
| Blocks/game: 0.3 |