#10 Julian,Paige |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Clarion | 11/17/21 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| ALDERSON BROADDUS | 11/20/21 | 7 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | |
| at West Va. Wesleyan | 12/01/21 | 17 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 2.3 | |
| DAVIS & ELKINS | 12/04/21 | 7 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | |
| CHARLESTON | 12/08/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| W.VA. STATE | 12/11/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| OHIO DOMINICAN | 12/14/21 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| BLUEFIELD STATE | 12/16/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| MALONE | 12/18/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORD | 01/05/22 | 24 | 3-6 | .500 | 0-0 | .000 | 1-5 | .200 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 1.9 | |
| at Glenville St. | 01/08/22 | 14 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1.8 | |
| at Frostburg St. | 01/12/22 | 15 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 1.9 | |
| FAIRMONT STATE | 01/15/22 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.0 | |
| at Alderson Broaddus | 01/19/22 | 12 | 5-7 | .714 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 2.7 | |
| WHEELING | 01/22/22 | 12 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3.0 | |
| at Davis & Elkins | 01/26/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| WEST VA. WESLEYAN | 01/30/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Virginia State | 2/2/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GLENVILLE ST. | 02/09/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wheeling | 02/26/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| Totals | 0 | 129 | 13-33 | .394 | 0-4 | .000 | 13-23 | .565 | 1 | 12 | 13 | 0.9 | 15 | 0 | 3 | 12 | 3 | 4 | 39 | 2.6 | |
| Games played: 15 | Rebounds/game: 0.9 | |
| Points/game: 2.6 | Assists/game: 0.2 | |
| FG Pct: 39.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 56.5 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |