#12 McCutcheon,Karly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs California (PA) | 11/13/21 | * | 21 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 4 | 0 | 0 | 6 | 6.0 |
| at Mercyhurst | 11/14/21 | * | 33 | 4-5 | .800 | 2-3 | .667 | 2-4 | .500 | 0 | 3 | 3 | 1.5 | 4 | 0 | 1 | 4 | 0 | 0 | 12 | 9.0 |
| at Clarion | 11/17/21 | * | 32 | 8-15 | .533 | 0-4 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.0 | 2 | 0 | 4 | 2 | 1 | 0 | 19 | 12.3 |
| ALDERSON BROADDUS | 11/20/21 | * | 24 | 6-13 | .462 | 1-8 | .125 | 3-4 | .750 | 2 | 1 | 3 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 13.3 |
| at Notre Dame (OH) | 11/23/21 | * | 29 | 4-10 | .400 | 2-7 | .286 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 2 | 4 | 0 | 0 | 10 | 12.6 |
| at West Va. Wesleyan | 12/01/21 | * | 22 | 6-14 | .429 | 4-11 | .364 | 1-1 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 17 | 13.3 |
| DAVIS & ELKINS | 12/04/21 | * | 34 | 7-15 | .467 | 5-11 | .455 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 7 | 2 | 0 | 2 | 19 | 14.1 |
| CHARLESTON | 12/08/21 | * | 32 | 5-11 | .455 | 2-8 | .250 | 0-2 | .000 | 0 | 3 | 3 | 2.4 | 4 | 0 | 3 | 2 | 3 | 0 | 12 | 13.9 |
| W.VA. STATE | 12/11/21 | * | 38 | 4-14 | .286 | 3-13 | .231 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 13.6 |
| OHIO DOMINICAN | 12/14/21 | * | 26 | 3-7 | .429 | 2-5 | .400 | 2-2 | 1.000 | 1 | 3 | 4 | 2.6 | 5 | 1 | 4 | 1 | 1 | 0 | 10 | 13.2 |
| BLUEFIELD STATE | 12/16/21 | * | 32 | 4-11 | .364 | 4-10 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 5 | 2 | 0 | 1 | 14 | 13.3 |
| MALONE | 12/18/21 | * | 32 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 5 | 2 | 2 | 0 | 3 | 12.4 |
| CONCORD | 01/05/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Frostburg St. | 01/12/22 | * | 22 | 4-10 | .400 | 1-5 | .200 | 6-6 | 1.000 | 0 | 0 | 0 | 2.2 | 4 | 0 | 2 | 5 | 0 | 0 | 15 | 12.6 |
| FAIRMONT STATE | 01/15/22 | * | 24 | 4-11 | .364 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 2 | 0 | 1 | 12 | 12.6 |
| at Alderson Broaddus | 01/19/22 | * | 29 | 4-9 | .444 | 3-6 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.1 | 3 | 0 | 8 | 2 | 0 | 2 | 13 | 12.6 |
| WHEELING | 01/22/22 | * | 25 | 6-8 | .750 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 2 | 1 | 0 | 1 | 18 | 12.9 |
| at Davis & Elkins | 01/26/22 | * | 28 | 6-9 | .667 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 13.1 |
| WEST VA. WESLEYAN | 01/30/22 | * | 35 | 5-13 | .385 | 4-9 | .444 | 2-2 | 1.000 | 3 | 1 | 4 | 2.2 | 2 | 0 | 2 | 4 | 2 | 3 | 16 | 13.3 |
| at West Virginia State | 2/2/22 | * | 37 | 4-10 | .400 | 3-6 | .500 | 1-1 | 1.000 | 2 | 3 | 5 | 2.4 | 2 | 0 | 4 | 2 | 1 | 2 | 12 | 13.2 |
| at Charleston (WV) | 02/05/22 | * | 23 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 4 | 0 | 2 | 7 | 12.9 |
| GLENVILLE ST. | 02/09/22 | * | 34 | 7-11 | .636 | 3-7 | .429 | 2-2 | 1.000 | 1 | 4 | 5 | 2.5 | 3 | 0 | 4 | 4 | 0 | 1 | 19 | 13.2 |
| at Concord | 02/12/22 | * | 31 | 5-11 | .455 | 4-8 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 13.2 |
| FROSTBURG ST. | 02/16/22 | * | 38 | 8-15 | .533 | 6-12 | .500 | 1-2 | .500 | 0 | 4 | 4 | 2.4 | 1 | 0 | 4 | 1 | 0 | 1 | 23 | 13.7 |
| at Fairmont St. | 02/19/22 | * | 19 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 3 | 6 | 0 | 1 | 0 | 13.1 |
| NOTRE DAME (OH) | 02/23/22 | * | 36 | 9-15 | .600 | 7-13 | .538 | 2-2 | 1.000 | 0 | 5 | 5 | 2.5 | 0 | 0 | 9 | 1 | 0 | 0 | 27 | 13.6 |
| at Wheeling | 02/26/22 | * | 34 | 7-17 | .412 | 5-11 | .455 | 0-0 | .000 | 1 | 5 | 6 | 2.6 | 2 | 0 | 0 | 1 | 0 | 1 | 19 | 13.8 |
| vs Fairmont St. | 03/03/22 | * | 25 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 13.6 |
| vs Charleston (WV) | 03/05/22 | * | 36 | 3-10 | .300 | 3-8 | .375 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 4 | 0 | 2 | 4 | 0 | 1 | 9 | 13.4 |
| Totals | 28 | 831 | 130-290 | .448 | 76-199 | .382 | 39-46 | .848 | 15 | 57 | 72 | 2.6 | 71 | 2 | 78 | 67 | 10 | 21 | 375 | 13.4 | |
| Games played: 28 | Rebounds/game: 2.6 | |
| Points/game: 13.4 | Assists/game: 2.8 | |
| FG Pct: 44.8 | Turnovers/game: 2.4 | |
| 3FG Pct: 38.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 84.8 | Steals/game: 0.8 | |
| Blocks/game: 0.4 |