#14 Smith,Bailee |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs California (PA) | 11/13/21 | * | 29 | 2-9 | .222 | 0-4 | .000 | 4-6 | .667 | 1 | 3 | 4 | 4.0 | 5 | 1 | 0 | 4 | 0 | 1 | 8 | 8.0 |
| at Mercyhurst | 11/14/21 | * | 30 | 6-11 | .545 | 2-3 | .667 | 4-10 | .400 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 2 | 0 | 3 | 18 | 13.0 |
| at Clarion | 11/17/21 | * | 40 | 8-20 | .400 | 1-4 | .250 | 3-6 | .500 | 1 | 3 | 4 | 3.3 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | 15.3 |
| ALDERSON BROADDUS | 11/20/21 | * | 34 | 11-17 | .647 | 0-5 | .000 | 3-5 | .600 | 2 | 7 | 9 | 4.8 | 1 | 0 | 4 | 1 | 0 | 0 | 25 | 17.8 |
| at Notre Dame (OH) | 11/23/21 | * | 31 | 4-13 | .308 | 0-4 | .000 | 3-5 | .600 | 2 | 1 | 3 | 4.4 | 4 | 0 | 2 | 1 | 0 | 0 | 11 | 16.4 |
| at West Va. Wesleyan | 12/01/21 | * | 37 | 9-20 | .450 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 4 | 0 | 4 | 1 | 0 | 2 | 19 | 16.8 |
| DAVIS & ELKINS | 12/04/21 | * | 32 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 1 | 5 | 0 | 1 | 9 | 15.7 |
| CHARLESTON | 12/08/21 | * | 36 | 1-10 | .100 | 0-2 | .000 | 2-4 | .500 | 0 | 3 | 3 | 3.5 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 14.3 |
| W.VA. STATE | 12/11/21 | * | 37 | 7-19 | .368 | 0-6 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.6 | 3 | 0 | 6 | 8 | 0 | 2 | 15 | 14.3 |
| OHIO DOMINICAN | 12/14/21 | * | 35 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 4 | 3 | 0 | 2 | 6 | 13.5 |
| BLUEFIELD STATE | 12/16/21 | * | 27 | 9-13 | .692 | 2-4 | .500 | 0-2 | .000 | 1 | 7 | 8 | 3.9 | 3 | 0 | 4 | 1 | 0 | 4 | 20 | 14.1 |
| MALONE | 12/18/21 | * | 26 | 7-12 | .583 | 2-4 | .500 | 3-3 | 1.000 | 0 | 3 | 3 | 3.8 | 4 | 0 | 3 | 5 | 0 | 0 | 19 | 14.5 |
| CONCORD | 01/05/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Glenville St. | 01/08/22 | * | 31 | 3-16 | .188 | 0-2 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 3.6 | 4 | 0 | 2 | 4 | 0 | 1 | 11 | 14.2 |
| at Frostburg St. | 01/12/22 | * | 30 | 5-14 | .357 | 2-5 | .400 | 2-2 | 1.000 | 0 | 8 | 8 | 3.9 | 5 | 1 | 3 | 2 | 0 | 3 | 14 | 14.2 |
| FAIRMONT STATE | 01/15/22 | * | 36 | 5-12 | .417 | 0-2 | .000 | 6-8 | .750 | 0 | 1 | 1 | 3.7 | 3 | 0 | 2 | 0 | 0 | 1 | 16 | 14.3 |
| at Alderson Broaddus | 01/19/22 | * | 24 | 2-5 | .400 | 0-1 | .000 | 4-6 | .667 | 2 | 5 | 7 | 3.9 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 13.9 |
| WHEELING | 01/22/22 | * | 33 | 10-15 | .667 | 1-4 | .250 | 4-4 | 1.000 | 0 | 2 | 2 | 3.8 | 4 | 0 | 4 | 2 | 0 | 3 | 25 | 14.6 |
| at Davis & Elkins | 01/26/22 | * | 24 | 5-12 | .417 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 2 | 0 | 1 | 0 | 10 | 14.3 |
| WEST VA. WESLEYAN | 01/30/22 | * | 36 | 8-19 | .421 | 3-8 | .375 | 1-2 | .500 | 0 | 3 | 3 | 3.6 | 4 | 0 | 1 | 2 | 0 | 4 | 20 | 14.6 |
| at West Virginia State | 2/2/22 | * | 38 | 4-19 | .211 | 0-4 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.6 | 5 | 1 | 4 | 6 | 0 | 0 | 8 | 14.3 |
| at Charleston (WV) | 02/05/22 | * | 33 | 5-11 | .455 | 2-4 | .500 | 6-6 | 1.000 | 0 | 3 | 3 | 3.6 | 4 | 0 | 3 | 4 | 0 | 0 | 18 | 14.5 |
| GLENVILLE ST. | 02/09/22 | * | 29 | 8-14 | .571 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 5 | 1 | 6 | 5 | 0 | 0 | 17 | 14.6 |
| at Concord | 02/12/22 | * | 40 | 7-16 | .438 | 2-5 | .400 | 2-4 | .500 | 1 | 4 | 5 | 3.5 | 4 | 0 | 3 | 6 | 0 | 0 | 18 | 14.7 |
| FROSTBURG ST. | 02/16/22 | * | 28 | 6-11 | .545 | 3-3 | 1.000 | 0-2 | .000 | 1 | 2 | 3 | 3.5 | 4 | 0 | 4 | 5 | 0 | 0 | 15 | 14.8 |
| at Fairmont St. | 02/19/22 | * | 37 | 10-19 | .526 | 4-5 | .800 | 10-12 | .833 | 1 | 4 | 5 | 3.6 | 0 | 0 | 3 | 6 | 0 | 3 | 34 | 15.5 |
| NOTRE DAME (OH) | 02/23/22 | * | 30 | 3-11 | .273 | 1-4 | .250 | 1-2 | .500 | 2 | 3 | 5 | 3.6 | 4 | 0 | 6 | 4 | 0 | 0 | 8 | 15.2 |
| at Wheeling | 02/26/22 | * | 34 | 9-16 | .563 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 3.6 | 4 | 0 | 1 | 7 | 0 | 2 | 20 | 15.4 |
| vs Fairmont St. | 03/03/22 | * | 29 | 5-11 | .455 | 0-3 | .000 | 5-6 | .833 | 0 | 4 | 4 | 3.6 | 4 | 0 | 3 | 3 | 0 | 1 | 15 | 15.4 |
| vs Charleston (WV) | 03/05/22 | * | 26 | 4-10 | .400 | 0-3 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 3.6 | 5 | 1 | 1 | 4 | 0 | 1 | 10 | 15.2 |
| Totals | 29 | 932 | 170-394 | .431 | 29-106 | .274 | 72-107 | .673 | 19 | 85 | 104 | 3.6 | 98 | 5 | 80 | 95 | 1 | 39 | 441 | 15.2 | |
| Games played: 29 | Rebounds/game: 3.6 | |
| Points/game: 15.2 | Assists/game: 2.8 | |
| FG Pct: 43.1 | Turnovers/game: 3.3 | |
| 3FG Pct: 27.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.3 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |