#20 Bauer,Molly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs California (PA) | 11/13/21 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Mercyhurst | 11/14/21 | 12 | 2-8 | .250 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | |
| at Clarion | 11/17/21 | 12 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2.3 | |
| ALDERSON BROADDUS | 11/20/21 | 11 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 4.8 | 4 | 0 | 2 | 0 | 3 | 0 | 3 | 2.5 | |
| at Notre Dame (OH) | 11/23/21 | 16 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 4.4 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 3.2 | |
| at West Va. Wesleyan | 12/01/21 | 15 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 4.5 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 3.3 | |
| DAVIS & ELKINS | 12/04/21 | 17 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 0 | 0 | 0 | 1 | 4 | 1 | 14 | 4.9 | |
| CHARLESTON | 12/08/21 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 | |
| W.VA. STATE | 12/11/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OHIO DOMINICAN | 12/14/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLUEFIELD STATE | 12/16/21 | 10 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.1 | 1 | 0 | 0 | 2 | 4 | 1 | 4 | 4.4 | |
| MALONE | 12/18/21 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| CONCORD | 01/05/22 | * | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 3.6 |
| at Glenville St. | 01/08/22 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.3 | |
| at Frostburg St. | 01/12/22 | * | 23 | 4-8 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 10 | 11 | 4.1 | 0 | 0 | 0 | 4 | 1 | 0 | 10 | 3.8 |
| FAIRMONT STATE | 01/15/22 | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 4.0 | |
| at Alderson Broaddus | 01/19/22 | 23 | 5-5 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 4.2 | 0 | 0 | 1 | 0 | 3 | 0 | 11 | 4.5 | |
| WHEELING | 01/22/22 | 17 | 1-2 | .500 | 0-0 | .000 | 5-6 | .833 | 2 | 4 | 6 | 4.3 | 2 | 0 | 0 | 2 | 3 | 1 | 7 | 4.6 | |
| at Davis & Elkins | 01/26/22 | 13 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 4.4 | 3 | 0 | 0 | 0 | 3 | 1 | 7 | 4.8 | |
| WEST VA. WESLEYAN | 01/30/22 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 4.7 | |
| at West Virginia State | 2/2/22 | 13 | 4-4 | 1.000 | 0-0 | .000 | 3-6 | .500 | 3 | 3 | 6 | 4.4 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 5.0 | |
| at Charleston (WV) | 02/05/22 | 10 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 4.4 | 3 | 0 | 1 | 1 | 2 | 0 | 7 | 5.1 | |
| GLENVILLE ST. | 02/09/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.9 | |
| at Concord | 02/12/22 | 14 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 4.6 | |
| FROSTBURG ST. | 02/16/22 | 20 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.1 | 2 | 0 | 0 | 0 | 3 | 0 | 12 | 5.0 | |
| at Fairmont St. | 02/19/22 | 9 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 5.0 | |
| NOTRE DAME (OH) | 02/23/22 | 16 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.2 | 0 | 0 | 1 | 3 | 3 | 0 | 8 | 5.1 | |
| at Wheeling | 02/26/22 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 5.0 | |
| vs Fairmont St. | 03/03/22 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.9 | |
| vs Charleston (WV) | 03/05/22 | 12 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.2 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 4.8 | |
| Totals | 2 | 357 | 54-110 | .491 | 0-0 | .000 | 26-41 | .634 | 44 | 74 | 118 | 4.2 | 56 | 1 | 6 | 21 | 53 | 7 | 134 | 4.8 | |
| Games played: 28 | Rebounds/game: 4.2 | |
| Points/game: 4.8 | Assists/game: 0.2 | |
| FG Pct: 49.1 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 63.4 | Steals/game: 0.3 | |
| Blocks/game: 1.9 |