#22 Thomas,Corinne |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs California (PA) | 11/13/21 | * | 40 | 6-11 | .545 | 3-5 | .600 | 3-5 | .600 | 2 | 7 | 9 | 9.0 | 2 | 0 | 2 | 5 | 0 | 2 | 18 | 18.0 |
| at Mercyhurst | 11/14/21 | * | 38 | 6-10 | .600 | 4-8 | .500 | 4-6 | .667 | 0 | 4 | 4 | 6.5 | 4 | 0 | 2 | 5 | 0 | 0 | 20 | 19.0 |
| at Clarion | 11/17/21 | * | 29 | 7-13 | .538 | 3-6 | .500 | 0-0 | .000 | 1 | 6 | 7 | 6.7 | 4 | 0 | 1 | 3 | 2 | 1 | 17 | 18.3 |
| ALDERSON BROADDUS | 11/20/21 | * | 30 | 5-12 | .417 | 4-9 | .444 | 1-2 | .500 | 0 | 6 | 6 | 6.5 | 3 | 0 | 0 | 4 | 0 | 4 | 15 | 17.5 |
| at Notre Dame (OH) | 11/23/21 | * | 37 | 3-10 | .300 | 1-5 | .200 | 0-2 | .000 | 3 | 5 | 8 | 6.8 | 3 | 0 | 2 | 3 | 0 | 2 | 7 | 15.4 |
| at West Va. Wesleyan | 12/01/21 | * | 28 | 2-11 | .182 | 1-8 | .125 | 1-2 | .500 | 3 | 4 | 7 | 6.8 | 4 | 0 | 4 | 4 | 0 | 1 | 6 | 13.8 |
| DAVIS & ELKINS | 12/04/21 | * | 34 | 7-11 | .636 | 3-6 | .500 | 2-3 | .667 | 2 | 9 | 11 | 7.4 | 1 | 0 | 7 | 3 | 0 | 2 | 19 | 14.6 |
| CHARLESTON | 12/08/21 | * | 43 | 5-6 | .833 | 3-3 | 1.000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.4 | 1 | 0 | 3 | 4 | 0 | 2 | 15 | 14.6 |
| W.VA. STATE | 12/11/21 | * | 34 | 6-9 | .667 | 4-7 | .571 | 3-4 | .750 | 1 | 8 | 9 | 7.6 | 5 | 1 | 1 | 1 | 0 | 0 | 19 | 15.1 |
| OHIO DOMINICAN | 12/14/21 | * | 31 | 2-10 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 7.2 | 3 | 0 | 4 | 3 | 1 | 1 | 5 | 14.1 |
| BLUEFIELD STATE | 12/16/21 | * | 26 | 8-15 | .533 | 3-9 | .333 | 0-1 | .000 | 1 | 4 | 5 | 7.0 | 2 | 0 | 3 | 2 | 0 | 0 | 19 | 14.5 |
| MALONE | 12/18/21 | * | 37 | 0-3 | .000 | 0-1 | .000 | 1-4 | .250 | 1 | 3 | 4 | 6.8 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 13.4 |
| CONCORD | 01/05/22 | * | 39 | 7-19 | .368 | 7-18 | .389 | 11-14 | .786 | 0 | 3 | 3 | 6.5 | 3 | 0 | 6 | 3 | 0 | 0 | 32 | 14.8 |
| at Glenville St. | 01/08/22 | * | 38 | 6-16 | .375 | 5-11 | .455 | 0-0 | .000 | 0 | 7 | 7 | 6.5 | 0 | 0 | 2 | 2 | 1 | 1 | 17 | 15.0 |
| at Frostburg St. | 01/12/22 | * | 36 | 2-10 | .200 | 1-8 | .125 | 2-4 | .500 | 2 | 5 | 7 | 6.5 | 3 | 0 | 1 | 2 | 0 | 2 | 7 | 14.5 |
| FAIRMONT STATE | 01/15/22 | * | 37 | 5-11 | .455 | 3-7 | .429 | 0-0 | .000 | 1 | 7 | 8 | 6.6 | 1 | 0 | 3 | 1 | 0 | 1 | 13 | 14.4 |
| at Alderson Broaddus | 01/19/22 | * | 32 | 7-12 | .583 | 3-6 | .500 | 3-4 | .750 | 0 | 4 | 4 | 6.5 | 3 | 0 | 2 | 2 | 0 | 0 | 20 | 14.7 |
| WHEELING | 01/22/22 | * | 33 | 6-12 | .500 | 6-11 | .545 | 1-2 | .500 | 0 | 7 | 7 | 6.5 | 2 | 0 | 3 | 4 | 0 | 2 | 19 | 14.9 |
| at Davis & Elkins | 01/26/22 | * | 36 | 3-10 | .300 | 3-5 | .600 | 2-2 | 1.000 | 3 | 7 | 10 | 6.7 | 1 | 0 | 3 | 5 | 0 | 2 | 11 | 14.7 |
| WEST VA. WESLEYAN | 01/30/22 | * | 32 | 1-9 | .111 | 1-7 | .143 | 1-2 | .500 | 1 | 3 | 4 | 6.6 | 4 | 0 | 3 | 4 | 0 | 1 | 4 | 14.2 |
| at West Virginia State | 2/2/22 | * | 39 | 4-13 | .308 | 3-9 | .333 | 2-2 | 1.000 | 0 | 6 | 6 | 6.5 | 4 | 0 | 2 | 3 | 0 | 1 | 13 | 14.1 |
| at Charleston (WV) | 02/05/22 | * | 40 | 9-15 | .600 | 5-10 | .500 | 5-7 | .714 | 1 | 6 | 7 | 6.5 | 2 | 0 | 0 | 5 | 0 | 0 | 28 | 14.8 |
| GLENVILLE ST. | 02/09/22 | * | 39 | 2-12 | .167 | 1-8 | .125 | 1-2 | .500 | 0 | 8 | 8 | 6.6 | 3 | 0 | 3 | 5 | 1 | 1 | 6 | 14.4 |
| at Concord | 02/12/22 | * | 31 | 3-7 | .429 | 2-6 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 6.5 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 14.2 |
| FROSTBURG ST. | 02/16/22 | * | 21 | 4-8 | .500 | 3-7 | .429 | 1-1 | 1.000 | 1 | 3 | 4 | 6.4 | 2 | 0 | 4 | 3 | 0 | 0 | 12 | 14.1 |
| at Fairmont St. | 02/19/22 | * | 39 | 8-15 | .533 | 6-11 | .545 | 1-2 | .500 | 0 | 2 | 2 | 6.2 | 2 | 0 | 0 | 3 | 0 | 0 | 23 | 14.5 |
| NOTRE DAME (OH) | 02/23/22 | * | 33 | 7-14 | .500 | 7-14 | .500 | 0-0 | .000 | 0 | 3 | 3 | 6.1 | 2 | 0 | 3 | 0 | 1 | 1 | 21 | 14.7 |
| at Wheeling | 02/26/22 | * | 29 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 14.5 |
| vs Fairmont St. | 03/03/22 | * | 38 | 3-11 | .273 | 3-6 | .500 | 3-4 | .750 | 2 | 4 | 6 | 6.0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 | 14.4 |
| vs Charleston (WV) | 03/05/22 | * | 33 | 1-12 | .083 | 1-10 | .100 | 0-0 | .000 | 1 | 2 | 3 | 5.9 | 4 | 0 | 3 | 3 | 0 | 0 | 3 | 14.0 |
| Totals | 30 | 1032 | 138-335 | .412 | 93-233 | .399 | 52-79 | .658 | 28 | 149 | 177 | 5.9 | 77 | 1 | 75 | 91 | 7 | 29 | 421 | 14.0 | |
| Games played: 30 | Rebounds/game: 5.9 | |
| Points/game: 14.0 | Assists/game: 2.5 | |
| FG Pct: 41.2 | Turnovers/game: 3.0 | |
| 3FG Pct: 39.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.8 | Steals/game: 1.0 | |
| Blocks/game: 0.2 |