#23 Manzay,Arriana |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs California (PA) | 11/13/21 | * | 32 | 4-6 | .667 | 0-0 | .000 | 4-6 | .667 | 4 | 1 | 5 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 12.0 |
| at Mercyhurst | 11/14/21 | * | 23 | 3-9 | .333 | 0-0 | .000 | 6-6 | 1.000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 12.0 |
| at Clarion | 11/17/21 | * | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.7 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 8.7 |
| ALDERSON BROADDUS | 11/20/21 | * | 19 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 9.3 |
| at Notre Dame (OH) | 11/23/21 | * | 21 | 5-7 | .714 | 0-0 | .000 | 0-1 | .000 | 1 | 6 | 7 | 5.4 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 9.4 |
| at West Va. Wesleyan | 12/01/21 | * | 25 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 6 | 10 | 16 | 7.2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8.8 |
| DAVIS & ELKINS | 12/04/21 | * | 20 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 5 | 2 | 7 | 7.1 | 0 | 0 | 0 | 2 | 5 | 0 | 11 | 9.1 |
| CHARLESTON | 12/08/21 | * | 34 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.9 | 3 | 0 | 1 | 1 | 3 | 2 | 10 | 9.3 |
| W.VA. STATE | 12/11/21 | * | 32 | 8-13 | .615 | 0-0 | .000 | 1-4 | .250 | 6 | 3 | 9 | 7.1 | 2 | 0 | 0 | 2 | 2 | 1 | 17 | 10.1 |
| OHIO DOMINICAN | 12/14/21 | * | 29 | 11-11 | 1.000 | 0-0 | .000 | 4-5 | .800 | 3 | 5 | 8 | 7.2 | 3 | 0 | 0 | 3 | 0 | 0 | 26 | 11.7 |
| BLUEFIELD STATE | 12/16/21 | * | 29 | 8-10 | .800 | 0-0 | .000 | 1-3 | .333 | 5 | 2 | 7 | 7.2 | 3 | 0 | 0 | 2 | 2 | 0 | 17 | 12.2 |
| MALONE | 12/18/21 | * | 35 | 10-13 | .769 | 0-0 | .000 | 1-1 | 1.000 | 3 | 10 | 13 | 7.7 | 1 | 0 | 0 | 3 | 2 | 2 | 21 | 12.9 |
| CONCORD | 01/05/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Glenville St. | 01/08/22 | * | 18 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.5 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 12.4 |
| FAIRMONT STATE | 01/15/22 | * | 29 | 6-9 | .667 | 0-0 | .000 | 6-6 | 1.000 | 3 | 6 | 9 | 7.6 | 4 | 0 | 0 | 1 | 2 | 0 | 18 | 12.8 |
| at Alderson Broaddus | 01/19/22 | * | 17 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 7.2 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 12.5 |
| WHEELING | 01/22/22 | * | 21 | 5-6 | .833 | 0-0 | .000 | 4-5 | .800 | 2 | 4 | 6 | 7.1 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | 12.6 |
| at Davis & Elkins | 01/26/22 | * | 27 | 7-15 | .467 | 0-0 | .000 | 2-4 | .500 | 3 | 6 | 9 | 7.2 | 0 | 0 | 0 | 3 | 1 | 3 | 16 | 12.8 |
| WEST VA. WESLEYAN | 01/30/22 | * | 28 | 6-6 | 1.000 | 0-0 | .000 | 6-8 | .750 | 0 | 11 | 11 | 7.4 | 1 | 0 | 0 | 0 | 4 | 1 | 18 | 13.1 |
| at West Virginia State | 2/2/22 | * | 24 | 6-7 | .857 | 0-0 | .000 | 5-5 | 1.000 | 2 | 6 | 8 | 7.5 | 4 | 0 | 1 | 1 | 1 | 0 | 17 | 13.3 |
| at Charleston (WV) | 02/05/22 | * | 29 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 7.4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 12.7 |
| GLENVILLE ST. | 02/09/22 | * | 37 | 6-6 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.3 | 3 | 0 | 0 | 3 | 3 | 1 | 12 | 12.7 |
| at Concord | 02/12/22 | * | 22 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 12.4 |
| FROSTBURG ST. | 02/16/22 | * | 25 | 3-3 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 6.9 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 12.2 |
| at Fairmont St. | 02/19/22 | * | 31 | 6-7 | .857 | 0-0 | .000 | 3-4 | .750 | 4 | 10 | 14 | 7.2 | 3 | 0 | 0 | 3 | 4 | 1 | 15 | 12.3 |
| NOTRE DAME (OH) | 02/23/22 | * | 24 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 7.2 | 1 | 0 | 1 | 2 | 2 | 0 | 9 | 12.2 |
| at Wheeling | 02/26/22 | * | 27 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 8 | 9 | 7.2 | 1 | 0 | 0 | 1 | 3 | 0 | 12 | 12.2 |
| vs Fairmont St. | 03/03/22 | * | 32 | 7-9 | .778 | 0-0 | .000 | 3-4 | .750 | 4 | 2 | 6 | 7.2 | 2 | 0 | 1 | 1 | 3 | 2 | 17 | 12.3 |
| vs Charleston (WV) | 03/05/22 | * | 28 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 7.2 | 2 | 0 | 1 | 3 | 3 | 1 | 7 | 12.1 |
| Totals | 28 | 733 | 136-209 | .651 | 0-0 | .000 | 68-91 | .747 | 68 | 134 | 202 | 7.2 | 58 | 2 | 6 | 41 | 47 | 20 | 340 | 12.1 | |
| Games played: 28 | Rebounds/game: 7.2 | |
| Points/game: 12.1 | Assists/game: 0.2 | |
| FG Pct: 65.1 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 74.7 | Steals/game: 0.7 | |
| Blocks/game: 1.7 |