#24 Riccardo,Jenna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs California (PA) | 11/13/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Clarion | 11/17/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ALDERSON BROADDUS | 11/20/21 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at West Va. Wesleyan | 12/01/21 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | |
| DAVIS & ELKINS | 12/04/21 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| CHARLESTON | 12/08/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| W.VA. STATE | 12/11/21 | 8 | 4-5 | .800 | 1-2 | .500 | 0-1 | .000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 2.0 | |
| OHIO DOMINICAN | 12/14/21 | 6 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.1 | |
| BLUEFIELD STATE | 12/16/21 | 14 | 2-6 | .333 | 1-5 | .200 | 1-2 | .500 | 1 | 4 | 5 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2.6 | |
| MALONE | 12/18/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORD | 01/05/22 | * | 33 | 4-10 | .400 | 0-5 | .000 | 1-3 | .333 | 1 | 1 | 2 | 1.9 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 3.3 |
| at Glenville St. | 01/08/22 | 14 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3.4 | |
| at Frostburg St. | 01/12/22 | 20 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 2 | 4 | 6 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.4 | |
| FAIRMONT STATE | 01/15/22 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at Alderson Broaddus | 01/19/22 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| WHEELING | 01/22/22 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Davis & Elkins | 01/26/22 | 8 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
| WEST VA. WESLEYAN | 01/30/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Virginia State | 2/2/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GLENVILLE ST. | 02/09/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 145 | 16-38 | .421 | 3-19 | .158 | 5-12 | .417 | 11 | 16 | 27 | 1.8 | 10 | 0 | 3 | 5 | 1 | 4 | 40 | 2.7 | |
| Games played: 15 | Rebounds/game: 1.8 | |
| Points/game: 2.7 | Assists/game: 0.2 | |
| FG Pct: 42.1 | Turnovers/game: 0.3 | |
| 3FG Pct: 15.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 41.7 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |