Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs California (PA) | 18-Thomas,Corinn | 9-Thomas,Corinn | 4-Tingle,Audrey | 3-Tingle,Audrey | None |
| 11/13/21 | |||||
| L 60-76 | |||||
| at Mercyhurst | 20-Thomas,Corinn | 13-Tingle,Audrey | 6-Tingle,Audrey | 3-Smith,Bailee | 1-Faulk,Grace |
| 11/14/21 | Tingle,Audrey | ||||
| W 84-75 | |||||
| at Clarion | 20-Smith,Bailee | 15-Tingle,Audrey | 7-Tingle,Audrey | 2-Smith,Bailee | 2-Tingle,Audrey |
| 11/17/21 | Thomas,Corinn | ||||
| W 78-68 | |||||
| ALDERSON BROADDUS | 25-Smith,Bailee | 9-Smith,Bailee | 13-Tingle,Audrey | 4-Thomas,Corinn | 3-Manzay,Arrian |
| 11/20/21 | Bauer,Molly | ||||
| W 105-86 | |||||
| at Notre Dame (OH) | 14-Tingle,Audrey | 11-Tingle,Audrey | 5-Tingle,Audrey | 2-Thomas,Corinn | 3-Bauer,Molly |
| 11/23/21 | |||||
| L 70-74 | |||||
| at West Va. Wesleyan | 19-Smith,Bailee | 16-Manzay,Arrian | 4-Thomas,Corinn | 2-Smith,Bailee | 2-Bauer,Molly |
| 12/01/21 | Smith,Bailee | ||||
| W 70-44 | |||||
| DAVIS & ELKINS | 19-Thomas,Corinn | 11-Tingle,Audrey | 7-McCutcheon,Ka | 2-Lucarelli,Ann | 5-Manzay,Arrian |
| 12/04/21 | McCutcheon,Ka | Thomas,Corinn | Thomas,Corinn | Thomas,Corinn | |
| W 90-50 | Tingle,Audrey | ||||
| McCutcheon,Ka | |||||
| CHARLESTON | 28-Tingle,Audrey | 15-Tingle,Audrey | 5-Tingle,Audrey | 2-Tingle,Audrey | 3-Manzay,Arrian |
| 12/08/21 | Smith,Bailee | McCutcheon,Ka | |||
| WO 78-74 | Manzay,Arrian | ||||
| Thomas,Corinn | |||||
| W.VA. STATE | 19-Thomas,Corinn | 15-Tingle,Audrey | 9-Tingle,Audrey | 4-Tingle,Audrey | 2-Manzay,Arrian |
| 12/11/21 | |||||
| L 89-94 | |||||
| OHIO DOMINICAN | 26-Manzay,Arrian | 12-Tingle,Audrey | 7-Tingle,Audrey | 2-Faulk,Grace | 1-McCutcheon,Ka |
| 12/14/21 | Smith,Bailee | Thomas,Corinn | |||
| W 78-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BLUEFIELD STATE | 20-Smith,Bailee | 8-Smith,Bailee | 7-Tingle,Audrey | 4-Smith,Bailee | 4-Bauer,Molly |
| 12/16/21 | Tingle,Audrey | ||||
| W 92-41 | |||||
| MALONE | 21-Manzay,Arrian | 13-Manzay,Arrian | 5-Tingle,Audrey | 2-Manzay,Arrian | 2-McCutcheon,Ka |
| 12/18/21 | Tingle,Audrey | McCutcheon,Ka | Manzay,Arrian | ||
| W 71-65 | |||||
| CONCORD | 32-Thomas,Corinn | 12-Tingle,Audrey | 10-Tingle,Audrey | 3-Faulk,Grace | 2-Bauer,Molly |
| 01/05/22 | |||||
| L 81-88 | |||||
| at Glenville St. | 17-Thomas,Corinn | 7-Tingle,Audrey | 4-Tingle,Audrey | 2-Tingle,Audrey | 1-Thomas,Corinn |
| 01/08/22 | Thomas,Corinn | Bauer,Molly | |||
| L 63-84 | Julian,Paige | ||||
| Tingle,Audrey | |||||
| at Frostburg St. | 15-McCutcheon,Ka | 11-Bauer,Molly | 4-Tingle,Audrey | 3-Smith,Bailee | 1-Bauer,Molly |
| 01/12/22 | Julian,Paige | ||||
| W 66-58 | |||||
| FAIRMONT STATE | 22-Tingle,Audrey | 14-Tingle,Audrey | 6-Tingle,Audrey | 2-Tingle,Audrey | 2-Manzay,Arrian |
| 01/15/22 | |||||
| W 92-76 | |||||
| at Alderson Broaddus | 20-Thomas,Corinn | 12-Tingle,Audrey | 10-Tingle,Audrey | 3-Faulk,Grace | 3-Bauer,Molly |
| 01/19/22 | |||||
| W 91-38 | |||||
| WHEELING | 25-Smith,Bailee | 7-Tingle,Audrey | 12-Tingle,Audrey | 3-Tingle,Audrey | 3-Bauer,Molly |
| 01/22/22 | Thomas,Corinn | Smith,Bailee | |||
| W 110-73 | |||||
| at Davis & Elkins | 16-Manzay,Arrian | 15-Tingle,Audrey | 10-Tingle,Audrey | 3-Manzay,Arrian | 3-Bauer,Molly |
| 01/26/22 | McCutcheon,Ka | Tingle,Audrey | |||
| W 87-54 | |||||
| WEST VA. WESLEYAN | 20-Smith,Bailee | 11-Manzay,Arrian | 12-Tingle,Audrey | 4-Smith,Bailee | 4-Manzay,Arrian |
| 01/30/22 | Tingle,Audrey | ||||
| W 75-44 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at West Virginia State | 17-Manzay,Arrian | 9-Tingle,Audrey | 8-Tingle,Audrey | 2-McCutcheon,Ka | 1-Manzay,Arrian |
| 2/2/22 | Tingle,Audrey | Bauer,Molly | |||
| L 86-92 | McCutcheon,Ka | ||||
| at Charleston (WV) | 28-Thomas,Corinn | 8-Tingle,Audrey | 4-Tingle,Audrey | 2-McCutcheon,Ka | 2-Bauer,Molly |
| 02/05/22 | Manzay,Arrian | ||||
| W 78-77 | |||||
| GLENVILLE ST. | 26-Tingle,Audrey | 8-Thomas,Corinn | 6-Smith,Bailee | 2-Tingle,Audrey | 3-Manzay,Arrian |
| 02/09/22 | Tingle,Audrey | ||||
| L 83-92 | |||||
| at Concord | 18-Smith,Bailee | 8-Tingle,Audrey | 5-Tingle,Audrey | 2-Tingle,Audrey | 3-Bauer,Molly |
| 02/12/22 | Tingle,Audrey | ||||
| L 75-86 | |||||
| FROSTBURG ST. | 23-McCutcheon,Ka | 12-Tingle,Audrey | 7-Tingle,Audrey | 3-Tingle,Audrey | 3-Bauer,Molly |
| 02/16/22 | |||||
| W 86-62 | |||||
| at Fairmont St. | 34-Smith,Bailee | 14-Manzay,Arrian | 7-Tingle,Audrey | 3-Smith,Bailee | 4-Manzay,Arrian |
| 02/19/22 | |||||
| W 93-80 | |||||
| NOTRE DAME (OH) | 27-McCutcheon,Ka | 10-Tingle,Audrey | 11-Tingle,Audrey | 2-Tingle,Audrey | 3-Bauer,Molly |
| 02/23/22 | |||||
| W 112-78 | |||||
| at Wheeling | 20-Smith,Bailee | 15-Tingle,Audrey | 10-Tingle,Audrey | 2-Tingle,Audrey | 3-Manzay,Arrian |
| 02/26/22 | Smith,Bailee | ||||
| W 82-46 | |||||
| vs Fairmont St. | 18-Tingle,Audrey | 8-Tingle,Audrey | 6-Tingle,Audrey | 2-Manzay,Arrian | 3-Manzay,Arrian |
| 03/03/22 | Tingle,Audrey | ||||
| W 79-70 | |||||
| vs Charleston (WV) | 18-Faulk,Grace | 11-Tingle,Audrey | 7-Tingle,Audrey | 3-Faulk,Grace | 4-Bauer,Molly |
| 03/05/22 | |||||
| L 65-72 | |||||
Team High/Low Analysis |
| POINTS | 112 | NOTRE DAME (OH) (02/23/22) | |
| 110 | WHEELING (01/22/22) | ||
| 105 | ALDERSON BROADDUS (11/20/21) | ||
| 93 | at Fairmont St. (02/19/22) | ||
| 92 | FAIRMONT STATE (01/15/22) | ||
| 92 | BLUEFIELD STATE (12/16/21) | ||
| FIELD GOALS MADE | 38 | NOTRE DAME (OH) (02/23/22) | |
| 38 | WHEELING (01/22/22) | ||
| FIELD GOAL ATTEMPTS | 79 | ALDERSON BROADDUS (11/20/21) | |
| 75 | at Clarion (11/17/21) | ||
| FIELD GOAL PERCENTAGE | .603 | 38-63 | WHEELING (01/22/22) |
| .571 | 32-56 | GLENVILLE ST. (02/09/22) | |
| 3 PT FIELD GOALS MADE | 22 | NOTRE DAME (OH) (02/23/22) | |
| 12 | FROSTBURG ST. (02/16/22) | ||
| 12 | at Concord (02/12/22) | ||
| 12 | CONCORD (01/05/22) | ||
| 12 | BLUEFIELD STATE (12/16/21) | ||
| 12 | W.VA. STATE (12/11/21) | ||
| 3 PT FG ATTEMPTS | 41 | NOTRE DAME (OH) (02/23/22) | |
| 35 | ALDERSON BROADDUS (11/20/21) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | at Mercyhurst (11/14/21) |
| .537 | 22-41 | NOTRE DAME (OH) (02/23/22) | |
| FREE THROWS MADE | 25 | at Fairmont St. (02/19/22) | |
| 25 | WHEELING (01/22/22) | ||
| FREE THROW ATTEMPTS | 37 | at Mercyhurst (11/14/21) | |
| 32 | CONCORD (01/05/22) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | GLENVILLE ST. (02/09/22) |
| .889 | 8-9 | at Wheeling (02/26/22) | |
| REBOUNDS | 58 | at West Va. Wesleyan (12/01/21) | |
| 54 | at Wheeling (02/26/22) | ||
| ASSISTS | 34 | NOTRE DAME (OH) (02/23/22) | |
| 23 | WEST VA. WESLEYAN (01/30/22) | ||
| 23 | at Alderson Broaddus (01/19/22) | ||
| 23 | BLUEFIELD STATE (12/16/21) | ||
| 23 | ALDERSON BROADDUS (11/20/21) | ||
| STEALS | 13 | WEST VA. WESLEYAN (01/30/22) | |
| 11 | WHEELING (01/22/22) | ||
| BLOCKED SHOTS | 12 | DAVIS & ELKINS (12/04/21) | |
| 9 | WEST VA. WESLEYAN (01/30/22) | ||
| 9 | at Clarion (11/17/21) | ||
| TURNOVERS | 30 | GLENVILLE ST. (02/09/22) | |
| 28 | vs California (PA) (11/13/21) | ||
| FOULS | 29 | vs California (PA) (11/13/21) | |
| 27 | at West Virginia State (2/2/22) |
| POINTS | 94 | W.VA. STATE (12/11/21) | |
| 92 | GLENVILLE ST. (02/09/22) | ||
| 92 | at West Virginia State (2/2/22) | ||
| 88 | CONCORD (01/05/22) | ||
| 86 | at Concord (02/12/22) | ||
| 86 | ALDERSON BROADDUS (11/20/21) | ||
| FIELD GOALS MADE | 35 | GLENVILLE ST. (02/09/22) | |
| 35 | W.VA. STATE (12/11/21) | ||
| FIELD GOAL ATTEMPTS | 82 | GLENVILLE ST. (02/09/22) | |
| 80 | at Fairmont St. (02/19/22) | ||
| 80 | ALDERSON BROADDUS (11/20/21) | ||
| FIELD GOAL PERCENTAGE | .542 | 32-59 | CONCORD (01/05/22) |
| .516 | 32-62 | at Concord (02/12/22) | |
| 3 PT FIELD GOALS MADE | 10 | W.VA. STATE (12/11/21) | |
| 10 | CHARLESTON (12/08/21) | ||
| 3 PT FG ATTEMPTS | 25 | at West Virginia State (2/2/22) | |
| 23 | at Fairmont St. (02/19/22) | ||
| 23 | at Glenville St. (01/08/22) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | CHARLESTON (12/08/21) |
| .476 | 10-21 | W.VA. STATE (12/11/21) | |
| FREE THROWS MADE | 26 | at West Virginia State (2/2/22) | |
| 25 | at Frostburg St. (01/12/22) | ||
| FREE THROW ATTEMPTS | 35 | at West Virginia State (2/2/22) | |
| 30 | at Frostburg St. (01/12/22) | ||
| FREE THROW PERCENTAGE | .846 | 11-13 | at Glenville St. (01/08/22) |
| .833 | 25-30 | at Frostburg St. (01/12/22) | |
| REBOUNDS | 52 | at West Virginia State (2/2/22) | |
| 51 | at Glenville St. (01/08/22) | ||
| ASSISTS | 15 | at Charleston (WV) (02/05/22) | |
| 15 | at Glenville St. (01/08/22) | ||
| STEALS | 14 | GLENVILLE ST. (02/09/22) | |
| 12 | WEST VA. WESLEYAN (01/30/22) | ||
| 12 | W.VA. STATE (12/11/21) | ||
| BLOCKED SHOTS | 9 | at Davis & Elkins (01/26/22) | |
| 7 | FROSTBURG ST. (02/16/22) | ||
| TURNOVERS | 24 | WEST VA. WESLEYAN (01/30/22) | |
| 22 | DAVIS & ELKINS (12/04/21) | ||
| FOULS | 26 | at Mercyhurst (11/14/21) | |
| 25 | at West Virginia State (2/2/22) |
| POINTS | 60 | vs California (PA) (11/13/21) | |
| 63 | at Glenville St. (01/08/22) | ||
| 65 | vs Charleston (WV) (03/05/22) | ||
| 66 | at Frostburg St. (01/12/22) | ||
| 70 | at Notre Dame (OH) (11/23/21) | ||
| 70 | at West Va. Wesleyan (12/01/21) | ||
| FIELD GOALS MADE | 20 | vs California (PA) (11/13/21) | |
| 21 | at Frostburg St. (01/12/22) | ||
| FIELD GOAL ATTEMPTS | 48 | vs California (PA) (11/13/21) | |
| 51 | at Charleston (WV) (02/05/22) | ||
| FIELD GOAL PERCENTAGE | .338 | 25-74 | at West Va. Wesleyan (12/01/21) |
| .365 | 23-63 | at Glenville St. (01/08/22) | |
| 3 PT FIELD GOALS MADE | 4 | MALONE (12/18/21) | |
| 5 | at Notre Dame (OH) (11/23/21) | ||
| 3 PT FG ATTEMPTS | 14 | MALONE (12/18/21) | |
| 17 | vs California (PA) (11/13/21) | ||
| 17 | at Davis & Elkins (01/26/22) | ||
| 3 PT FG PERCENTAGE | .192 | 5-26 | at Notre Dame (OH) (11/23/21) |
| .231 | 6-26 | at Frostburg St. (01/12/22) | |
| FREE THROWS MADE | 6 | at Clarion (11/17/21) | |
| 7 | at Notre Dame (OH) (11/23/21) | ||
| 7 | at Concord (02/12/22) | ||
| FREE THROW ATTEMPTS | 9 | at Wheeling (02/26/22) | |
| 11 | at Clarion (11/17/21) | ||
| 11 | at Glenville St. (01/08/22) | ||
| 11 | at Concord (02/12/22) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | at Notre Dame (OH) (11/23/21) |
| .474 | 9-19 | W.VA. STATE (12/11/21) | |
| REBOUNDS | 27 | CONCORD (01/05/22) | |
| 30 | at Charleston (WV) (02/05/22) | ||
| ASSISTS | 7 | vs California (PA) (11/13/21) | |
| 10 | at Mercyhurst (11/14/21) | ||
| STEALS | 3 | at Notre Dame (OH) (11/23/21) | |
| 3 | MALONE (12/18/21) | ||
| 3 | NOTRE DAME (OH) (02/23/22) | ||
| BLOCKED SHOTS | 0 | vs California (PA) (11/13/21) | |
| 1 | at Mercyhurst (11/14/21) | ||
| TURNOVERS | 9 | CONCORD (01/05/22) | |
| 11 | ALDERSON BROADDUS (11/20/21) | ||
| FOULS | 8 | DAVIS & ELKINS (12/04/21) | |
| 9 | at Davis & Elkins (01/26/22) |
| POINTS | 38 | at Alderson Broaddus (01/19/22) | |
| 41 | BLUEFIELD STATE (12/16/21) | ||
| 44 | at West Va. Wesleyan (12/01/21) | ||
| 44 | WEST VA. WESLEYAN (01/30/22) | ||
| 46 | at Wheeling (02/26/22) | ||
| FIELD GOALS MADE | 11 | at Alderson Broaddus (01/19/22) | |
| 15 | at Frostburg St. (01/12/22) | ||
| FIELD GOAL ATTEMPTS | 57 | OHIO DOMINICAN (12/14/21) | |
| 57 | at Alderson Broaddus (01/19/22) | ||
| FIELD GOAL PERCENTAGE | .193 | 11-57 | at Alderson Broaddus (01/19/22) |
| .216 | 16-74 | at Wheeling (02/26/22) | |
| 3 PT FIELD GOALS MADE | 0 | at West Va. Wesleyan (12/01/21) | |
| 1 | WEST VA. WESLEYAN (01/30/22) | ||
| 3 PT FG ATTEMPTS | 7 | at Mercyhurst (11/14/21) | |
| 7 | FROSTBURG ST. (02/16/22) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | at West Va. Wesleyan (12/01/21) |
| .125 | 1-8 | WEST VA. WESLEYAN (01/30/22) | |
| FREE THROWS MADE | 5 | at Davis & Elkins (01/26/22) | |
| 7 | BLUEFIELD STATE (12/16/21) | ||
| FREE THROW ATTEMPTS | 7 | at Davis & Elkins (01/26/22) | |
| 11 | MALONE (12/18/21) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | vs Fairmont St. (03/03/22) |
| .538 | 7-13 | BLUEFIELD STATE (12/16/21) | |
| .538 | 14-26 | W.VA. STATE (12/11/21) | |
| REBOUNDS | 25 | NOTRE DAME (OH) (02/23/22) | |
| 26 | at Alderson Broaddus (01/19/22) | ||
| ASSISTS | 2 | BLUEFIELD STATE (12/16/21) | |
| 3 | at Wheeling (02/26/22) | ||
| STEALS | 2 | CONCORD (01/05/22) | |
| 3 | at Wheeling (02/26/22) | ||
| BLOCKED SHOTS | 0 | MALONE (12/18/21) | |
| 0 | at Glenville St. (01/08/22) | ||
| TURNOVERS | 8 | NOTRE DAME (OH) (02/23/22) | |
| 9 | MALONE (12/18/21) | ||
| FOULS | 14 | at Concord (02/12/22) | |
| 14 | at Wheeling (02/26/22) |
Player High/Low Analysis |
| Points....................... | 34 | Smith,Bailee at Fairmont St. (02/19/22) | |
| 32 | Thomas,Corinne vs Concord (01/05/22) | ||
| 28 | Thomas,Corinne at Charleston (WV) (02/05/22) | ||
| 28 | Tingle,Audrey vs Charleston (12/08/21) | ||
| 27 | McCutcheon,Karly vs Notre Dame (OH) (02/23/22) | ||
| Field Goals Made............. | 11 | Manzay,Arriana vs Ohio Dominican (12/14/21) | |
| 11 | Smith,Bailee vs Alderson Broaddus (11/20/21) | ||
| Field Goal Att............... | 20 | Tingle,Audrey vs Concord (01/05/22) | |
| 20 | Smith,Bailee at West Va. Wesleyan (12/01/21) | ||
| 20 | Smith,Bailee at Clarion (11/17/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 11-11 | Manzay,Arriana vs Ohio Dominican (12/14/21) |
| 1.000 | 6-6 | Faulk,Grace vs Charleston (WV) (03/05/22) | |
| 1.000 | 6-6 | Manzay,Arriana vs Glenville St. (02/09/22) | |
| 1.000 | 6-6 | Manzay,Arriana vs West Va. Wesleyan (01/30/22) | |
| 1.000 | 5-5 | Bauer,Molly at Alderson Broaddus (01/19/22) | |
| 3-Point FG Made.............. | 7 | Thomas,Corinne vs Notre Dame (OH) (02/23/22) | |
| 7 | McCutcheon,Karly vs Notre Dame (OH) (02/23/22) | ||
| 7 | Thomas,Corinne vs Concord (01/05/22) | ||
| 3-Point FG Att............... | 18 | Thomas,Corinne vs Concord (01/05/22) | |
| 14 | Thomas,Corinne vs Notre Dame (OH) (02/23/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Faulk,Grace vs Charleston (WV) (03/05/22) |
| 1.000 | 3-3 | Smith,Bailee vs Frostburg St. (02/16/22) | |
| 1.000 | 3-3 | Tingle,Audrey vs W.Va. State (12/11/21) | |
| 1.000 | 3-3 | Thomas,Corinne vs Charleston (12/08/21) | |
| 1.000 | 2-2 | Tingle,Audrey vs Glenville St. (02/09/22) | |
| 1.000 | 2-2 | Tingle,Audrey vs West Va. Wesleyan (01/30/22) | |
| 1.000 | 2-2 | Tingle,Audrey vs Charleston (12/08/21) | |
| Free Throws Made............. | 11 | Thomas,Corinne vs Concord (01/05/22) | |
| 10 | Smith,Bailee at Fairmont St. (02/19/22) | ||
| Free Throw Att............... | 14 | Thomas,Corinne vs Concord (01/05/22) | |
| 12 | Tingle,Audrey vs Charleston (WV) (03/05/22) | ||
| 12 | Smith,Bailee at Fairmont St. (02/19/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Tingle,Audrey vs Glenville St. (02/09/22) |
| 1.000 | 6-6 | Smith,Bailee at Charleston (WV) (02/05/22) | |
| 1.000 | 6-6 | Manzay,Arriana vs Fairmont State (01/15/22) | |
| 1.000 | 6-6 | McCutcheon,Karly at Frostburg St. (01/12/22) | |
| 1.000 | 6-6 | Faulk,Grace vs Malone (12/18/21) | |
| 1.000 | 6-6 | Lucarelli,Anna vs Alderson Broaddus (11/20/21) | |
| 1.000 | 6-6 | Manzay,Arriana at Mercyhurst (11/14/21) | |
| 1.000 | 5-5 | Manzay,Arriana at West Virginia State (2/2/22) | |
| 1.000 | 5-5 | Smith,Bailee at Glenville St. (01/08/22) | |
| 1.000 | 4-4 | Manzay,Arriana at Wheeling (02/26/22) | |
| 1.000 | 4-4 | Faulk,Grace at Fairmont St. (02/19/22) | |
| 1.000 | 4-4 | Smith,Bailee vs Wheeling (01/22/22) | |
| 1.000 | 4-4 | McCutcheon,Karly vs Wheeling (01/22/22) | |
| 1.000 | 4-4 | Faulk,Grace vs Concord (01/05/22) | |
| 1.000 | 3-3 | Smith,Bailee vs Malone (12/18/21) | |
| Rebounds..................... | 16 | Manzay,Arriana at West Va. Wesleyan (12/01/21) | |
| 15 | Tingle,Audrey at Wheeling (02/26/22) | ||
| 15 | Tingle,Audrey at Davis & Elkins (01/26/22) | ||
| 15 | Tingle,Audrey vs W.Va. State (12/11/21) | ||
| 15 | Tingle,Audrey vs Charleston (12/08/21) | ||
| 15 | Tingle,Audrey at Clarion (11/17/21) | ||
| Assists...................... | 13 | Tingle,Audrey vs Alderson Broaddus (11/20/21) | |
| 12 | Tingle,Audrey vs West Va. Wesleyan (01/30/22) | ||
| 12 | Tingle,Audrey vs Wheeling (01/22/22) | ||
| Steals....................... | 4 | Tingle,Audrey vs West Va. Wesleyan (01/30/22) | |
| 4 | Smith,Bailee vs West Va. Wesleyan (01/30/22) | ||
| 4 | Smith,Bailee vs Bluefield State (12/16/21) | ||
| 4 | Tingle,Audrey vs W.Va. State (12/11/21) | ||
| 4 | Thomas,Corinne vs Alderson Broaddus (11/20/21) | ||
| Blocked Shots................ | 5 | Manzay,Arriana vs Davis & Elkins (12/04/21) | |
| 4 | Bauer,Molly vs Charleston (WV) (03/05/22) | ||
| 4 | Manzay,Arriana at Fairmont St. (02/19/22) | ||
| 4 | Manzay,Arriana vs West Va. Wesleyan (01/30/22) | ||
| 4 | Bauer,Molly vs Bluefield State (12/16/21) | ||
| 4 | Bauer,Molly vs Davis & Elkins (12/04/21) | ||
| Turnovers.................... | 10 | Tingle,Audrey vs Glenville St. (02/09/22) | |
| 9 | Tingle,Audrey vs California (PA) (11/13/21) | ||
| Fouls........................ | 5 | Faulk,Grace vs Charleston (WV) (03/05/22) | |
| 5 | Smith,Bailee vs Charleston (WV) (03/05/22) | ||
| 5 | Bauer,Molly at Concord (02/12/22) | ||
| 5 | Smith,Bailee vs Glenville St. (02/09/22) | ||
| 5 | Faulk,Grace vs Glenville St. (02/09/22) | ||
| 5 | Smith,Bailee at West Virginia State (2/2/22) | ||
| 5 | Faulk,Grace at West Virginia State (2/2/22) | ||
| 5 | Manzay,Arriana at Alderson Broaddus (01/19/22) | ||
| 5 | Smith,Bailee at Frostburg St. (01/12/22) | ||
| 5 | Manzay,Arriana at Glenville St. (01/08/22) | ||
| 5 | McCutcheon,Karly vs Ohio Dominican (12/14/21) | ||
| 5 | Thomas,Corinne vs W.Va. State (12/11/21) | ||
| 5 | Faulk,Grace vs Charleston (12/08/21) | ||
| 5 | Faulk,Grace at Mercyhurst (11/14/21) | ||
| 5 | Smith,Bailee vs California (PA) (11/13/21) | ||
| 5 | Lucarelli,Anna vs California (PA) (11/13/21) | ||
| 5 | McCutcheon,Karly vs California (PA) (11/13/21) | ||
| Minutes...................... | 43 | Thomas,Corinne vs Charleston (12/08/21) | |
| 43 | Tingle,Audrey vs Charleston (12/08/21) | ||
| 40 | Tingle,Audrey at Fairmont St. (02/19/22) | ||
| 40 | Smith,Bailee at Concord (02/12/22) | ||
| 40 | Thomas,Corinne at Charleston (WV) (02/05/22) | ||
| 40 | Tingle,Audrey vs Concord (01/05/22) | ||
| 40 | Tingle,Audrey vs Malone (12/18/21) | ||
| 40 | Smith,Bailee at Clarion (11/17/21) | ||
| 40 | Thomas,Corinne vs California (PA) (11/13/21) |
| Points....................... | 33 | Kotchman,Sierra vs Fairmont St. (03/03/22) | |
| 31 | Stone,Re'Shawna vs Glenville St. (02/09/22) | ||
| 31 | Fitzwater,Riley vs Concord (01/05/22) | ||
| 29 | Russell,Zakorrah at West Virginia State (2/2/22) | ||
| 28 | Kotchman,Sierra vs Fairmont State (01/15/22) | ||
| 28 | Alana Ellis at Notre Dame (OH) (11/23/21) | ||
| Field Goals Made............. | 12 | Kotchman,Sierra vs Fairmont St. (03/03/22) | |
| 12 | Grace Centrulla at Mercyhurst (11/14/21) | ||
| Field Goal Att............... | 26 | Kotchman,Sierra vs Fairmont State (01/15/22) | |
| 23 | Kotchman,Sierra vs Fairmont St. (03/03/22) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Adachi,Marina vs Notre Dame (OH) (02/23/22) |
| .833 | 5-6 | Phillips,Alexis vs Concord (01/05/22) | |
| .833 | 5-6 | Madison Hunter vs Malone (12/18/21) | |
| .833 | 5-6 | Kramer,Alana vs W.Va. State (12/11/21) | |
| 3-Point FG Made.............. | 9 | Kotchman,Sierra vs Fairmont St. (03/03/22) | |
| 4 | Davis,Sierra vs Charleston (WV) (03/05/22) | ||
| 4 | Russell,Zakorrah at West Virginia State (2/2/22) | ||
| 4 | Kotchman,Sierra vs Fairmont State (01/15/22) | ||
| 4 | Isaac,Taylor vs Alderson Broaddus (11/20/21) | ||
| 3-Point FG Att............... | 15 | Kotchman,Sierra vs Fairmont St. (03/03/22) | |
| 11 | Kotchman,Sierra vs Fairmont State (01/15/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Russell,Zakorrah at West Virginia State (2/2/22) |
| 1.000 | 3-3 | Adachi,Marina vs Notre Dame (OH) (02/23/22) | |
| 1.000 | 3-3 | Davis,Sierra vs Charleston (12/08/21) | |
| 1.000 | 2-2 | Lee ,Abby vs Charleston (12/08/21) | |
| Free Throws Made............. | 10 | Stone,Re'Shawna vs Glenville St. (02/09/22) | |
| 9 | Russell,Zakorrah at West Virginia State (2/2/22) | ||
| 9 | Fitzwater,Riley vs Concord (01/05/22) | ||
| Free Throw Att............... | 13 | Weaver,Nyshae' at Alderson Broaddus (01/19/22) | |
| 12 | Fitzwater,Riley vs Concord (01/05/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Smith,Jaisah at Concord (02/12/22) |
| 1.000 | 6-6 | Harmeyer,Shelby at West Virginia State (2/2/22) | |
| 1.000 | 6-6 | Shears,Charity at West Virginia State (2/2/22) | |
| 1.000 | 6-6 | Rhiana Hall at Frostburg St. (01/12/22) | |
| 1.000 | 5-5 | Palacio,Trinity vs Charleston (WV) (03/05/22) | |
| 1.000 | 5-5 | Guynn,Maggie at Concord (02/12/22) | |
| 1.000 | 4-4 | Reeves,Dakota vs Charleston (WV) (03/05/22) | |
| 1.000 | 4-4 | Hunt,Annie at Wheeling (02/26/22) | |
| 1.000 | 4-4 | Kotchman,Sierra vs Fairmont State (01/15/22) | |
| 1.000 | 4-4 | Niya Moore at Frostburg St. (01/12/22) | |
| 1.000 | 4-4 | Funderburg,Ashton vs Concord (01/05/22) | |
| 1.000 | 4-4 | Mohler,Peyton vs Davis & Elkins (12/04/21) | |
| 1.000 | 4-4 | Amil Ali-Shakir at Notre Dame (OH) (11/23/21) | |
| 1.000 | 4-4 | Lilee Carlson at Notre Dame (OH) (11/23/21) | |
| 1.000 | 4-4 | Halle Herrington vs California (PA) (11/13/21) | |
| 1.000 | 3-3 | Palacio,Trinity at Charleston (WV) (02/05/22) | |
| 1.000 | 3-3 | Wilfong,Courtney vs West Va. Wesleyan (01/30/22) | |
| 1.000 | 3-3 | Taychaun Hubbard at Glenville St. (01/08/22) | |
| 1.000 | 3-3 | Reeves,Dakota vs Charleston (12/08/21) | |
| Rebounds..................... | 19 | Fitzwater,Riley vs Concord (01/05/22) | |
| 17 | Fitzwater,Riley at Concord (02/12/22) | ||
| Assists...................... | 9 | Palacio,Trinity at Charleston (WV) (02/05/22) | |
| 6 | Palacio,Trinity vs Charleston (WV) (03/05/22) | ||
| 6 | Kotchman,Sierra vs Fairmont State (01/15/22) | ||
| Steals....................... | 4 | Weimer,Kamrin at Fairmont St. (02/19/22) | |
| 4 | Stone,Re'Shawna vs Glenville St. (02/09/22) | ||
| 4 | Jackson,Imani vs West Va. Wesleyan (01/30/22) | ||
| Blocked Shots................ | 6 | Berlin,Marissa at Davis & Elkins (01/26/22) | |
| 6 | Fitzwater,Riley vs Concord (01/05/22) | ||
