#10 Sabrina Violet

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLARION (PA)  11-22-91    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
SALEM-TEIKYO  11-26-91    1-3  .333  0-0  .000  0-0  .000  2.0  1.0 
MUSKINGUM (OH)  12-3-91     0-0  .000  0-0  .000  0-0  .000  1.3  0.7 
WEST VIRGINIA WESLEYAN  1-9-92     0-0  .000  0-0  .000  0-0  .000  1.5  0.5 
ALDERSON-BROADDUS  1-15-92     0-0  .000  0-0  .000  0-1  .000  1.2  0.4 
SHEPHERD  1-20-92     0-1  .000  0-0  .000  0-0  .000  1.0  0.3 
WHEELING JESUIT  1-25-92     0-0  .000  0-0  .000  0-0  .000  0.9  0.3 
ALDERSON-BROADDUS  2-10-92     0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
WEST VIRGINIA STATE  2-13-92     0-1  .000  0-0  .000  0-0  .000  0.8  0.2 
SHEPHERD  2-14-92     1-3  .333  0-0  .000  0-0  .000  1.0  0.4 
Totals     2-9  .222  0-0  .000  0-1  .000  10  1.0  0.4 
 
Games played: 10      Rebounds/game: 1.0 
Points/game: 0.4      Assists/game: 0.2 
FG Pct: 22.2      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.1