# 5 Janice Johnson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 05, 2013 | at Point Park Univ. | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 07, 2013 | CHOWAN | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
Sep 10, 2013 | URSULINE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 14, 2013 | URBANA | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0-0 | 0 | 0-0 |
Sep 18, 2013 | at WV Wesleyan | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 |
Sep 21, 2013 | CONCORD | 1-2 | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | |
Sep 25, 2013 | NOTRE DAME COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .455 | 1-0 | 0 | 0-0 |
Sep 30, 2013 | at Charleston | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 |
Oct 02, 2013 | SHEPHERD | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Oct 05, 2013 | WHEELING JESUIT | 2-3 | * | * | 1 | 0 | 2 | 2 | .071 | 1 | .500 | 0-0 | 0 | 0-0 |
Oct 09, 2013 | WV WESLEYAN | 1-0 | * | * | 0 | 0 | 0 | 3 | .059 | 2 | .529 | 0-0 | 0 | 0-0 |
Oct 13, 2013 | at Urbana | 1-0 | * | * | 0 | 0 | 0 | 2 | .053 | 0 | .474 | 0-0 | 0 | 0-0 |
Oct 16, 2013 | at CONCORD | 1-3 | * | * | 0 | 0 | 0 | 2 | .048 | 2 | .524 | 0-0 | 0 | 0-0 |
Oct 20, 2013 | CHARLESTON | 0-6 | * | * | 0 | 0 | 0 | 1 | .045 | 1 | .545 | 0-0 | 0 | 0-0 |
Oct 26, 2013 | at Wheeling Jesuit | 3-0 | * | * | 1 | 0 | 2 | 1 | .087 | 1 | .565 | 0-0 | 0 | 1-1 |
Oct 29, 2013 | at Shepherd | 0-1 | * | * | 0 | 0 | 0 | 2 | .080 | 0 | .520 | 0-0 | 0 | 0-0 |
Nov 01, 2013 | ST. CATHERINE | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0-0 | 0 | 0-0 |
Totals | 21-29 | 17 | 16 | 2 | 1 | 5 | 26 | .077 | 14 | .538 | 1-0 | 0 | 1-1 |
Games played: 17 Shots per game: 1.53 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |