# 5 Janice Johnson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 05, 2014 | at LINCOLN | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 09, 2014 | at Ursuline College | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 13, 2014 | at Urbana University | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Sep 17, 2014 | WV WESLEYAN | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 |
Sep 21, 2014 | at Concord | 3-4 | * | * | 1 | 0 | 2 | 3 | .111 | 3 | .556 | 0 | 0-0 |
9/24/14 | at NDC | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0 | 0-0 |
Sep 27, 2014 | UNIV. OF CHARLESTON | 2-1 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .500 | 0 | 0-0 |
Oct 01, 2014 | at Shepherd | 0-1 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .467 | 0 | 0-0 |
Oct 04, 2014 | WHEELING JESUIT | 0-0 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .412 | 0 | 0-0 |
Oct 10, 2014 | URBANA UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .421 | 0 | 0-0 |
Oct 15, 2014 | CONCORD | 4-1 | * | * | 1 | 1 | 3 | 1 | .100 | 1 | .450 | 0 | 1-1 |
Oct 18, 2014 | at Univ. of Charleston | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0 | 0-0 |
Oct 21, 2014 | NOTRE DAME COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0 | 0-0 |
Oct 25, 2014 | at Wheeling Jesuit | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0 | 0-0 |
Oct 29, 2014 | SHEPHERD | 2-1 | * | * | 1 | 0 | 2 | 2 | .136 | 1 | .455 | 0 | 0-0 |
Nov 02, 2014 | at WV Wesleyan | 0-2 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .455 | 0 | 0-0 |
Totals | 17-19 | 16 | 16 | 3 | 1 | 7 | 22 | .136 | 10 | .455 | 0 | 1-1 |
Games played: 16 Shots per game: 1.38 Goals per game: 0.19 Assists per game: 0.06 Points per game: 0.44 |