# 8 Roberts,Allie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2014  at LINCOLN   1-1  .000  .000  0-0 
Sep 09, 2014  at Ursuline College   0-3  .000  .000  0-0 
Sep 13, 2014  at Urbana University   1-0  .000  .000  0-0 
Sep 17, 2014  WV WESLEYAN   0-0  .000  .000  0-0 
Sep 21, 2014  at Concord   3-4  .000  .000  0-0 
9/24/14   at NDC   0-2  .000  .500  0-0 
Sep 27, 2014  UNIV. OF CHARLESTON   2-1  .000  .400  0-0 
Oct 01, 2014  at Shepherd   0-1  .000  .333  0-0 
Oct 04, 2014  WHEELING JESUIT   0-0  .000  .444  0-0 
Oct 10, 2014  URBANA UNIVERSITY   2-0  .000  .500  0-0 
Oct 15, 2014  CONCORD   4-1  .000  .500  0-0 
Oct 18, 2014  at Univ. of Charleston   0-1  .000  .455  0-0 
Oct 21, 2014  NOTRE DAME COLLEGE   0-1  .000  .455  0-0 
Oct 25, 2014  at Wheeling Jesuit   2-1  .000  .500  0-0 
Oct 29, 2014  SHEPHERD   2-1  .000  .500  0-0 
Nov 02, 2014  at WV Wesleyan   0-2  .000  .500  0-0 
Totals     17-19  16  16  12  .000  .500  0-0 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00