|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 04, 2015 | ASHLAND | 1-3 | L | 0-1-0 | 0-0-0 | 87 | Erica White (Briella Taylor) | |||
* | Sep 11, 2015 | UC | 0-1 | L | 0-2-0 | 0-1-0 | 68 | - | ||
* | Sep 13, 2015 | at Urbana | 0-1 | L | 0-3-0 | 0-2-0 | 136 | - | ||
* | Sep 17, 2015 | NDC-W | 1-1 | T | O2 | 0-3-1 | 0-2-1 | 61 | Erica White (Sarah Evans) | |
* | Sep 20, 2015 | at Shepherd | 0-1 | L | 0-4-1 | 0-3-1 | 145 | - | ||
* | Sep 24, 2015 | at Fairmont State | 0-0 | T | O2 | 0-4-2 | 0-3-2 | 175 | - | |
* | Sep 27, 2015 | WHEELING JESUIT | W | 1-0 | 1-4-2 | 1-3-2 | 135 | Kylie Woyat (Janice Johnson) | ||
* | Sep 30, 2015 | at Concord | W | 2-1 | 2-4-2 | 2-3-2 | 96 | Thanna Oddo (Briella Taylor) | ||
Thanna Oddo (unassisted) | ||||||||||
* | Oct 03, 2015 | at West Va. Wesleyan | 0-0 | T | O2 | 2-4-3 | 2-3-3 | 225 | - | |
* | Oct 06, 2015 | SHEPHERD | 0-1 | L | 2-5-3 | 2-4-3 | 65 | - | ||
* | 10/9/15 | at NDC-W | 0-2 | L | 2-6-3 | 2-5-3 | 101 | - | ||
* | Oct 11, 2015 | URBANA | W | 4-1 | 3-6-3 | 3-5-3 | 78 | Briella Taylor (Thanna Oddo;Janice Johnson) | ||
Erica White (Kylie Woyat) | ||||||||||
Erica White (Emily Evans) | ||||||||||
Kalynn Petrisin (Thanna Oddo;Janice Johnson) | ||||||||||
Oct 14, 2015 | at Seton Hill | 0-2 | L | 3-7-3 | 3-5-3 | 50 | - | |||
* | Oct 18, 2015 | at UC | 0-0 | T | O2 | 3-7-4 | 3-5-4 | 100 | - | |
* | Oct 22, 2015 | at Wheeling Jesuit | 0-2 | L | 3-8-4 | 3-6-4 | - | |||
* | Oct 25,2015 | FAIRMONT STATE | 0-0 | T | O2 | 3-8-5 | 3-6-5 | 52 | - | |
* | Oct 28, 2015 | #11 WEST VA. WESLEYAN | 0-1 | L | 3-9-5 | 3-7-5 | 35 | - | ||
* | Oct 31, 2015 | CONCORDW | 2-2 | T | O2 | 3-9-6 | 3-7-6 | 110 | Keiana Palmer (unassisted) | |
Emily Evans (unassisted) |
Team Record | W-L-T |
Overall | 3-9-6 |
Conference | 3-7-6 |
Home | 2-4-3 |
Away | 1-5-3 |
Neutral | 0-0 |
Overtime | 0-0-6 |
Attendance | Dates | Total | Average |
All games | 18 | 1719 | 96 |
Home | 9 | 691 | 77 |
Away | 9 | 1028 | 114 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2015 | ASHLAND | 1-3 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
Sep 11, 2015 | UC | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
Sep 13, 2015 | at Urbana | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
Sep 17, 2015 | NDC-W | 1-1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0-0 |
Sep 20, 2015 | at Shepherd | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Sep 24, 2015 | at Fairmont State | 0-0 | 0 | 0 | 0 | 27 | .000 | 15 | .556 | 0 | 0-0 |
Sep 27, 2015 | WHEELING JESUIT | 1-0 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 1 | 0-0 |
Sep 30, 2015 | at Concord | 2-1 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
Oct 03, 2015 | at West Va. Wesleyan | 0-0 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0-0 |
Oct 06, 2015 | SHEPHERD | 0-1 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
10/9/15 | at NDC-W | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Oct 11, 2015 | URBANA | 4-1 | 4 | 6 | 14 | 14 | .286 | 8 | .571 | 1 | 0-0 |
Oct 14, 2015 | at Seton Hill | 0-2 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
Oct 18, 2015 | at UC | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Oct 22, 2015 | at Wheeling Jesuit | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Oct 25,2015 | FAIRMONT STATE | 0-0 | 0 | 0 | 0 | 42 | .000 | 20 | .476 | 0 | 0-0 |
Oct 28, 2015 | WEST VA. WESLEYAN | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
Oct 31, 2015 | CONCORDW | 2-2 | 2 | 0 | 4 | 31 | .065 | 16 | .516 | 0 | 0-0 |
West Liberty | 11-19 | 11 | 10 | 32 | 249 | .044 | 129 | .518 | 3 | 0-0 | |
Opponent | 19 | 13 | 51 | 246 | .077 | 109 | .443 | 8 | 0-0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 13.83 Goals per game: 0.61 Assists per game: 0.56 Points per game: 1.78 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2015 | ASHLAND | 1-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
Sep 11, 2015 | UC | 0-1 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - |
Sep 13, 2015 | at Urbana | 0-1 | 90:00 | 1 | 1.67 | 2 | .667 | 0 | 1 | 0 | - |
Sep 17, 2015 | NDC-W | 1-1 | 110:00 | 1 | 1.42 | 12 | .923 | 0 | 0 | 1 | - |
Sep 20, 2015 | at Shepherd | 0-1 | 90:00 | 1 | 1.34 | 5 | .833 | 0 | 1 | 0 | - |
Sep 24, 2015 | at Fairmont State | 0-0 | 110:00 | 0 | 1.09 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Sep 27, 2015 | WHEELING JESUIT | 1-0 | 89:46 | 0 | 0.94 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2015 | at Concord | 2-1 | 90:00 | 1 | 0.95 | 6 | .857 | 1 | 0 | 0 | - |
Oct 03, 2015 | at West Va. Wesleyan | 0-0 | 110:00 | 0 | 0.83 | 8 | 1.000 | 0 | 0 | 1 | 1 |
Oct 06, 2015 | SHEPHERD | 0-1 | 90:00 | 1 | 0.84 | 3 | .750 | 0 | 1 | 0 | - |
10/9/15 | at NDC-W | 0-2 | 90:00 | 2 | 0.94 | 2 | .500 | 0 | 1 | 0 | - |
Oct 11, 2015 | URBANA | 4-1 | 89:04 | 1 | 0.95 | 5 | .833 | 1 | 0 | 0 | - |
Oct 14, 2015 | at Seton Hill | 0-2 | 90:00 | 2 | 1.03 | 8 | .800 | 0 | 1 | 0 | - |
Oct 18, 2015 | at UC | 0-0 | 110:00 | 0 | 0.94 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 22, 2015 | at Wheeling Jesuit | 0-2 | 90:00 | 2 | 1.01 | 2 | .500 | 0 | 1 | 0 | - |
Oct 25,2015 | FAIRMONT STATE | 0-0 | 120:00 | 0 | 0.93 | 4 | 1.000 | 0 | 0 | 0 | 1 |
Oct 28, 2015 | WEST VA. WESLEYAN | 0-1 | 90:00 | 1 | 0.93 | 6 | .857 | 0 | 1 | 0 | - |
Oct 31, 2015 | CONCORDW | 2-2 | 120:00 | 2 | 0.97 | 6 | .750 | 0 | 0 | 0 | - |
Totals | 11-19 | 1758:50 | 19 | 0.97 | 90 | .826 | 3 | 9 | 4 | 5 | |
Opponent | 1758:50 | 11 | 0.97 | 118 | .915 | 9 | 3 | 4 | 12 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2015 | ASHLAND | 1-3 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 0 | 0-0 |
Sep 11, 2015 | UC | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
Sep 13, 2015 | at Urbana | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 |
Sep 17, 2015 | NDC-W | 1-1 | 1 | 1 | 3 | 27 | .037 | 13 | .481 | 0 | 0-0 |
Sep 20, 2015 | at Shepherd | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
Sep 24, 2015 | at Fairmont State | 0-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
Sep 27, 2015 | WHEELING JESUIT | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
Sep 30, 2015 | at Concord | 2-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
Oct 03, 2015 | at West Va. Wesleyan | 0-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0 | 0-0 |
Oct 06, 2015 | SHEPHERD | 0-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 |
10/9/15 | at NDC-W | 0-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0-0 |
Oct 11, 2015 | URBANA | 4-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
Oct 14, 2015 | at Seton Hill | 0-2 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 1 | 0-0 |
Oct 18, 2015 | at UC | 0-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
Oct 22, 2015 | at Wheeling Jesuit | 0-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-0 |
Oct 25,2015 | FAIRMONT STATE | 0-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
Oct 28, 2015 | WEST VA. WESLEYAN | 0-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1 | 0-0 |
Oct 31, 2015 | CONCORDW | 2-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0 | 0-0 |
Opponent totals | 19-11 | 19 | 13 | 51 | 246 | .077 | 109 | .443 | 8 | 0-0 | |
West Liberty | 11 | 10 | 32 | 249 | .044 | 129 | .518 | 3 | 0-0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.67 Goals per game: 1.06 Assists per game: 0.72 Points per game: 2.83 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2015 | ASHLAND | 1-3 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
Sep 11, 2015 | UC | 0-1 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2015 | at Urbana | 0-1 | 90:00 | 0 | 0.33 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2015 | NDC-W | 1-1 | 110:00 | 1 | 0.47 | 9 | .900 | 0 | 0 | 1 | - |
Sep 20, 2015 | at Shepherd | 0-1 | 90:00 | 0 | 0.38 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2015 | at Fairmont State | 0-0 | 110:00 | 0 | 0.31 | 15 | 1.000 | 0 | 0 | 1 | 1 |
Sep 27, 2015 | WHEELING JESUIT | 1-0 | 89:46 | 1 | 0.40 | 11 | .917 | 0 | 1 | 0 | - |
Sep 30, 2015 | at Concord | 2-1 | 90:00 | 2 | 0.59 | 4 | .667 | 0 | 1 | 0 | - |
Oct 03, 2015 | at West Va. Wesleyan | 0-0 | 110:00 | 0 | 0.52 | 7 | 1.000 | 0 | 0 | 1 | 1 |
Oct 06, 2015 | SHEPHERD | 0-1 | 90:00 | 0 | 0.47 | 7 | 1.000 | 1 | 0 | 0 | 1 |
10/9/15 | at NDC-W | 0-2 | 90:00 | 0 | 0.43 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 11, 2015 | URBANA | 4-1 | 89:04 | 4 | 0.71 | 4 | .500 | 0 | 1 | 0 | - |
Oct 14, 2015 | at Seton Hill | 0-2 | 90:00 | 0 | 0.66 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2015 | at UC | 0-0 | 110:00 | 0 | 0.61 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Oct 22, 2015 | at Wheeling Jesuit | 0-2 | 90:00 | 0 | 0.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25,2015 | FAIRMONT STATE | 0-0 | 120:00 | 0 | 0.52 | 20 | 1.000 | 0 | 0 | 0 | 1 |
Oct 28, 2015 | WEST VA. WESLEYAN | 0-1 | 90:00 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 31, 2015 | CONCORDW | 2-2 | 120:00 | 2 | 0.56 | 14 | .875 | 0 | 0 | 0 | - |
Opponent totals | 19-19 | 1758:50 | 11 | 0.56 | 118 | .915 | 9 | 3 | 4 | 12 | |
West Liberty | 1758:50 | 19 | 0.56 | 90 | .826 | 3 | 9 | 4 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 04, 2015 | ASHLAND | 1-3 | 1/3 | 1/2 | 10/14 | 6/8 | 1/4 | 0/0 | 0/0 |
Sep 11, 2015 | UC | 0-1 | 0/1 | 0/1 | 13/12 | 5/5 | 4/6 | 1/0 | 0/0 |
Sep 13, 2015 | at Urbana | 0-1 | 0/1 | 0/1 | 12/9 | 6/3 | 4/3 | 1/1 | 0/0 |
Sep 17, 2015 | NDC-W | 1-1 | 1/1 | 1/1 | 14/27 | 10/13 | 1/9 | 0/0 | 0/0 |
Sep 20, 2015 | at Shepherd | 0-1 | 0/1 | 0/1 | 7/14 | 2/6 | 3/2 | 1/0 | 0/0 |
Sep 24, 2015 | at Fairmont State | 0-0 | 0/0 | 0/0 | 27/13 | 15/2 | 3/1 | 2/4 | 0/1 |
Sep 27, 2015 | WHEELING JESUIT | 1-0 | 1/0 | 1/0 | 18/15 | 12/6 | 2/2 | 2/1 | 0/0 |
Sep 30, 2015 | at Concord | 2-1 | 2/1 | 1/0 | 9/11 | 6/7 | 4/4 | 0/0 | 0/0 |
Oct 03, 2015 | at West Va. Wesleyan | 0-0 | 0/0 | 0/0 | 8/19 | 7/8 | 2/5 | 0/1 | 0/0 |
Oct 06, 2015 | SHEPHERD | 0-1 | 0/1 | 0/0 | 15/9 | 7/4 | 6/2 | 0/1 | 0/0 |
10/9/15 | at NDC-W | 0-2 | 0/2 | 0/1 | 3/10 | 2/4 | 1/3 | 3/0 | 0/0 |
Oct 11, 2015 | URBANA | 4-1 | 4/1 | 6/1 | 14/8 | 8/6 | 1/5 | 0/1 | 0/0 |
Oct 14, 2015 | at Seton Hill | 0-2 | 0/2 | 0/2 | 9/20 | 1/10 | 2/4 | 0/0 | 0/0 |
Oct 18, 2015 | at UC | 0-0 | 0/0 | 0/0 | 3/15 | 1/4 | 5/7 | 0/0 | 0/0 |
Oct 22, 2015 | at Wheeling Jesuit | 0-2 | 0/2 | 0/1 | 6/8 | 3/4 | 1/8 | 1/1 | 0/0 |
Oct 25,2015 | FAIRMONT STATE | 0-0 | 0/0 | 0/0 | 42/8 | 20/4 | 11/5 | 0/0 | 0/0 |
Oct 28, 2015 | WEST VA. WESLEYAN | 0-1 | 0/1 | 0/1 | 8/18 | 2/7 | 5/5 | 1/0 | 0/0 |
Oct 31, 2015 | CONCORDW | 2-2 | 2/2 | 0/1 | 31/16 | 16/8 | 10/4 | 1/1 | 0/0 |
Totals | 11-19 | 11/19 | 10/13 | 249/246 | 129/109 | 66/79 | 13/11 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
West Liberty - TEAM GAME HIGHS |
POINTS | 14 | vs Urbana (Oct 11) | ||
5 | at Concord (Sep 30) | |||
GOALS | 4 | vs Urbana (Oct 11) | ||
2 | vs CONCORDW (Oct 31) | |||
2 | at Concord (Sep 30) | |||
ASSISTS | 6 | vs Urbana (Oct 11) | ||
1 | at Concord (Sep 30) | |||
1 | vs Wheeling Jesuit (Sep 27) | |||
1 | vs NDC-W (Sep 17) | |||
1 | vs ASHLAND (Sep 04) | |||
SHOTS | 42 | vs Fairmont State (Oct 25) | ||
31 | vs CONCORDW (Oct 31) | |||
SHOTS ON GOAL | 20 | vs Fairmont State (Oct 25) | ||
16 | vs CONCORDW (Oct 31) | |||
SAVES | 12 | vs NDC-W (Sep 17) | ||
8 | at Seton Hill (Oct 14) | |||
8 | at West Va. Wesleyan (Oct 03) | |||
CORNER KICKS | 11 | vs Fairmont State (Oct 25) | ||
10 | vs CONCORDW (Oct 31) | |||
FOULS | 18 | vs West Va. Wesleyan (Oct 28) | ||
9 | vs Urbana (Oct 11) | |||
9 | vs NDC-W (Sep 17) | |||
9 | vs UC (Sep 11) |
Opponent - GAME HIGHS |
POINTS | 8 | vs ASHLAND (Sep 04) | ||
6 | at Seton Hill (Oct 14) | |||
GOALS | 3 | vs ASHLAND (Sep 04) | ||
2 | vs CONCORDW (Oct 31) | |||
2 | at Wheeling Jesuit (Oct 22) | |||
2 | at Seton Hill (Oct 14) | |||
2 | at NDC-W (10/9/15) | |||
ASSISTS | 2 | at Seton Hill (Oct 14) | ||
2 | vs ASHLAND (Sep 04) | |||
SHOTS | 27 | vs NDC-W (Sep 17) | ||
20 | at Seton Hill (Oct 14) | |||
SHOTS ON GOAL | 13 | vs NDC-W (Sep 17) | ||
10 | at Seton Hill (Oct 14) | |||
SAVES | 20 | vs Fairmont State (Oct 25) | ||
15 | at Fairmont State (Sep 24) | |||
CORNER KICKS | 9 | vs NDC-W (Sep 17) | ||
8 | at Wheeling Jesuit (Oct 22) | |||
FOULS | 16 | vs West Va. Wesleyan (Oct 28) | ||
15 | at Fairmont State (Sep 24) |
West Liberty - GAME LOWS |
POINTS | 0 | vs UC (Sep 11) | ||
0 | at Urbana (Sep 13) | |||
0 | at Shepherd (Sep 20) | |||
0 | at Fairmont State (Sep 24) | |||
0 | at West Va. Wesleyan (Oct 03) | |||
0 | vs Shepherd (Oct 06) | |||
0 | at NDC-W (10/9/15) | |||
0 | at Seton Hill (Oct 14) | |||
0 | at UC (Oct 18) | |||
0 | at Wheeling Jesuit (Oct 22) | |||
0 | vs Fairmont State (Oct 25) | |||
0 | vs West Va. Wesleyan (Oct 28) | |||
GOALS | 0 | vs UC (Sep 11) | ||
0 | at Urbana (Sep 13) | |||
0 | at Shepherd (Sep 20) | |||
0 | at Fairmont State (Sep 24) | |||
0 | at West Va. Wesleyan (Oct 03) | |||
0 | vs Shepherd (Oct 06) | |||
0 | at NDC-W (10/9/15) | |||
0 | at Seton Hill (Oct 14) | |||
0 | at UC (Oct 18) | |||
0 | at Wheeling Jesuit (Oct 22) | |||
0 | vs Fairmont State (Oct 25) | |||
0 | vs West Va. Wesleyan (Oct 28) | |||
ASSISTS | 0 | vs UC (Sep 11) | ||
0 | at Urbana (Sep 13) | |||
0 | at Shepherd (Sep 20) | |||
0 | at Fairmont State (Sep 24) | |||
0 | at West Va. Wesleyan (Oct 03) | |||
0 | vs Shepherd (Oct 06) | |||
0 | at NDC-W (10/9/15) | |||
0 | at Seton Hill (Oct 14) | |||
0 | at UC (Oct 18) | |||
0 | at Wheeling Jesuit (Oct 22) | |||
0 | vs Fairmont State (Oct 25) | |||
0 | vs West Va. Wesleyan (Oct 28) | |||
0 | vs CONCORDW (Oct 31) | |||
SHOTS | 3 | at NDC-W (10/9/15) | ||
3 | at UC (Oct 18) | |||
SHOTS ON GOAL | 1 | at Seton Hill (Oct 14) | ||
1 | at UC (Oct 18) | |||
SAVES | 2 | at Urbana (Sep 13) | ||
2 | at Fairmont State (Sep 24) | |||
2 | at NDC-W (10/9/15) | |||
2 | at Wheeling Jesuit (Oct 22) | |||
CORNER KICKS | 1 | vs ASHLAND (Sep 04) | ||
1 | vs NDC-W (Sep 17) | |||
1 | at NDC-W (10/9/15) | |||
1 | vs Urbana (Oct 11) | |||
1 | at Wheeling Jesuit (Oct 22) | |||
FOULS | 2 | vs Shepherd (Oct 06) | ||
3 | at Fairmont State (Sep 24) | |||
3 | at Concord (Sep 30) |
Opponent - GAME LOWS |
POINTS | 0 | at Fairmont State (Sep 24) | ||
0 | vs Wheeling Jesuit (Sep 27) | |||
0 | at West Va. Wesleyan (Oct 03) | |||
0 | at UC (Oct 18) | |||
0 | vs Fairmont State (Oct 25) | |||
GOALS | 0 | at Fairmont State (Sep 24) | ||
0 | vs Wheeling Jesuit (Sep 27) | |||
0 | at West Va. Wesleyan (Oct 03) | |||
0 | at UC (Oct 18) | |||
0 | vs Fairmont State (Oct 25) | |||
ASSISTS | 0 | at Fairmont State (Sep 24) | ||
0 | vs Wheeling Jesuit (Sep 27) | |||
0 | at Concord (Sep 30) | |||
0 | at West Va. Wesleyan (Oct 03) | |||
0 | vs Shepherd (Oct 06) | |||
0 | at UC (Oct 18) | |||
0 | vs Fairmont State (Oct 25) | |||
SHOTS | 8 | vs Urbana (Oct 11) | ||
8 | at Wheeling Jesuit (Oct 22) | |||
8 | vs Fairmont State (Oct 25) | |||
SHOTS ON GOAL | 2 | at Fairmont State (Sep 24) | ||
3 | at Urbana (Sep 13) | |||
SAVES | 1 | at Seton Hill (Oct 14) | ||
1 | at UC (Oct 18) | |||
CORNER KICKS | 1 | at Fairmont State (Sep 24) | ||
2 | at Shepherd (Sep 20) | |||
2 | vs Wheeling Jesuit (Sep 27) | |||
2 | vs Shepherd (Oct 06) | |||
FOULS | 4 | vs ASHLAND (Sep 04) | ||
4 | vs CONCORDW (Oct 31) |
High/Low Analysis |
West Liberty - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Erica White vs Urbana (Oct 11) | |||
4 | Thanna Oddo at Concord (Sep 30) | ||||
GOALS | 2 | Erica White vs Urbana (Oct 11) | |||
2 | Thanna Oddo at Concord (Sep 30) | ||||
ASSISTS | 2 | Thanna Oddo vs Urbana (Oct 11) | |||
2 | Janice Johnson vs Urbana (Oct 11) | ||||
SHOTS | 9 | Thanna Oddo vs Fairmont State (Oct 25) | |||
8 | Sarah Evans vs CONCORDW (Oct 31) | ||||
SHOTS ON GOAL | 5 | Sarah Evans vs Wheeling Jesuit (Sep 27) | |||
5 | Thanna Oddo at Fairmont State (Sep 24) | ||||
SAVES | 12 | Allie Warsaw vs NDC-W (Sep 17) | |||
8 | Lauren Hartnell at Seton Hill (Oct 14) | ||||
8 | Allie Warsaw at West Va. Wesleyan (Oct 03) |
Game-by-Game Goals-Assists-Points |
00 | 0 | 1 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | WARSAW,ALL | JUDKINS,HA | HARTNELL,L | WHITE,ERIC | EVANS,SARA | JOHNSON,JA | EVANS,EMIL |
ASHLAND | Sep 04 | 1-3 | L | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
UC | Sep 11 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Urbana | Sep 13 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NDC-W | Sep 17 | 1-1 | T | 0-0-0 | DNP | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
at Shepherd | Sep 20 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Fairmont State | Sep 24 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WHEELING JESUIT | Sep 27 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Concord | Sep 30 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at West Va. Wesleyan | Oct 03 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SHEPHERD | Oct 06 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at NDC-W | 10/9/15 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
URBANA | Oct 11 | 4-1 | W | 0-0-0 | DNP | DNP | 2-0-4 | 0-0-0 | 0-2-2 | 0-1-1 |
at Seton Hill | Oct 14 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UC | Oct 18 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Wheeling Jesuit | Oct 22 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FAIRMONT STATE | Oct 25 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WEST VA. WESLEYAN | Oct 28 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CONCORDW | Oct 31 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
7 | 8 | 9 | 10 | 11 | 14 | 17 | ||||
Opponent | Date | Score | WL | ODDO,THANN | ROBERTS,AL | PETRISIN,K | TAYLOR,BRI | CAJIGAL,MA | PALMER,KEI | BARGAR,HAN |
ASHLAND | Sep 04 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP |
UC | Sep 11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Urbana | Sep 13 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
NDC-W | Sep 17 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Shepherd | Sep 20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Fairmont State | Sep 24 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
WHEELING JESUIT | Sep 27 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Concord | Sep 30 | 2-1 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
at West Va. Wesleyan | Oct 03 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
