# 7 Thanna Oddo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/1/2016 | at Ursuline | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
9/6/2016 | at Ashland | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0 | 0-0 |
Sep 09, 2016 | at Charleston | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 |
Sep 11, 2016 | URBANA | 3-0 | * | * | 2 | 0 | 4 | 5 | .200 | 2 | .600 | 0 | 0-0 |
9/15/16 | at NDC-W | 0-0 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .636 | 0 | 0-0 |
Sep 18, 2016 | SHEPHERD | 3-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .667 | 1 | 0-0 |
Sep 22, 2016 | FAIRMONT STATE | 3-0 | * | * | 0 | 1 | 1 | 1 | .231 | 1 | .692 | 0 | 0-0 |
Sep 25, 2016 | WJU | 1-0 | * | * | 0 | 0 | 0 | 3 | .188 | 0 | .562 | 0 | 0-0 |
Sep 28, 2016 | CONCORD | 0-0 | * | * | 0 | 0 | 0 | 8 | .125 | 2 | .458 | 0 | 0-0 |
Oct 1, 2016 | WV WESLEYAN | 1-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .458 | 0 | 0-0 |
Oct 04, 2016 | at Shepherd | 1-0 | * | * | 1 | 0 | 2 | 2 | .154 | 1 | .462 | 1 | 0-0 |
Oct 07, 2016 | NDC-W | 0-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0 | 0-0 |
Oct 09, 2016 | at Urbana | 1-0 | * | * | 1 | 0 | 2 | 2 | .179 | 2 | .500 | 1 | 0-0 |
Oct 15, 2016 | CHARLESTON | 0-3 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .533 | 0 | 0-0 |
Oct 20, 2016 | at WJU | 0-1 | * | * | 0 | 0 | 0 | 3 | .152 | 1 | .515 | 0 | 0-0 |
Oct 23, 2016 | at Fairmont State | 0-0 | * | * | 0 | 0 | 0 | 1 | .147 | 0 | .500 | 0 | 0-0 |
Oct 26, 2016 | at WV Wesleyan | 0-2 | * | * | 0 | 0 | 0 | 0 | .147 | 0 | .500 | 0 | 0-0 |
Oct 29, 2016 | at CONCORD | 1-1 | * | * | 0 | 0 | 0 | 0 | .147 | 0 | .500 | 0 | 0-0 |
11/2/16 | at NDC-W | 2-3 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .514 | 0 | 0-0 |
Totals | 16-23 | 19 | 19 | 5 | 2 | 12 | 35 | .143 | 18 | .514 | 3 | 0-0 |
Games played: 19 Shots per game: 1.84 Goals per game: 0.26 Assists per game: 0.11 Points per game: 0.63 |