# 2 Layne Hartnell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 31, 2017 | CAL (PA.) | 1-0 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 05, 2017 | at Shepherd | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
Sep 08, 2017 | at Fairmont State | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .286 | 0-0 | 0 | 0-0 |
Sep 10, 2017 | WJU-W | 3-0 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .300 | 0-0 | 0 | 0-0 |
Sep 14, 2017 | at Concord | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0-0 | 0 | 0-0 |
Sep 16, 2017 | at WVWC-W | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .308 | 0-0 | 0 | 0-0 |
Sep 20, 2017 | SHEPHERD | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 |
Oct 03, 2017 | at CHARLESTON | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .267 | 0-0 | 0 | 0-0 | |
Oct 06, 2017 | at WJU-W | 1-0 | * | 1 | 0 | 2 | 4 | .053 | 2 | .316 | 0-0 | 1 | 0-0 | |
Oct 08, 2017 | FAIRMONT STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .048 | 0 | .286 | 0-0 | 0 | 0-0 |
Oct 11, 2017 | WVWC-W | 0-1 | * | * | 0 | 0 | 0 | 6 | .037 | 3 | .333 | 0-0 | 0 | 0-0 |
Oct 14, 2017 | CONCORD | 0-1 | * | * | 0 | 0 | 0 | 4 | .032 | 1 | .323 | 0-0 | 0 | 0-0 |
Oct 21, 2017 | CHARLESTON | 0-2 | * | * | 0 | 0 | 0 | 3 | .029 | 2 | .353 | 1-0 | 0 | 0-0 |
Oct 25, 2017 | at UU-W | 0-2 | * | * | 0 | 0 | 0 | 2 | .028 | 1 | .361 | 0-0 | 0 | 0-0 |
Oct 28, 2017 | NOTRE DAME COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .028 | 0 | .361 | 0-0 | 0 | 0-0 |
Totals | 7-16 | 15 | 13 | 1 | 3 | 5 | 36 | .028 | 13 | .361 | 1-0 | 1 | 0-0 |
Games played: 15 Shots per game: 2.40 Goals per game: 0.07 Assists per game: 0.20 Points per game: 0.33 |