#27 Makayla Gammon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 05, 2017 | at Shepherd | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 08, 2017 | at Fairmont State | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 10, 2017 | WJU-W | 3-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | |
Sep 14, 2017 | at Concord | 0-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | |
Sep 16, 2017 | at WVWC-W | 0-3 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | |
Sep 20, 2017 | SHEPHERD | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 |
Sep 21, 2017 | at Notre Dame College | 1-3 | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | |
Sep 27, 2017 | UU-W | 0-0 | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | |
Oct 03, 2017 | at CHARLESTON | 1-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
Oct 06, 2017 | at WJU-W | 1-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
Oct 08, 2017 | FAIRMONT STATE | 1-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
Oct 11, 2017 | WVWC-W | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
Oct 21, 2017 | CHARLESTON | 0-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
Oct 25, 2017 | at UU-W | 0-2 | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | |
Totals | 7-17 | 14 | 1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 |
Games played: 14 Shots per game: 0.64 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |